#3 Shania Nichols-Vannett () - North Dakota State College of Science

gp
35
pts/g
16.3
fg %
50.1
3pt %
36.4
ft %
86.7
reb/g
8.0
a/g
4.6
Player Stats
  Overall Conf
Games 35 1st 21 9th
Games started 27 37th 18 27th
Minutes 1045 5th 652 9th
Minutes per game 29.9 51st 31.1 33rd
FG 215-429 4th 123-262 6th
FG Pct 50.1 6th 46.9 16th
3PT 56-154 12th 35-98 9th
3PT Pct 36.4 10th 35.7 12th
FT 85-98 14th 40-50 22nd
FT Pct 86.7 1st 80.0 -
Off rebounds 60 26th 37 16th
Def rebounds 220 3rd 138 1st
Total rebounds 280 6th 175 2nd
Rebounds per game 8.0 16th 8.3 11th
Personal fouls 95 220th 59 188th
Disqualifications 1 39th - -
Assists 161 4th 103 2nd
Turnovers 127 7th 71 7th
Assist to turnover ratio 1.3 20th 1.5 22nd
Steals 72 14th 44 6th
Blocks 4 92nd 3 64th
Points 571 5th 321 7th
Points per game 16.3 8th 15.3 15th
Points per 40 min 21.8 12th 19.7 18th
Recent Results
Date Opponent/Event Result
Feb 25 at United Tribes Technical College W, 76-59
Mar 2 vs. Lake Region State College - ND W, 61-47
Mar 3 at Williston State College W, 57-54
Mar 16 at Malcolm X College W, 73-60
Mar 26 vs. Eastern Florida State College W, 54-46
Mar 27 vs. Odessa College L, 56-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at University of Minnesota Crookston   - - - - - - - - -
Oct 22 # vs. University of Mary   - - - - - - - - -
Nov 3 vs. Miles Community College W, 74-52 1 30 5-14 35.7 3-9 33.3 2-2 100.0 15
Nov 4 Williston State College L, 61-54 1 23 2-9 22.2 1-7 14.3 3-4 75.0 8
Nov 5 vs. Bismarck State College W, 77-30 1 30 8-13 61.5 0-1 0.0 2-2 100.0 18
Nov 10 North Iowa Area Community College W, 82-58 1 27 3-8 37.5 0-4 0.0 0-0 - 6
Nov 11 Jamestown College JV W, 64-39 1 35 8-13 61.5 2-4 50.0 3-3 100.0 21
Nov 17 Rochester Community and Technical College L, 62-54 1 40 7-12 58.3 1-5 20.0 2-2 100.0 17
Nov 18 Southwestern Community College W, 77-61 1 18 3-6 50.0 1-3 33.3 0-0 - 7
Nov 26 Dakota College at Bottineau W, 80-68 1 28 8-13 61.5 3-6 50.0 2-2 100.0 21
Nov 27 at Lake Region State College - ND W, 64-56 1 35 5-14 35.7 3-7 42.9 3-6 50.0 16
Nov 29 Minnesota State Community and Technical College W, 79-40 1 34 11-17 64.7 0-2 0.0 2-2 100.0 24
Dec 3 United Tribes Technical College W, 75-52 1 25 3-11 27.3 1-4 25.0 0-1 0.0 7
Dec 4 at Dawson Community College W, 76-34 1 34 6-14 42.9 1-2 50.0 1-2 50.0 14
Dec 29 vs. Rochester Community and Technical College W, 84-77 1 29 6-8 75.0 2-3 66.7 7-7 100.0 21
Dec 30 at Minnesota West Community College W, 81-58 1 33 13-22 59.1 2-4 50.0 6-6 100.0 34
Jan 3 Northland Community & Technical College W, 94-50 1 31 7-15 46.7 3-7 42.9 1-2 50.0 18
Jan 6 at Barton Community College L, 63-51 1 39 8-16 50.0 1-8 12.5 1-2 50.0 18
Jan 10 United Tribes Technical College W, 78-59 1 40 15-26 57.7 5-12 41.7 0-0 - 35
Jan 14 Dawson Community College W, 68-50 1 30 2-5 40.0 0-2 0.0 4-4 100.0 8
Jan 15 Miles Community College W, 82-56 1 30 6-13 46.2 2-4 50.0 0-0 - 14
Jan 21 Bismarck State College W, 100-47 1 27 6-10 60.0 2-3 66.7 0-0 - 14
Jan 24 at Lake Region State College - ND L, 58-51 1 35 1-10 10.0 0-4 0.0 2-2 100.0 4
Jan 31 at Williston State College L, 66-51 1 39 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 1 at Dakota College at Bottineau W, 71-62 1 34 4-9 44.4 1-2 50.0 5-5 100.0 14
Feb 4 at Miles Community College W, 94-82 1 38 11-17 64.7 1-3 33.3 0-0 - 23
Feb 5 at Dawson Community College W, 66-46 1 35 5-12 41.7 0-5 0.0 5-7 71.4 15
Feb 11 Lake Region State College - ND L, 61-57 1 28 3-10 30.0 1-4 25.0 1-2 50.0 8
Feb 15 at Bismarck State College W, 90-66 1 37 12-21 57.1 4-6 66.7 5-6 83.3 33
Feb 19 Dakota College at Bottineau W, 93-69 - 21 6-11 54.5 4-5 80.0 0-0 - 16
Feb 22 Williston State College W, 70-60 - 23 3-6 50.0 1-3 33.3 0-0 - 7
Feb 25 at United Tribes Technical College W, 76-59 - 30 9-17 52.9 1-6 16.7 3-3 100.0 22
Mar 2 vs. Lake Region State College - ND W, 61-47 - 24 4-9 44.4 1-2 50.0 4-4 100.0 13
Mar 3 at Williston State College W, 57-54 - 17 3-6 50.0 2-4 50.0 6-6 100.0 14
Mar 16 at Malcolm X College W, 73-60 - 1 8-12 66.7 2-2 100.0 8-8 100.0 26
Mar 26 vs. Eastern Florida State College W, 54-46 - 33 7-12 58.3 3-4 75.0 0-0 - 17
Mar 27 vs. Odessa College L, 56-55 - 31 4-11 36.4 1-4 25.0 5-6 83.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at University of Minnesota Crookston   - - - - - - - - - - - -
Oct 22 # vs. University of Mary   - - - - - - - - - - - -
Nov 3 vs. Miles Community College W, 74-52 1 30 3 7 10 3 2 1.5 3 0 0 -
Nov 4 Williston State College L, 61-54 1 23 2 5 7 0 1 0.0 0 0 3 -
Nov 5 vs. Bismarck State College W, 77-30 1 30 2 9 11 6 1 6.0 4 0 3 -
Nov 10 North Iowa Area Community College W, 82-58 1 27 1 4 5 9 3 3.0 1 0 4 -
Nov 11 Jamestown College JV W, 64-39 1 35 3 6 9 3 4 0.8 1 0 0 -
Nov 17 Rochester Community and Technical College L, 62-54 1 40 2 5 7 5 8 0.6 3 0 3 -
Nov 18 Southwestern Community College W, 77-61 1 18 0 4 4 4 5 0.8 1 0 5 -
Nov 26 Dakota College at Bottineau W, 80-68 1 28 1 5 6 8 4 2.0 0 0 4 -
Nov 27 at Lake Region State College - ND W, 64-56 1 35 3 3 6 5 2 2.5 2 0 2 -
Nov 29 Minnesota State Community and Technical College W, 79-40 1 34 2 3 5 4 0 - 7 0 2 -
Dec 3 United Tribes Technical College W, 75-52 1 25 0 3 3 4 1 4.0 0 0 4 -
Dec 4 at Dawson Community College W, 76-34 1 34 4 7 11 7 5 1.4 5 0 2 -
Dec 29 vs. Rochester Community and Technical College W, 84-77 1 29 1 4 5 7 4 1.8 2 0 2 -
Dec 30 at Minnesota West Community College W, 81-58 1 33 5 4 9 8 6 1.3 3 0 3 -
Jan 3 Northland Community & Technical College W, 94-50 1 31 0 8 8 5 4 1.3 3 0 3 -
Jan 6 at Barton Community College L, 63-51 1 39 0 6 6 2 4 0.5 1 0 2 -
Jan 10 United Tribes Technical College W, 78-59 1 40 1 11 12 5 3 1.7 6 1 2 -
Jan 14 Dawson Community College W, 68-50 1 30 3 2 5 6 4 1.5 5 0 4 -
Jan 15 Miles Community College W, 82-56 1 30 4 11 15 12 5 2.4 1 1 2 -
Jan 21 Bismarck State College W, 100-47 1 27 2 6 8 8 2 4.0 1 0 3 -
Jan 24 at Lake Region State College - ND L, 58-51 1 35 1 7 8 3 5 0.6 2 0 4 -
Jan 31 at Williston State College L, 66-51 1 39 0 4 4 3 4 0.8 1 0 1 -
Feb 1 at Dakota College at Bottineau W, 71-62 1 34 2 10 12 6 6 1.0 0 0 2 -
Feb 4 at Miles Community College W, 94-82 1 38 1 5 6 2 6 0.3 4 0 4 -
Feb 5 at Dawson Community College W, 66-46 1 35 1 8 9 4 0 - 3 1 4 -
Feb 11 Lake Region State College - ND L, 61-57 1 28 2 5 7 3 5 0.6 1 0 4 -
Feb 15 at Bismarck State College W, 90-66 1 37 3 17 20 6 3 2.0 1 0 3 -
Feb 19 Dakota College at Bottineau W, 93-69 - 21 0 3 3 4 6 0.7 1 0 3 -
Feb 22 Williston State College W, 70-60 - 23 0 5 5 4 5 0.8 2 0 3 -
Feb 25 at United Tribes Technical College W, 76-59 - 30 2 5 7 4 1 4.0 2 0 2 -
Mar 2 vs. Lake Region State College - ND W, 61-47 - 24 2 5 7 4 2 2.0 1 1 2 -
Mar 3 at Williston State College W, 57-54 - 17 2 9 11 3 2 1.5 1 0 5 1
Mar 16 at Malcolm X College W, 73-60 - 1 1 12 13 2 3 0.7 1 0 0 -
Mar 26 vs. Eastern Florida State College W, 54-46 - 33 3 7 10 0 3 0.0 0 0 1 -
Mar 27 vs. Odessa College L, 56-55 - 31 1 5 6 2 8 0.3 3 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 35 27 29.9 6.1-12.3 50.1 1.6-4.4 36.4 2.4-2.8 86.7 16.3
Total 35 27 29.9 6.1-12.3 50.1 1.6-4.4 36.4 2.4-2.8 86.7 16.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 35 27 1045 215-429 50.1 56-154 36.4 85-98 86.7 571
Total 35 27 1045 215-429 50.1 56-154 36.4 85-98 86.7 571
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 35 27 29.9 0.0-0.0 50.1 0.0-0.0 36.4 0.0-0.0 86.7 0.0
Total 35 27 29.9 0.0-0.0 50.1 0.0-0.0 36.4 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 35 27 29.9 1.7 6.3 8.0 2.7 0.0 4.6 3.6 1.3 2.1 0.1
Total 35 27 29.9 1.7 6.3 8.0 2.7 0.0 4.6 3.6 1.3 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 35 27 1045 60 220 280 95 1 161 127 1.3 72 4
Total 35 27 1045 60 220 280 95 1 161 127 1.3 72 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 35 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 35 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 27 29.9 6.1-12.3 50.1 1.6-4.4 36.4 2.4-2.8 86.7 16.3
Conference 21 18 31.1 5.9-12.5 46.9 1.7-4.7 35.7 1.9-2.4 80.0 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 28.8 5.8-11.6 50.3 1.7-4.7 36.0 1.1-1.4 81.8 14.4
Away 13 10 31.3 6.8-13.6 49.7 1.5-4.3 33.9 3.6-4.2 85.5 18.6
Neutral 6 3 29.5 5.7-11.2 50.7 1.7-3.8 43.5 3.3-3.5 95.2 16.3
-
Wins 28 21 29.0 6.7-12.6 52.8 1.8-4.2 42.0 2.5-2.8 88.5 17.6
Losses 7 6 33.5 4.0-10.7 37.3 0.9-5.0 17.1 2.3-2.9 80.0 11.1
-
November 10 10 30.1 6.0-11.9 50.4 1.4-4.8 29.2 1.9-2.3 82.6 15.3
December 4 4 30.2 7.0-13.8 50.9 1.5-3.2 46.2 3.5-4.0 87.5 19.0
January 8 8 33.9 6.0-12.8 47.1 1.8-5.4 32.6 1.2-1.5 83.3 15.0
February 8 5 30.7 6.6-12.9 51.5 1.6-4.2 38.2 2.4-2.9 82.6 17.3
March 5 - 21.2 5.2-10.0 52.0 1.8-3.2 56.3 4.6-4.8 95.8 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 27 1045 215-429 50.1 56-154 36.4 85-98 86.7 571
Conference 21 18 652 123-262 46.9 35-98 35.7 40-50 80.0 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 14 461 93-185 50.3 27-75 36.0 18-22 81.8 231
Away 13 10 407 88-177 49.7 19-56 33.9 47-55 85.5 242
Neutral 6 3 177 34-67 50.7 10-23 43.5 20-21 95.2 98
-
Wins 28 21 811 187-354 52.8 50-119 42.0 69-78 88.5 493
Losses 7 6 234 28-75 37.3 6-35 17.1 16-20 80.0 78
-
November 10 10 301 60-119 50.4 14-48 29.2 19-23 82.6 153
December 4 4 121 28-55 50.9 6-13 46.2 14-16 87.5 76
January 8 8 271 48-102 47.1 14-43 32.6 10-12 83.3 120
February 8 5 246 53-103 51.5 13-34 38.2 19-23 82.6 138
March 5 - 106 26-50 52.0 9-16 56.3 23-24 95.8 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 27 29.9 0.0-0.0 50.1 0.0-0.0 36.4 0.0-0.0 86.7 0.0
Conference 21 18 31.1 0.0-0.0 46.9 0.0-0.0 35.7 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 28.8 0.0-0.0 50.3 0.0-0.0 36.0 0.0-0.0 81.8 0.0
Away 13 10 31.3 0.0-0.0 49.7 0.0-0.0 33.9 0.0-0.0 85.5 0.0
Neutral 6 3 29.5 0.0-0.0 50.7 0.0-0.0 43.5 0.0-0.0 95.2 0.0
-
Wins 28 21 29.0 0.0-0.0 52.8 0.0-0.0 42.0 0.0-0.0 88.5 0.0
Losses 7 6 33.5 0.0-0.0 37.3 0.0-0.0 17.1 0.0-0.0 80.0 0.0
-
November 10 10 30.1 0.0-0.0 50.4 0.0-0.0 29.2 0.0-0.0 82.6 0.0
December 4 4 30.2 0.0-0.0 50.9 0.0-0.0 46.2 0.0-0.0 87.5 0.0
January 8 8 33.9 0.0-0.0 47.1 0.0-0.0 32.6 0.0-0.0 83.3 0.0
February 8 5 30.7 0.0-0.0 51.5 0.0-0.0 38.2 0.0-0.0 82.6 0.0
March 5 - 21.2 0.0-0.0 52.0 0.0-0.0 56.3 0.0-0.0 95.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 27 29.9 1.7 6.3 8.0 2.7 0.0 4.6 3.6 1.3 2.1 0.1
Conference 21 18 31.1 1.8 6.6 8.3 2.8 - 4.9 3.4 1.5 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 14 28.8 1.4 5.4 6.8 3.1 - 5.3 3.8 1.4 2.1 0.1
Away 13 10 31.3 1.9 7.5 9.4 2.6 0.1 4.2 3.6 1.2 2.0 0.1
Neutral 6 3 29.5 2.0 6.2 8.2 2.0 - 3.7 3.3 1.1 2.2 0.2
-
Wins 28 21 29.0 1.9 6.5 8.4 2.6 0.0 5.1 3.3 1.6 2.2 0.1
Losses 7 6 33.5 1.1 5.3 6.4 3.0 - 2.6 5.0 0.5 1.6 0.0
-
November 10 10 30.1 1.9 5.1 7.0 2.6 - 4.7 3.0 1.6 2.2 0.0
December 4 4 30.2 2.5 4.5 7.0 2.8 - 6.5 4.0 1.6 2.5 0.0
January 8 8 33.9 1.4 6.9 8.3 2.6 - 5.5 3.9 1.4 2.5 0.3
February 8 5 30.7 1.4 7.3 8.6 3.1 - 4.1 4.0 1.0 1.8 0.1
March 5 - 21.2 1.8 7.6 9.4 2.4 0.2 2.2 3.6 0.6 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 27 1045 60 220 280 95 1 161 127 1.3 72 4
Conference 21 18 652 37 138 175 59 - 103 71 1.5 44 3
Exhibition - - - - - - - - - - - - -
-
Home 16 14 461 23 86 109 49 - 84 60 1.4 33 2
Away 13 10 407 25 97 122 34 1 55 47 1.2 26 1
Neutral 6 3 177 12 37 49 12 - 22 20 1.1 13 1
-
Wins 28 21 811 52 183 235 74 1 143 92 1.6 61 4
Losses 7 6 234 8 37 45 21 - 18 35 0.5 11 0
-
November 10 10 301 19 51 70 26 - 47 30 1.6 22 0
December 4 4 121 10 18 28 11 - 26 16 1.6 10 0
January 8 8 271 11 55 66 21 - 44 31 1.4 20 2
February 8 5 246 11 58 69 25 - 33 32 1.0 14 1
March 5 - 106 9 38 47 12 1 11 18 0.6 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 21 18 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 10 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 3 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 28 21 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 10 10 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 5 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 5 - 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0