#2 Lynelle Charnoski (G) - Northland Community & Technical College
gp
27
pts/g
4.3
fg %
37.8
3pt %
32.3
ft %
68.8
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 84th | 6 | 176th |
| Games started | 1 | 167th | 1 | 133rd |
| Minutes | 329 | 154th | 82 | 166th |
| Minutes per game | 12.2 | 155th | 13.6 | 138th |
| FG | 42-111 | 122nd | 10-27 | 141st |
| FG Pct | 37.8 | - | 37.0 | - |
| 3PT | 21-65 | 56th | 8-18 | 67th |
| 3PT Pct | 32.3 | - | 44.4 | 2nd |
| FT | 11-16 | 131st | 5-6 | 118th |
| FT Pct | 68.8 | - | 83.3 | - |
| Off rebounds | 11 | 154th | 4 | 147th |
| Def rebounds | 23 | 173rd | 5 | 170th |
| Total rebounds | 34 | 173rd | 9 | 171st |
| Rebounds per game | 1.3 | 168th | 1.5 | 151st |
| Personal fouls | 13 | 44th | 2 | 13th |
| Disqualifications | - | - | - | - |
| Assists | 13 | 150th | 1 | 172nd |
| Turnovers | 25 | 155th | 5 | 165th |
| Assist to turnover ratio | 0.5 | 121st | 0.2 | 157th |
| Steals | 10 | 152nd | 4 | 145th |
| Blocks | 0 | 177th | 0 | 130th |
| Points | 116 | 119th | 33 | 135th |
| Points per game | 4.3 | 115th | 5.5 | 95th |
| Points per 40 min | 14.1 | 69th | 16.1 | 47th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 2 | vs. Minnesota State Community and Technical College | W, 62-58 |
| Mar 3 | Minnesota West Community College | L, 75-69 |
| Mar 13 | vs. Nassau Community College | W, 84-49 |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 54-53 |
| Mar 15 | vs. Minnesota West Community College | L, 68-55 |
| Mar 16 | vs. Dallas College Cedar Valley | W, 79-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Minnesota West Community College | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. St. Cloud Technical & Community College | W, 55-33 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | at Anoka-Ramsey Community College | L, 61-56 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 14 | Dakota College at Bottineau | W, 83-56 | - | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 18 | at Minnesota State Community and Technical College | W, 70-52 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 21 | Jamestown College JV | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Rochester Community and Technical College | L, 72-50 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Western Technical College | W, 103-29 | - | 19 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 5 | Lake Region State College - ND | L, 71-69 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 8 | Minnesota State Community and Technical College | W, 85-40 | - | 15 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 9 | St. Cloud Technical & Community College | W, 76-35 | - | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 14 | at Minnesota West Community College | W, 81-53 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | vs. Dakota College at Bottineau | W, 76-59 | - | 11 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 29 | vs. Riverland Community College | W, 73-49 | - | 17 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at North Dakota State College of Science | L, 94-50 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Minnesota North College-Vermilion | W, 96-32 | 1 | 25 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 10 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Minnesota North College-Rainy River | W, 75-64 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 19 | at Minnesota North College-Mesabi Range | W, 79-49 | - | 16 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 20 | at Gogebic Community College | W, 80-45 | - | 20 | 3-9 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Jan 24 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Central Lakes College-Brainerd | W, 63-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Concordia College JV | W, 68-64 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Minnesota North College-Itasca | W, 100-27 | - | 19 | 4-9 | 44.4 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Feb 10 | at Minnesota North College-Rainy River | W, 63-36 | - | 7 | 2-3 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Feb 16 | Minnesota North College-Mesabi Range | W, 93-34 | - | 17 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 17 | Gogebic Community College | W, 70-35 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 21 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Central Lakes College-Brainerd | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Minnesota State Community and Technical College | W, 62-58 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Minnesota West Community College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nassau Community College | W, 84-49 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 54-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Minnesota West Community College | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dallas College Cedar Valley | W, 79-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Minnesota West Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. St. Cloud Technical & Community College | W, 55-33 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 11 | at Anoka-Ramsey Community College | L, 61-56 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Dakota College at Bottineau | W, 83-56 | - | 17 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Nov 18 | at Minnesota State Community and Technical College | W, 70-52 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 21 | Jamestown College JV | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Rochester Community and Technical College | L, 72-50 | - | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Western Technical College | W, 103-29 | - | 19 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 5 | Lake Region State College - ND | L, 71-69 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | Minnesota State Community and Technical College | W, 85-40 | - | 15 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | St. Cloud Technical & Community College | W, 76-35 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 14 | at Minnesota West Community College | W, 81-53 | - | 12 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 15 | vs. Dakota College at Bottineau | W, 76-59 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 29 | vs. Riverland Community College | W, 73-49 | - | 17 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at North Dakota State College of Science | L, 94-50 | - | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | Minnesota North College-Vermilion | W, 96-32 | 1 | 25 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Minnesota North College-Rainy River | W, 75-64 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 19 | at Minnesota North College-Mesabi Range | W, 79-49 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | at Gogebic Community College | W, 80-45 | - | 20 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Central Lakes College-Brainerd | W, 63-49 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Concordia College JV | W, 68-64 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 3 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Minnesota North College-Itasca | W, 100-27 | - | 19 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Minnesota North College-Rainy River | W, 63-36 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Minnesota North College-Mesabi Range | W, 93-34 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 17 | Gogebic Community College | W, 70-35 | - | 18 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 21 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Central Lakes College-Brainerd | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Minnesota State Community and Technical College | W, 62-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Minnesota West Community College | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nassau Community College | W, 84-49 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 54-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | vs. Minnesota West Community College | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dallas College Cedar Valley | W, 79-64 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 12.2 | 1.6-4.1 | 37.8 | 0.8-2.4 | 32.3 | 0.4-0.6 | 68.8 | 4.3 |
| Conference | 6 | 1 | 13.6 | 1.7-4.5 | 37.0 | 1.3-3.0 | 44.4 | 0.8-1.0 | 83.3 | 5.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 1 | 15.7 | 2.2-4.9 | 44.9 | 1.3-3.1 | 41.9 | 0.5-0.8 | 62.5 | 6.2 |
| Away | 10 | - | 11.3 | 1.7-4.2 | 40.5 | 0.6-2.1 | 28.6 | 0.4-0.6 | 66.7 | 4.4 |
| Neutral | 7 | - | 8.4 | 0.4-2.9 | 15.0 | 0.3-1.9 | 15.4 | 0.3-0.3 | 100.0 | 1.4 |
| - | ||||||||||
| Wins | 23 | 1 | 12.9 | 1.7-4.5 | 38.5 | 0.9-2.7 | 34.4 | 0.4-0.6 | 69.2 | 4.8 |
| Losses | 4 | - | 8.4 | 0.5-1.8 | 28.6 | 0.0-1.0 | 0.0 | 0.5-0.8 | 66.7 | 1.5 |
| - | ||||||||||
| November | 4 | - | 12.5 | 2.0-3.5 | 57.1 | 0.8-1.8 | 42.9 | 0.2-0.2 | 100.0 | 5.0 |
| December | 8 | - | 12.9 | 1.6-4.4 | 37.1 | 0.6-2.6 | 23.8 | 0.5-0.8 | 66.7 | 4.4 |
| January | 7 | 1 | 13.6 | 1.3-4.4 | 29.0 | 0.6-2.3 | 25.0 | 0.6-0.7 | 80.0 | 3.7 |
| February | 4 | - | 15.3 | 2.8-6.0 | 45.8 | 2.2-4.2 | 52.9 | 0.5-1.0 | 50.0 | 8.3 |
| March | 4 | - | 5.0 | 0.2-1.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 329 | 42-111 | 37.8 | 21-65 | 32.3 | 11-16 | 68.8 | 116 |
| Conference | 6 | 1 | 82 | 10-27 | 37.0 | 8-18 | 44.4 | 5-6 | 83.3 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | 1 | 157 | 22-49 | 44.9 | 13-31 | 41.9 | 5-8 | 62.5 | 62 |
| Away | 10 | - | 113 | 17-42 | 40.5 | 6-21 | 28.6 | 4-6 | 66.7 | 44 |
| Neutral | 7 | - | 59 | 3-20 | 15.0 | 2-13 | 15.4 | 2-2 | 100.0 | 10 |
| - | ||||||||||
| Wins | 23 | 1 | 296 | 40-104 | 38.5 | 21-61 | 34.4 | 9-13 | 69.2 | 110 |
| Losses | 4 | - | 33 | 2-7 | 28.6 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
| - | ||||||||||
| November | 4 | - | 50 | 8-14 | 57.1 | 3-7 | 42.9 | 1-1 | 100.0 | 20 |
| December | 8 | - | 103 | 13-35 | 37.1 | 5-21 | 23.8 | 4-6 | 66.7 | 35 |
| January | 7 | 1 | 95 | 9-31 | 29.0 | 4-16 | 25.0 | 4-5 | 80.0 | 26 |
| February | 4 | - | 61 | 11-24 | 45.8 | 9-17 | 52.9 | 2-4 | 50.0 | 33 |
| March | 4 | - | 20 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 12.2 | 0.0-0.0 | 37.8 | 0.0-0.0 | 32.3 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 6 | 1 | 13.6 | 0.0-0.0 | 37.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 83.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 1 | 15.7 | 0.0-0.0 | 44.9 | 0.0-0.0 | 41.9 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 10 | - | 11.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 7 | - | 8.4 | 0.0-0.0 | 15.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 23 | 1 | 12.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 34.4 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 4 | - | 8.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| November | 4 | - | 12.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 |
| December | 8 | - | 12.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 23.8 | 0.0-0.0 | 66.7 | 0.0 |
| January | 7 | 1 | 13.6 | 0.0-0.0 | 29.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| February | 4 | - | 15.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | 52.9 | 0.0-0.0 | 50.0 | 0.0 |
| March | 4 | - | 5.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 12.2 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.5 | 0.9 | 0.5 | 0.4 | 0.0 |
| Conference | 6 | 1 | 13.6 | 0.7 | 0.8 | 1.5 | 0.3 | - | 0.2 | 0.8 | 0.2 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 1 | 15.7 | 0.6 | 0.9 | 1.5 | 0.7 | - | 0.7 | 0.8 | 0.9 | 0.5 | 0.0 |
| Away | 10 | - | 11.3 | 0.4 | 0.9 | 1.3 | 0.3 | - | 0.5 | 1.1 | 0.5 | 0.3 | 0.0 |
| Neutral | 7 | - | 8.4 | 0.1 | 0.7 | 0.9 | 0.4 | - | 0.1 | 0.9 | 0.2 | 0.3 | 0.0 |
| - | |||||||||||||
| Wins | 23 | 1 | 12.9 | 0.5 | 0.9 | 1.4 | 0.5 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 |
| Losses | 4 | - | 8.4 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 12.5 | 0.3 | 1.3 | 1.5 | 0.5 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.0 |
| December | 8 | - | 12.9 | 0.3 | 1.1 | 1.4 | 0.9 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| January | 7 | 1 | 13.6 | 0.9 | 0.7 | 1.6 | 0.4 | - | 0.3 | 1.1 | 0.3 | 0.3 | 0.0 |
| February | 4 | - | 15.3 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.3 | 0.5 | 0.5 | 1.0 | 0.0 |
| March | 4 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 329 | 11 | 23 | 34 | 13 | - | 13 | 25 | 0.5 | 10 | 0 |
| Conference | 6 | 1 | 82 | 4 | 5 | 9 | 2 | - | 1 | 5 | 0.2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 1 | 157 | 6 | 9 | 15 | 7 | - | 7 | 8 | 0.9 | 5 | 0 |
| Away | 10 | - | 113 | 4 | 9 | 13 | 3 | - | 5 | 11 | 0.5 | 3 | 0 |
| Neutral | 7 | - | 59 | 1 | 5 | 6 | 3 | - | 1 | 6 | 0.2 | 2 | 0 |
| - | |||||||||||||
| Wins | 23 | 1 | 296 | 11 | 21 | 32 | 12 | - | 13 | 19 | 0.7 | 10 | 0 |
| Losses | 4 | - | 33 | 0 | 2 | 2 | 1 | - | 0 | 6 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 50 | 1 | 5 | 6 | 2 | - | 4 | 5 | 0.8 | 2 | 0 |
| December | 8 | - | 103 | 2 | 9 | 11 | 7 | - | 5 | 8 | 0.6 | 2 | 0 |
| January | 7 | 1 | 95 | 6 | 5 | 11 | 3 | - | 2 | 8 | 0.3 | 2 | 0 |
| February | 4 | - | 61 | 2 | 2 | 4 | 0 | - | 1 | 2 | 0.5 | 4 | 0 |
| March | 4 | - | 20 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 23 | 1 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 4 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 8 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| January | 7 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 4 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |