2023-24 Basketball Statistics - Dakota College at Bottineau

Games
31
Pts
77.3
FG %
39.4
3PT %
20.9
FT %
63.6
Reb
43.7
Ast
15.4
Team Summary
Title Record
Overall 14-17 (.452)
Conference 8-13 (.381)
Streak Lost 4
Home 6-5
Away 6-9
Neutral 2-3
Recent Results
Date Opponent Result
Feb 11 Dawson Community College W, 91-75
Feb 14 Miles Community College W, 82-81
Feb 19 at North Dakota State College of Science L, 93-69
Feb 21 United Tribes Technical College L, 76-75
Feb 25 Williston State College L, 72-63
Feb 28 at United Tribes Technical College L, 97-78
Team Stats
Statistics Overall Conf
Games 31 5th 21 3rd
Points 2395 4th 1605 2nd
Points per game 77.3 2nd 76.4 3rd
FG made per game 29.2 1st 28.2 4th
FG attempts per game 74.2 1st 74.0 2nd
FG Pct 39.4 6th 38.1 8th
3PT made per game 2.9 21st 2.8 19th
3PT attempts per game 13.9 20th 13.1 19th
3PT Pct 20.9 19th 21.4 18th
FT made per game 15.9 1st 17.2 1st
FT attempt per game 25.0 1st 26.9 1st
FT Pct 63.6 10th 64.2 14th
Off rebounds per game 16.2 3rd 16.3 3rd
Def rebounds per game 27.5 7th 26.5 10th
Total rebounds per game 43.7 3rd 42.8 6th
Opponents' Off rebounds per game 11.5 11th 12.8 15th
Opponents' Def rebounds per game 26.8 11th 29.3 16th
Opponents' Total rebounds per game 38.3 12th 42.0 14th
Rebound margin per game 5.4 7th 0.8 9th
Assists per game 15.4 6th 13.8 12th
Opponents' Assists per game 17.4 22nd 19.9 20th
Turnovers per game 20.8 16th 20.7 16th
Opponents' Turnovers per game 23.9 2nd 25.2 1st
Steals per game 16.4 1st 14.6 2nd
Opponents' Steals per game 9.6 11th 10.2 12th
Blocks per game 4.9 1st 4.3 2nd
Opponents' Blocks per game 2.8 16th 3.4 19th
Personal fouls per game 16.9 20th 17.8 19th
Offensive efficiency 0.846 8th 0.833 11th
Net efficiency -0.060 12th -0.034 11th
Opponents' Personal fouls per game 18.2 1st 21.4 1st
Offensive efficiency 0.906 6th 0.867 8th
Points per game allowed 75.8 18th 79.9 19th
Opponents' Field goal percentage 40.2 18th 41.2 17th
Opponents' 3PT percentage 34.3 22nd 34.9 20th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 906-2301 3rd 592-1553 2nd
3 point total-attempts 90-431 17th 59-276 14th
Free throw total-attempts 493-775 1st 362-564 1st
Opponents' Field goal total-attempts 790-1964 23rd 607-1473 25th
Opponents' 3 point total-attempts 239-696 27th 188-538 27th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Bismarck State College L, 67-48 20-76 26.3 0-10 0.0 8-19 42.1 17 19 36 4 15 17 1 14 48
Nov 4 vs. Lake Region State College - ND L, 79-66 22-68 32.4 2-17 11.8 20-37 54.1 15 29 44 4 19 14 3 27 66
Nov 5 vs. Miles Community College W, 87-84 33-81 40.7 5-10 50.0 16-27 59.3 16 21 37 13 23 10 2 25 87
Nov 10 Minnesota North College-Vermilion W, 113-50 44-86 51.2 8-19 42.1 17-30 56.7 18 33 51 27 16 28 7 9 113
Nov 11 St. Boniface W, 113-38 50-89 56.2 1-8 12.5 12-14 85.7 18 33 51 33 22 26 7 7 113
Nov 14 at Northland Community & Technical College L, 83-56 21-59 35.6 3-12 25.0 11-15 73.3 7 32 39 17 33 16 6 18 56
Nov 16 at University of Jamestown JV W, 81-72 30-73 41.1 4-12 33.3 17-21 81.0 21 31 52 20 23 14 11 15 81
Nov 20 Dickinson State JV W, 74-68 24-73 32.9 4-17 23.5 22-34 64.7 12 36 48 14 17 13 6 13 74
Nov 26 at North Dakota State College of Science L, 80-68 21-57 36.8 5-15 33.3 21-28 75.0 7 26 33 11 24 13 7 15 68
Nov 29 at United Tribes Technical College W, 75-65 33-84 39.3 3-18 16.7 6-15 40.0 17 28 45 21 15 9 1 12 75
Dec 3 vs. Dawson Community College W, 102-79 41-89 46.1 4-10 40.0 16-24 66.7 22 33 55 29 20 19 9 15 102
Dec 4 Williston State College L, 81-78 29-63 46.0 0-7 0.0 20-34 58.8 16 21 37 16 33 23 5 23 78
Dec 6 at Dickinson State JV L, 66-47 18-67 26.9 3-24 12.5 8-18 44.4 11 24 35 6 10 16 2 19 47
Dec 15 vs. Northland Community & Technical College L, 76-59 25-68 36.8 2-21 9.5 7-11 63.6 16 28 44 13 25 16 8 21 59
Dec 16 at Minnesota West Community College W, 86-66 35-85 41.2 4-19 21.1 12-28 42.9 14 34 48 20 22 25 6 21 86
Jan 6 # University of Jamestown L, 84-66 25-82 30.5 6-19 31.6 10-16 62.5 20 20 40 14 16 15 6 21 66
Jan 8 at Trinity Bible College W, 83-57 37-68 54.4 2-11 18.2 7-15 46.7 16 26 42 22 23 29 8 12 83
Jan 10 at Williston State College L, 94-74 29-68 42.6 6-16 37.5 10-14 71.4 12 20 32 14 17 6 2 15 74
Jan 15 at Bismarck State College L, 85-75 28-73 38.4 3-14 21.4 16-26 61.5 16 31 47 14 31 8 4 22 75
Jan 17 Lake Region State College - ND L, 77-57 20-69 29.0 5-21 23.8 12-18 66.7 9 27 36 13 15 12 7 21 57
Jan 24 at Miles Community College W, 87-80 34-68 50.0 1-10 10.0 18-20 90.0 7 30 37 16 29 21 7 18 87
Jan 25 at Dawson Community College L, 95-82 28-68 41.2 5-13 38.5 21-36 58.3 15 21 36 14 18 17 0 24 82
Jan 29 at United Tribes Technical College W, 108-87 37-98 37.8 2-15 13.3 32-42 76.2 38 39 77 14 20 16 4 19 108
Feb 1 North Dakota State College of Science L, 71-62 22-68 32.4 2-11 18.2 16-31 51.6 11 26 37 14 17 12 9 20 62
Feb 4 at Lake Region State College - ND L, 68-57 19-70 27.1 0-12 0.0 19-29 65.5 23 29 52 3 17 9 3 17 57
Feb 7 Bismarck State College W, 99-88 32-80 40.0 3-9 33.3 32-42 76.2 14 27 41 15 24 20 4 10 99
Feb 11 Dawson Community College W, 91-75 32-82 39.0 4-18 22.2 23-33 69.7 18 25 43 19 20 25 3 21 91
Feb 14 Miles Community College W, 82-81 33-77 42.9 1-11 9.1 15-23 65.2 13 23 36 16 21 22 4 11 82
Feb 19 at North Dakota State College of Science L, 93-69 28-62 45.2 3-9 33.3 10-19 52.6 17 20 37 15 25 8 3 15 69
Feb 21 United Tribes Technical College L, 76-75 30-81 37.0 2-10 20.0 13-24 54.2 21 29 50 15 13 14 4 12 75
Feb 25 Williston State College L, 72-63 21-71 29.6 3-20 15.0 18-23 78.3 19 32 51 9 19 11 9 17 63
Feb 28 at United Tribes Technical College L, 97-78 30-80 37.5 0-12 0.0 18-25 72.0 26 20 46 17 19 18 0 15 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 906-2301 39.4 90-431 20.9 493-775 63.6 16.2 27.5 43.7 15.4 20.8 16.4 4.9 16.9 77.3 0.846 -0.060
Conference 21 592-1553 38.1 59-276 21.4 362-564 64.2 16.3 26.5 42.8 13.8 20.7 14.6 4.3 17.8 76.4 0.833 -0.034
Exhibition 1 25-82 30.5 6-19 31.6 10-16 62.5 20.0 20.0 40.0 14.0 16.0 15.0 6.0 21.0 66.0 0.767 -0.176
 
Home 11 337-839 40.2 33-151 21.9 200-306 65.4 15.4 28.4 43.7 17.4 19.7 18.7 5.9 14.9 82.5 0.872 0.118
Away 15 428-1080 39.6 44-212 20.8 226-351 64.4 16.5 27.4 43.9 14.9 21.7 15.0 4.3 17.1 75.1 0.844 -0.232
Neutral 5 141-382 36.9 13-68 19.1 67-118 56.8 17.2 26.0 43.2 12.6 20.4 15.2 4.6 20.4 72.4 0.792 -0.046
 
Wins 14 495-1133 43.7 46-187 24.6 245-368 66.6 17.4 29.9 47.4 19.9 21.1 19.8 5.6 14.9 91.5 0.936 0.098
Losses 17 411-1168 35.2 44-244 18.0 248-407 60.9 15.2 25.5 40.7 11.7 20.6 13.5 4.3 18.5 65.5 0.761 -0.201
 
November 10 298-746 39.9 35-138 25.4 150-240 62.5 14.8 28.8 43.6 16.4 20.7 16.0 5.1 15.5 78.1 0.844 0.024
December 5 148-372 39.8 13-81 16.0 63-115 54.8 15.8 28.0 43.8 16.8 22.0 19.8 6.0 19.8 74.4 0.808 -0.131
January 7 213-512 41.6 24-100 24.0 116-171 67.8 16.1 27.7 43.9 15.3 21.9 15.6 4.6 18.7 80.9 0.888 -0.116
February 9 247-671 36.8 18-112 16.1 164-249 65.9 18.0 25.7 43.7 13.7 19.4 15.4 4.3 15.3 75.1 0.836 -0.073
Date Opponent Score Attend
Nov 3 vs. Bismarck State College L, 67-48 0
Nov 4 vs. Lake Region State College - ND L, 79-66 0
Nov 5 vs. Miles Community College W, 87-84 0
Nov 10 Minnesota North College-Vermilion W, 113-50 0
Nov 11 St. Boniface W, 113-38 0
Nov 14 at Northland Community & Technical College L, 83-56 0
Nov 16 at University of Jamestown JV W, 81-72 0
Nov 20 Dickinson State JV W, 74-68 0
Nov 26 at North Dakota State College of Science L, 80-68 -
Nov 29 at United Tribes Technical College W, 75-65 -
Dec 3 vs. Dawson Community College W, 102-79 0
Dec 4 Williston State College L, 81-78 0
Dec 6 at Dickinson State JV L, 66-47 0
Dec 15 vs. Northland Community & Technical College L, 76-59 0
Dec 16 at Minnesota West Community College W, 86-66 0
Jan 6 University of Jamestown L, 84-66 0
Jan 8 at Trinity Bible College W, 83-57 0
Jan 10 at Williston State College L, 94-74 0
Jan 15 at Bismarck State College L, 85-75 0
Jan 17 Lake Region State College - ND L, 77-57 0
Jan 24 at Miles Community College W, 87-80 0
Jan 25 at Dawson Community College L, 95-82 0
Jan 29 at United Tribes Technical College W, 108-87 0
Feb 1 North Dakota State College of Science L, 71-62 0
Feb 4 at Lake Region State College - ND L, 68-57 0
Feb 7 Bismarck State College W, 99-88 0
Feb 11 Dawson Community College W, 91-75 0
Feb 14 Miles Community College W, 82-81 0
Feb 19 at North Dakota State College of Science L, 93-69 -
Feb 21 United Tribes Technical College L, 76-75 0
Feb 25 Williston State College L, 72-63 0
Feb 28 at United Tribes Technical College L, 97-78 -