2023-24 Basketball Statistics - Lake Region State College - ND

Games
32
Pts
62.0
FG %
36.3
3PT %
26.2
FT %
71.0
Reb
39.1
Ast
12.6
Team Summary
Title Record
Overall 20-12 (.625)
Conference 13-9 (.591)
Streak Lost 1
Home 8-4
Away 11-4
Neutral 1-4
Recent Results
Date Opponent Result
Feb 15 at United Tribes Technical College L, 70-66
Feb 18 Miles Community College W, 50-40
Feb 21 Dawson Community College L, 71-70
Feb 25 at Bismarck State College W, 81-69
Feb 28 Bismarck State College W, 72-43
Mar 2 vs. North Dakota State College of Science L, 61-47
Team Stats
Statistics Overall Conf
Games 32 3rd 22 2nd
Points 1984 9th 1396 5th
Points per game 62.0 11th 63.5 13th
FG made per game 21.8 13th 22.5 13th
FG attempts per game 60.0 15th 61.3 13th
FG Pct 36.3 13th 36.7 12th
3PT made per game 6.0 10th 6.5 8th
3PT attempts per game 22.8 11th 23.9 9th
3PT Pct 26.2 11th 27.0 11th
FT made per game 12.4 4th 12.0 4th
FT attempt per game 17.4 5th 16.5 7th
FT Pct 71.0 4th 72.7 4th
Off rebounds per game 10.1 14th 10.1 13th
Def rebounds per game 29.0 4th 29.0 3rd
Total rebounds per game 39.1 11th 39.1 9th
Opponents' Off rebounds per game 10.8 9th 11.0 12th
Opponents' Def rebounds per game 25.4 9th 28.1 13th
Opponents' Total rebounds per game 36.2 7th 39.1 11th
Rebound margin per game 2.9 8th -0.0 10th
Assists per game 12.6 12th 13.8 11th
Opponents' Assists per game 12.1 10th 13.8 11th
Turnovers per game 15.6 3rd 16.2 6th
Opponents' Turnovers per game 15.3 16th 16.3 14th
Steals per game 7.8 16th 7.7 14th
Opponents' Steals per game 7.5 3rd 8.3 7th
Blocks per game 4.2 2nd 4.5 1st
Opponents' Blocks per game 1.7 3rd 2.1 5th
Personal fouls per game 16.2 18th 16.0 15th
Offensive efficiency 0.835 9th 0.840 9th
Net efficiency -0.017 11th 0.044 9th
Opponents' Personal fouls per game 14.1 16th 14.9 10th
Offensive efficiency 0.851 9th 0.795 12th
Points per game allowed 58.2 10th 59.8 10th
Opponents' Field goal percentage 32.9 3rd 33.9 6th
Opponents' 3PT percentage 26.5 12th 26.0 6th
Home Attendance 2,500 1st 2,500 1st
Home Attendance average 209 1st 250 1st
Field goal total-attempts 697-1921 10th 495-1348 6th
3 point total-attempts 191-729 7th 142-525 4th
Free throw total-attempts 396-558 5th 264-363 3rd
Opponents' Field goal total-attempts 587-1783 18th 456-1344 22nd
Opponents' 3 point total-attempts 163-615 21st 124-477 23rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # at ICCAC Juco Jamboree   - - - - - - - - - - - - - - -
Oct 18 # at Valley City State University   - - - - - - - - - - - - - - -
Oct 24 # at Minot State University   - - - - - - - - - - - - - - -
Nov 3 vs. Dawson Community College L, 61-54 18-56 32.1 6-27 22.2 12-20 60.0 13 35 48 9 33 11 7 25 54
Nov 4 vs. Dakota College at Bottineau W, 79-66 25-78 32.1 5-24 20.8 24-35 68.6 21 35 56 9 24 9 5 32 79
Nov 5 vs. United Tribes Technical College L, 78-71 27-63 42.9 12-31 38.7 5-8 62.5 5 28 33 15 12 2 1 13 71
Nov 12 Minnesota North College-Rainy River W, 67-41 24-64 37.5 4-26 15.4 15-24 62.5 22 31 53 18 29 15 6 15 67
Nov 17 at Gillette College L, 69-43 13-55 23.6 3-21 14.3 14-19 73.7 6 28 34 5 16 7 2 21 43
Nov 18 vs. Wyoming All-Stars L, 50-46 15-57 26.3 4-23 17.4 12-17 70.6 7 33 40 7 13 9 0 17 46
Nov 22 at Minnesota North College-Rainy River W, 70-50 25-61 41.0 10-28 35.7 10-17 58.8 14 29 43 19 23 11 8 11 70
Nov 27 North Dakota State College of Science L, 64-56 22-52 42.3 8-20 40.0 4-5 80.0 5 21 26 18 19 9 2 16 56
Nov 29 Williston State College L, 80-57 22-54 40.7 8-24 33.3 5-9 55.6 8 21 29 19 22 3 4 17 57
Dec 3 at Miles Community College W, 64-56 23-60 38.3 8-29 27.6 10-13 76.9 4 33 37 12 11 6 5 15 64
Dec 5 at Northland Community & Technical College W, 71-69 27-67 40.3 6-21 28.6 11-13 84.6 10 31 41 11 12 7 4 17 71
Dec 6 at Bismarck State College W, 75-57 31-74 41.9 7-30 23.3 6-7 85.7 13 30 43 13 11 9 5 16 75
Dec 8 at Northwest College W, 58-54 21-59 35.6 1-9 11.1 15-22 68.2 12 35 47 5 10 6 6 13 58
Dec 9 at Dickinson State University JV W, 63-44 21-52 40.4 7-21 33.3 14-22 63.6 4 30 34 7 6 5 0 19 63
Jan 5 at University of Jamestown JV W, 66-57 23-56 41.1 6-16 37.5 14-21 66.7 8 28 36 11 7 9 3 15 66
Jan 7 University of Jamestown JV W, 57-51 18-55 32.7 5-24 20.8 16-20 80.0 10 28 38 10 18 6 0 18 57
Jan 10 Bismarck State College W, 55-43 18-57 31.6 5-26 19.2 14-17 82.4 6 30 36 15 13 6 10 14 55
Jan 17 at Dakota College at Bottineau W, 77-57 29-67 43.3 8-19 42.1 11-19 57.9 9 37 46 16 22 8 6 19 77
Jan 21 United Tribes Technical College L, 65-54 18-64 28.1 1-15 6.7 17-21 81.0 8 31 39 7 11 12 6 0 54
Jan 24 North Dakota State College of Science W, 58-51 19-47 40.4 7-17 41.2 13-16 81.3 8 30 38 16 24 10 4 16 58
Jan 28 Williston State College W, 66-57 21-44 47.7 7-15 46.7 17-22 77.3 4 32 36 15 18 3 2 19 66
Jan 31 at Dawson Community College L, 60-59 19-61 31.1 5-24 20.8 16-23 69.6 15 21 36 9 14 12 3 16 59
Feb 1 at Miles Community College W, 56-50 18-56 32.1 3-18 16.7 17-22 77.3 6 29 35 8 12 8 5 11 56
Feb 4 Dakota College at Bottineau W, 68-57 23-64 35.9 5-19 26.3 17-24 70.8 11 30 41 13 13 6 5 18 68
Feb 7 at Williston State College L, 64-47 17-56 30.4 6-18 33.3 7-10 70.0 5 17 22 7 14 6 3 14 47
Feb 11 at North Dakota State College of Science W, 61-57 19-58 32.8 6-24 25.0 17-21 81.0 11 25 36 7 13 14 3 16 61
Feb 15 at United Tribes Technical College L, 70-66 23-70 32.9 5-25 20.0 15-18 83.3 15 35 50 12 17 7 4 11 66
Feb 18 Miles Community College W, 50-40 21-65 32.3 2-25 8.0 6-7 85.7 12 36 48 20 14 6 5 16 50
Feb 21 Dawson Community College L, 71-70 26-72 36.1 7-35 20.0 11-14 78.6 17 26 43 26 14 4 4 16 70
Feb 25 at Bismarck State College W, 81-69 27-61 44.3 11-28 39.3 16-26 61.5 13 25 38 16 10 9 4 17 81
Feb 28 Bismarck State College W, 72-43 29-69 42.0 10-32 31.3 4-6 66.7 14 30 44 22 15 10 6 16 72
Mar 2 vs. North Dakota State College of Science L, 61-47 15-47 31.9 3-15 20.0 11-20 55.0 6 19 25 7 9 5 6 18 47
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 697-1921 36.3 191-729 26.2 396-558 71.0 10.1 29.0 39.1 12.6 15.6 7.8 4.2 16.2 62.0 0.835 -0.017
Conference 22 495-1348 36.7 142-525 27.0 264-363 72.7 10.1 29.0 39.1 13.8 16.2 7.7 4.5 16.0 63.5 0.840 0.044
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 261-707 36.9 69-278 24.8 139-185 75.1 10.4 28.8 39.3 16.6 17.5 7.5 4.5 15.1 60.8 0.825 0.069
Away 15 336-913 36.8 92-331 27.8 193-273 70.7 9.7 28.9 38.5 10.5 13.2 8.3 4.1 15.4 63.8 0.868 -0.021
Neutral 5 100-301 33.2 30-120 25.0 64-100 64.0 10.4 30.0 40.4 9.4 18.2 7.2 3.8 21.0 59.4 0.762 -0.234
 
Wins 20 462-1214 38.1 123-451 27.3 267-374 71.4 10.6 30.7 41.3 13.2 15.3 8.2 4.6 16.6 65.7 0.880 0.107
Losses 12 235-707 33.2 68-278 24.5 129-184 70.1 9.2 26.3 35.4 11.8 16.2 7.3 3.5 15.3 55.8 0.759 -0.228
 
November 9 191-540 35.4 60-224 26.8 101-154 65.6 11.2 29.0 40.2 13.2 21.2 8.4 3.9 18.6 60.3 0.768 -0.117
December 5 123-312 39.4 29-110 26.4 56-77 72.7 8.6 31.8 40.4 9.6 10.0 6.6 4.0 16.0 66.2 0.926 0.009
January 8 165-451 36.6 44-156 28.2 118-159 74.2 8.5 29.6 38.1 12.4 15.9 8.3 4.3 14.6 61.5 0.835 -0.025
February 9 203-571 35.6 55-224 24.6 110-148 74.3 11.6 28.1 39.7 14.6 13.6 7.8 4.3 15.0 63.4 0.861 0.088
March 1 15-47 31.9 3-15 20.0 11-20 55.0 6.0 19.0 25.0 7.0 9.0 5.0 6.0 18.0 47.0 0.783 -0.177
Date Opponent Score Attend
Oct 7 at ICCAC Juco Jamboree   -
Oct 18 at Valley City State University   -
Oct 24 at Minot State University   -
Nov 3 vs. Dawson Community College L, 61-54 0
Nov 4 vs. Dakota College at Bottineau W, 79-66 0
Nov 5 vs. United Tribes Technical College L, 78-71 0
Nov 12 Minnesota North College-Rainy River W, 67-41 -
Nov 17 at Gillette College L, 69-43 0
Nov 18 vs. Wyoming All-Stars L, 50-46 0
Nov 22 at Minnesota North College-Rainy River W, 70-50 0
Nov 27 North Dakota State College of Science L, 64-56 -
Nov 29 Williston State College L, 80-57 -
Dec 3 at Miles Community College W, 64-56 0
Dec 5 at Northland Community & Technical College W, 71-69 0
Dec 6 at Bismarck State College W, 75-57 0
Dec 8 at Northwest College W, 58-54 0
Dec 9 at Dickinson State University JV W, 63-44 0
Jan 5 at University of Jamestown JV W, 66-57 0
Jan 7 University of Jamestown JV W, 57-51 -
Jan 10 Bismarck State College W, 55-43 -
Jan 17 at Dakota College at Bottineau W, 77-57 0
Jan 21 United Tribes Technical College L, 65-54 0
Jan 24 North Dakota State College of Science W, 58-51 -
Jan 28 Williston State College W, 66-57 -
Jan 31 at Dawson Community College L, 60-59 0
Feb 1 at Miles Community College W, 56-50 0
Feb 4 Dakota College at Bottineau W, 68-57 0
Feb 7 at Williston State College L, 64-47 0
Feb 11 at North Dakota State College of Science W, 61-57 -
Feb 15 at United Tribes Technical College L, 70-66 -
Feb 18 Miles Community College W, 50-40 -
Feb 21 Dawson Community College L, 71-70 -
Feb 25 at Bismarck State College W, 81-69 0
Feb 28 Bismarck State College W, 72-43 2,500
Mar 2 vs. North Dakota State College of Science L, 61-47 0