Official Basketball Box Score
SWC at. UTTC
12/13/24 at 17:30 @ Unknown

VISITORS: Sisseton Wahpeton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Omariya Bernard..... *   2-10   1-5   0-0 0 4 1 5 3 1 2 35:27
5 Kenndee Bisonette... *   3-14   2-7   1-2 1 5 0 9 2 0 0 32:10
32 Alexandria Guevara.. *   2-5   0-1   0-2 0 0 2 4 0 1 0 14:05
2 Alana Lebeau........ *   0-7   0-3   0-0 3 1 3 0 0 5 0 22:29
21 Lynda Charger....... *   2-10   0-3   2-4 3 7 10  0 6 2 2 0 24:19
44 Jacobe Knight.......   0-4   0-2   0-0 0 0 0 0 1 0 0 12:22
11 Hawk Bair...........   5-16   1-9   0-0 0 4 0 11 0 1 0 21:23
34 Jordan Carter.......   0-2   0-0   0-0 1 2 0 0 1 1 0 15:07
1 Morgan..............   0-1   0-0   0-0 1 0 0 0 0 0 0 0:37
0 Gracelyn Renville...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Aaliyah Garneaux....   0-2   0-0   0-0 0 0 1 0 0 0 0 13:28
54 Tasha Qualley.......   0-2   0-0   0-0 0 1 1 0 0 1 0 8:33
Totals.............. 14-73 4-30 3-8 15 29 44  8 35 9 12 2 200
TOTAL FG% Game: 19.2%
3-Pt. FG% Game: 13.3%
F Throw% Game: 37.5%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madison Cavanaugh... *   6-20   2-10   6-6 2 0 0 20 0 1 0 24:18
10 Tracelyn Strand..... *   4-14   2-7   0-0 3 2 2 10 6 1 1 27:21
24 Natalie DeCoteau.... *   3-8   2-5   1-1 1 7 0 9 10 2 0 28:32
25 Alionna Lawrence.... *   4-15   3-5   4-4 6 5 11  0 15 1 2 2 30:42
33 Ronessa Sazue....... *   9-20   6-13   0-0 6 15 21  1 24 4 0 2 30:04
21 Selma Ruiz..........   3-6   1-2   0-0 3 3 0 7 4 0 0 21:36
23 Elianna Duran.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Alani Morin.........   1-9   1-2   0-0 6 1 0 3 2 0 0 17:54
40 Kaycee Desjarlais...   5-10   0-3   0-0 4 13 17  1 10 1 0 0 19:33
Totals.............. 35-102 17-47 11-11 38 48 86  4 98 28 6 5 200
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 36.2%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Sisseton Wahpeton College 8 13 3 11 - 35
United Tribes Technical College 25 19 28 26 - 98
Officials: Unknown
Technical fouls: 1734114114-None. 1734113925-None.
Points off turnovers: 1734114114-2, 1734113925-21.
2nd chance points: 1734114114-4, 1734113925-26.
Bench Points: 1734114114-11, 1734113925-20.