#3 Teagyn Fitzsimonds (G) - Northland Community & Technical College

gp
27
pts/g
4.5
fg %
35.1
3pt %
29.2
ft %
59.1
reb/g
1.9
a/g
1.5
Player Stats
  Overall Conf
Games 27 81st 5 170th
Games started - - - -
Minutes 458 106th 79 150th
Minutes per game 17.0 120th 15.8 122nd
FG 47-134 103rd 10-24 135th
FG Pct 35.1 - 41.7 -
3PT 14-48 82nd 4-12 86th
3PT Pct 29.2 - 33.3 -
FT 13-22 123rd 3-4 126th
FT Pct 59.1 - 75.0 -
Off rebounds 14 145th 2 156th
Def rebounds 37 140th 11 142nd
Total rebounds 51 143rd 13 152nd
Rebounds per game 1.9 151st 2.6 124th
Personal fouls 47 168th 9 88th
Disqualifications - - - -
Assists 40 68th 10 97th
Turnovers 48 92nd 7 132nd
Assist to turnover ratio 0.8 59th 1.4 25th
Steals 20 98th 7 96th
Blocks 4 78th 1 82nd
Points 121 106th 27 131st
Points per game 4.5 116th 5.4 106th
Points per 40 min 10.6 108th 13.7 69th
Recent Results
Date Opponent/Event Result
Mar 1 vs. St. Cloud Technical & Community College W, 70-49
Mar 2 Rochester Community and Technical College L, 78-65
Mar 12 vs. Montgomery County Community College (PA) W, 70-46
Mar 13 vs. Anoka-Ramsey Community College L, 61-48
Mar 14 vs. Joliet Junior College W, 76-70
Mar 15 vs. Onondaga Community College W, 80-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Providence University (Canada) W, 100-60 - 20 6-8 75.0 2-2 100.0 0-2 0.0 14
Nov 8 at Anoka-Ramsey Community College L, 63-49 - 18 0-3 0.0 0-1 0.0 0-0 - 0
Nov 9 at St. Cloud Technical & Community College W, 70-50 - 23 2-8 25.0 1-5 20.0 1-2 50.0 6
Nov 12 University of Jamestown JV L, 59-43 - 14 0-6 0.0 0-2 0.0 0-0 - 0
Nov 20 at Concordia College JV L, 68-65 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Nov 22 Dakota College at Bottineau W, 85-54 - 13 4-6 66.7 1-1 100.0 2-3 66.7 11
Nov 23 North Dakota State College of Science L, 68-42 - 16 1-5 20.0 0-2 0.0 0-0 - 2
Nov 26 at Minnesota State Community and Technical College W, 74-43 - 22 3-9 33.3 2-4 50.0 0-0 - 8
Dec 6 Anoka-Ramsey Community College W, 57-48 - 17 1-4 25.0 1-1 100.0 0-0 - 3
Dec 7 Riverland Community College Club Team W, 107-28 - 22 7-10 70.0 1-3 33.3 1-3 33.3 16
Dec 10 Concordia College JV W, 60-52 - 12 0-4 0.0 0-2 0.0 0-0 - 0
Dec 13 at Ridgewater College W, 72-51 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Dec 14 at Minnesota West Community College W, 60-45 - 17 0-7 0.0 0-1 0.0 0-0 - 0
Dec 29 vs. Ridgewater College W, 80-51 - 18 0-8 0.0 0-3 0.0 0-0 - 0
Jan 4 Minnesota North College-Vermilion W, 104-62 - 17 1-4 25.0 0-2 0.0 0-0 - 2
Jan 8 at Minnesota North College-Itasca W, 77-46 - 19 2-5 40.0 1-2 50.0 0-0 - 5
Jan 13 Minnesota State Community and Technical College W, 84-41 - 21 2-5 40.0 0-0 - 0-0 - 4
Jan 17 at Minnesota North College-Mesabi Range   - - - - - - - - -
Jan 18 at Gogebic Community College W, 95-56 - 19 1-2 50.0 0-0 - 3-4 75.0 5
Jan 25 Central Lakes College-Brainerd W, 70-48 - 16 1-3 33.3 0-2 0.0 3-4 75.0 5
Feb 1 at Minnesota North College-Vermilion W, 77-45 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Feb 5 Minnesota North College-Itasca W, 87-27 - 15 5-9 55.6 3-5 60.0 0-0 - 13
Feb 12 Minnesota North College-Mesabi Range W, 88-29 - - - - - - - - -
Feb 15 Gogebic Community College W, 98-45 - - - - - - - - -
Feb 22 at Central Lakes College-Brainerd W, 51-29 - - - - - - - - -
Mar 1 vs. St. Cloud Technical & Community College W, 70-49 - 10 0-2 0.0 0-0 - 0-0 - 0
Mar 2 Rochester Community and Technical College L, 78-65 - 22 2-4 50.0 1-1 100.0 3-4 75.0 8
Mar 12 vs. Montgomery County Community College (PA) W, 70-46 - 25 2-2 100.0 0-0 - 0-0 - 4
Mar 13 vs. Anoka-Ramsey Community College L, 61-48 - 15 3-5 60.0 1-3 33.3 0-0 - 7
Mar 14 vs. Joliet Junior College W, 76-70 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Mar 15 vs. Onondaga Community College W, 80-59 - 21 2-5 40.0 0-1 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Providence University (Canada) W, 100-60 - 20 0 2 2 4 2 2.0 1 0 1 -
Nov 8 at Anoka-Ramsey Community College L, 63-49 - 18 0 0 0 0 6 0.0 3 0 4 -
Nov 9 at St. Cloud Technical & Community College W, 70-50 - 23 1 1 2 0 1 0.0 1 0 0 -
Nov 12 University of Jamestown JV L, 59-43 - 14 3 0 3 1 1 1.0 0 0 0 -
Nov 20 at Concordia College JV L, 68-65 - 8 0 1 1 0 1 0.0 0 1 1 -
Nov 22 Dakota College at Bottineau W, 85-54 - 13 0 0 0 2 3 0.7 0 0 4 -
Nov 23 North Dakota State College of Science L, 68-42 - 16 1 1 2 3 3 1.0 1 0 3 -
Nov 26 at Minnesota State Community and Technical College W, 74-43 - 22 2 1 3 2 2 1.0 0 0 4 -
Dec 6 Anoka-Ramsey Community College W, 57-48 - 17 0 2 2 1 1 1.0 2 0 2 -
Dec 7 Riverland Community College Club Team W, 107-28 - 22 1 2 3 5 1 5.0 0 0 0 -
Dec 10 Concordia College JV W, 60-52 - 12 1 3 4 0 2 0.0 1 0 0 -
Dec 13 at Ridgewater College W, 72-51 - 15 0 2 2 0 3 0.0 0 0 0 -
Dec 14 at Minnesota West Community College W, 60-45 - 17 1 1 2 2 1 2.0 0 0 2 -
Dec 29 vs. Ridgewater College W, 80-51 - 18 0 1 1 2 0 - 0 0 2 -
Jan 4 Minnesota North College-Vermilion W, 104-62 - 17 0 2 2 3 1 3.0 0 1 2 -
Jan 8 at Minnesota North College-Itasca W, 77-46 - 19 0 3 3 2 1 2.0 4 0 1 -
Jan 13 Minnesota State Community and Technical College W, 84-41 - 21 1 5 6 3 1 3.0 0 0 2 -
Jan 17 at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Jan 18 at Gogebic Community College W, 95-56 - 19 0 1 1 0 3 0.0 0 0 1 -
Jan 25 Central Lakes College-Brainerd W, 70-48 - 16 1 1 2 2 2 1.0 3 0 1 -
Feb 1 at Minnesota North College-Vermilion W, 77-45 - 12 1 1 2 1 2 0.5 0 0 3 -
Feb 5 Minnesota North College-Itasca W, 87-27 - 15 0 4 4 2 1 2.0 0 0 2 -
Feb 12 Minnesota North College-Mesabi Range W, 88-29 - - - - - - - - - - - -
Feb 15 Gogebic Community College W, 98-45 - - - - - - - - - - - -
Feb 22 at Central Lakes College-Brainerd W, 51-29 - - - - - - - - - - - -
Mar 1 vs. St. Cloud Technical & Community College W, 70-49 - 10 0 0 0 0 0 - 1 0 1 -
Mar 2 Rochester Community and Technical College L, 78-65 - 22 1 0 1 1 3 0.3 0 1 3 -
Mar 12 vs. Montgomery County Community College (PA) W, 70-46 - 25 0 0 0 3 2 1.5 0 0 2 -
Mar 13 vs. Anoka-Ramsey Community College L, 61-48 - 15 0 0 0 0 0 - 0 1 3 -
Mar 14 vs. Joliet Junior College W, 76-70 - 11 0 2 2 0 2 0.0 2 0 2 -
Mar 15 vs. Onondaga Community College W, 80-59 - 21 0 1 1 1 3 0.3 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 - 17.0 1.7-5.0 35.1 0.5-1.8 29.2 0.5-0.8 59.1 4.5
Total 27 - 17.0 1.7-5.0 35.1 0.5-1.8 29.2 0.5-0.8 59.1 4.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 - 458 47-134 35.1 14-48 29.2 13-22 59.1 121
Total 27 - 458 47-134 35.1 14-48 29.2 13-22 59.1 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 - 17.0 0.0-0.0 35.1 0.0-0.0 29.2 0.0-0.0 59.1 0.0
Total 27 - 17.0 0.0-0.0 35.1 0.0-0.0 29.2 0.0-0.0 59.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 - 17.0 0.5 1.4 1.9 1.7 - 1.5 1.8 0.8 0.7 0.1
Total 27 - 17.0 0.5 1.4 1.9 1.7 - 1.5 1.8 0.8 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 - 458 14 37 51 47 - 40 48 0.8 20 4
Total 27 - 458 14 37 51 47 - 40 48 0.8 20 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 27 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 17.0 1.7-5.0 35.1 0.5-1.8 29.2 0.5-0.8 59.1 4.5
Conference 5 - 15.8 2.0-4.8 41.7 0.8-2.4 33.3 0.6-0.8 75.0 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 17.1 2.5-5.7 44.1 0.8-1.9 39.1 0.8-1.3 56.3 6.5
Away 9 - 17.0 1.1-4.8 23.3 0.4-1.9 23.5 0.4-0.7 66.7 3.1
Neutral 6 - 16.7 1.2-3.8 30.4 0.2-1.3 12.5 0.0-0.0 - 2.5
-
Wins 21 - 17.4 2.0-5.1 38.0 0.6-1.8 32.4 0.5-0.9 55.6 5.0
Losses 6 - 15.5 1.0-4.3 23.1 0.3-1.8 18.2 0.5-0.7 75.0 2.8
-
November 8 - 16.8 2.0-6.0 33.3 0.8-2.4 31.6 0.4-0.9 42.9 5.1
December 6 - 16.8 1.5-6.0 25.0 0.3-1.8 18.2 0.2-0.5 33.3 3.5
January 5 - 18.4 1.4-3.8 36.8 0.2-1.2 16.7 1.2-1.6 75.0 4.2
February 2 - 13.5 3.0-6.0 50.0 1.5-3.0 50.0 0.0-0.0 - 7.5
March 6 - 17.3 1.5-3.2 47.4 0.3-1.0 33.3 0.5-0.7 75.0 3.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 458 47-134 35.1 14-48 29.2 13-22 59.1 121
Conference 5 - 79 10-24 41.7 4-12 33.3 3-4 75.0 27
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 205 30-68 44.1 9-23 39.1 9-16 56.3 78
Away 9 - 153 10-43 23.3 4-17 23.5 4-6 66.7 28
Neutral 6 - 100 7-23 30.4 1-8 12.5 0-0 - 15
-
Wins 21 - 365 41-108 38.0 12-37 32.4 10-18 55.6 104
Losses 6 - 93 6-26 23.1 2-11 18.2 3-4 75.0 17
-
November 8 - 134 16-48 33.3 6-19 31.6 3-7 42.9 41
December 6 - 101 9-36 25.0 2-11 18.2 1-3 33.3 21
January 5 - 92 7-19 36.8 1-6 16.7 6-8 75.0 21
February 2 - 27 6-12 50.0 3-6 50.0 0-0 - 15
March 6 - 104 9-19 47.4 2-6 33.3 3-4 75.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 17.0 0.0-0.0 35.1 0.0-0.0 29.2 0.0-0.0 59.1 0.0
Conference 5 - 15.8 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 17.1 0.0-0.0 44.1 0.0-0.0 39.1 0.0-0.0 56.3 0.0
Away 9 - 17.0 0.0-0.0 23.3 0.0-0.0 23.5 0.0-0.0 66.7 0.0
Neutral 6 - 16.7 0.0-0.0 30.4 0.0-0.0 12.5 0.0-0.0 - 0.0
-
Wins 21 - 17.4 0.0-0.0 38.0 0.0-0.0 32.4 0.0-0.0 55.6 0.0
Losses 6 - 15.5 0.0-0.0 23.1 0.0-0.0 18.2 0.0-0.0 75.0 0.0
-
November 8 - 16.8 0.0-0.0 33.3 0.0-0.0 31.6 0.0-0.0 42.9 0.0
December 6 - 16.8 0.0-0.0 25.0 0.0-0.0 18.2 0.0-0.0 33.3 0.0
January 5 - 18.4 0.0-0.0 36.8 0.0-0.0 16.7 0.0-0.0 75.0 0.0
February 2 - 13.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
March 6 - 17.3 0.0-0.0 47.4 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 17.0 0.5 1.4 1.9 1.7 - 1.5 1.8 0.8 0.7 0.1
Conference 5 - 15.8 0.4 2.2 2.6 1.8 - 2.0 1.4 1.4 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 17.1 0.8 1.8 2.6 1.7 - 2.3 1.8 1.3 0.7 0.2
Away 9 - 17.0 0.6 1.2 1.8 1.8 - 0.8 2.2 0.3 0.9 0.1
Neutral 6 - 16.7 0.0 0.7 0.7 1.8 - 1.0 1.2 0.9 0.7 0.2
-
Wins 21 - 17.4 0.4 1.7 2.1 1.6 - 1.7 1.6 1.0 0.8 0.0
Losses 6 - 15.5 0.8 0.3 1.2 2.3 - 0.8 2.3 0.4 0.7 0.5
-
November 8 - 16.8 0.9 0.8 1.6 2.1 - 1.5 2.4 0.6 0.8 0.1
December 6 - 16.8 0.5 1.8 2.3 1.0 - 1.7 1.3 1.3 0.5 0.0
January 5 - 18.4 0.4 2.4 2.8 1.4 - 2.0 1.6 1.3 1.4 0.2
February 2 - 13.5 0.5 2.5 3.0 2.5 - 1.5 1.5 1.0 0.0 0.0
March 6 - 17.3 0.2 0.5 0.7 2.0 - 0.8 1.7 0.5 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 458 14 37 51 47 - 40 48 0.8 20 4
Conference 5 - 79 2 11 13 9 - 10 7 1.4 7 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 205 9 22 31 20 - 27 21 1.3 8 2
Away 9 - 153 5 11 16 16 - 7 20 0.3 8 1
Neutral 6 - 100 0 4 4 11 - 6 7 0.9 4 1
-
Wins 21 - 365 9 35 44 33 - 35 34 1.0 16 1
Losses 6 - 93 5 2 7 14 - 5 14 0.4 4 3
-
November 8 - 134 7 6 13 17 - 12 19 0.6 6 1
December 6 - 101 3 11 14 6 - 10 8 1.3 3 0
January 5 - 92 2 12 14 7 - 10 8 1.3 7 1
February 2 - 27 1 5 6 5 - 3 3 1.0 0 0
March 6 - 104 1 3 4 12 - 5 10 0.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 5 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 6 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 21 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 6 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 6 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0