2024-25 Basketball Statistics - United Tribes Technical College

Games
31
Pts
71.1
FG %
37.8
3PT %
30.6
FT %
70.5
Reb
49.9
Ast
16.9
Team Summary
Title Record
Overall 17-14 (.548)
Conference 10-5 (.667)
Streak Lost 1
Home 12-4
Away 4-8
Neutral 1-2
Recent Results
Date Opponent Result
Feb 16 Williston State College W, 81-67
Feb 17 Dakota College at Bottineau W, 73-70
Feb 23 at North Dakota State College of Science L, 72-62
Feb 24 Lake Region State College - ND W, 73-50
Mar 2 Dakota College at Bottineau W, 71-63
Mar 8 at Kirkwood Community College L, 90-49
Team Stats
Statistics Overall Conf
Games 31 3rd 15 2nd
Points 2203 6th 1062 4th
Points per game 71.1 7th 70.8 5th
FG made per game 25.9 6th 26.3 7th
FG attempts per game 68.4 4th 69.6 6th
FG Pct 37.8 9th 37.8 7th
3PT made per game 8.7 2nd 8.0 5th
3PT attempts per game 28.4 4th 28.0 5th
3PT Pct 30.6 3rd 28.6 7th
FT made per game 10.3 8th 10.0 7th
FT attempt per game 14.6 10th 13.7 8th
FT Pct 70.5 3rd 73.2 4th
Off rebounds per game 15.0 3rd 14.3 5th
Def rebounds per game 34.9 1st 37.1 1st
Total rebounds per game 49.9 1st 51.4 2nd
Opponents' Off rebounds per game 13.9 15th 12.3 10th
Opponents' Def rebounds per game 27.3 12th 28.3 10th
Opponents' Total rebounds per game 41.2 14th 40.6 10th
Rebound margin per game 8.7 2nd 10.8 2nd
Assists per game 16.9 6th 17.1 5th
Opponents' Assists per game 15.7 17th 16.4 17th
Turnovers per game 18.0 11th 18.1 13th
Opponents' Turnovers per game 13.5 20th 12.7 18th
Steals per game 6.0 20th 6.3 17th
Opponents' Steals per game 9.1 9th 9.7 12th
Blocks per game 2.1 13th 2.4 11th
Opponents' Blocks per game 1.5 2nd 1.7 1st
Personal fouls per game 12.9 7th 12.9 8th
Offensive efficiency 0.902 6th 0.883 8th
Net efficiency 0.066 8th 0.066 9th
Opponents' Personal fouls per game 14.1 11th 13.5 12th
Offensive efficiency 0.836 12th 0.817 13th
Points per game allowed 65.5 10th 65.5 10th
Opponents' Field goal percentage 34.2 7th 34.2 6th
Opponents' 3PT percentage 26.3 10th 26.7 8th
Field goal total-attempts 802-2121 7th 395-1044 4th
3 point total-attempts 269-880 2nd 120-420 2nd
Free throw total-attempts 320-454 6th 150-205 4th
Opponents' Field goal total-attempts 762-2226 18th 373-1091 19th
Opponents' 3 point total-attempts 220-836 22nd 111-416 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. TBA   - - - - - - - - - - - - - - -
Oct 5 # Northeast Community College   - - - - - - - - - - - - - - -
Oct 19 # Alumni   - - - - - - - - - - - - - - -
Oct 26 # at Nueta Hidatsa Sahnish College   - - - - - - - - - - - - - - -
Nov 1 at Dawson Community College L, 69-63 21-70 30.0 2-17 11.8 19-27 70.4 25 37 62 16 23 2 1 14 63
Nov 2 at Bismarck State College L, 90-81 30-59 50.8 11-26 42.3 10-14 71.4 5 31 36 10 23 4 1 22 81
Nov 3 Miles Community College W, 66-51 24-79 30.4 9-39 23.1 9-13 69.2 19 41 60 15 11 6 4 12 66
Nov 8 vs. Rocky Mountain College W, 66-39 23-55 41.8 8-24 33.3 6-6 100.0 8 22 30 8 12 1 0 8 66
Nov 9 vs. Gillette College L, 71-53 18-53 34.0 5-15 33.3 12-15 80.0 10 25 35 10 25 6 0 7 53
Nov 15 Minnesota North College-Mesabi Range W, 101-39 41-86 47.7 17-40 42.5 2-6 33.3 21 39 60 27 9 7 3 17 101
Nov 16 St. Cloud Technical & Community College W, 72-62 27-74 36.5 7-31 22.6 11-21 52.4 18 35 53 19 16 8 0 14 72
Nov 17 Minnesota West Community College W, 68-63 24-77 31.2 6-26 23.1 14-19 73.7 28 31 59 16 17 7 0 13 68
Nov 22 vs. Laramie County Community College L, 85-70 21-43 48.8 7-15 46.7 21-31 67.7 4 29 33 13 22 5 0 18 70
Nov 23 at Gillette College L, 82-39 13-39 33.3 6-14 42.9 7-16 43.8 6 30 36 10 34 6 2 15 39
Nov 26 Bismarck All Stars L, 80-77 29-65 44.6 11-28 39.3 8-9 88.9 7 37 44 24 19 2 2 12 77
Nov 30 Northwest College L, 73-67 21-68 30.9 11-34 32.4 14-21 66.7 19 34 53 19 26 9 1 14 67
Dec 7 Trinity Bible College W, 108-34 44-90 48.9 18-46 39.1 2-5 40.0 26 37 63 28 5 13 7 13 108
Dec 10 at Williston State College L, 86-63 20-65 30.8 11-34 32.4 10-12 83.3 12 20 32 14 14 6 3 10 63
Dec 13 Sisseton Wahpeton College W, 98-35 35-102 34.3 17-47 36.2 11-11 100.0 38 48 86 28 6 5 1 4 98
Jan 8 Bismarck State College L, 75-70 29-79 36.7 9-27 33.3 3-4 75.0 15 44 59 15 16 5 3 20 70
Jan 12 Dawson Community College W, 84-63 32-71 45.1 7-19 36.8 13-18 72.2 20 36 56 27 27 5 4 13 84
Jan 13 Miles Community College L, 72-63 24-75 32.0 6-27 22.2 9-14 64.3 21 36 57 16 21 11 3 13 63
Jan 19 at Dakota College at Bottineau W, 62-59 21-62 33.9 4-25 16.0 16-22 72.7 9 44 53 9 22 6 2 7 62
Jan 20 at Williston State College L, 93-68 24-63 38.1 11-34 32.4 7-10 70.0 10 21 31 14 21 4 4 10 68
Jan 26 at Lake Region State College - ND L, 75-73 25-70 35.7 10-37 27.0 13-15 86.7 13 38 51 17 14 4 1 14 73
Jan 27 North Dakota State College of Science W, 65-51 23-76 30.3 2-23 8.7 17-24 70.8 24 46 70 16 11 5 2 19 65
Feb 3 at Bismarck State College W, 81-76 29-65 44.6 7-24 29.2 16-25 64.0 11 47 58 13 22 3 2 11 81
Feb 9 at Miles Community College W, 68-40 26-61 42.6 8-26 30.8 8-13 61.5 8 35 43 18 16 10 1 12 68
Feb 10 at Dawson Community College W, 68-56 28-66 42.4 10-34 29.4 2-5 40.0 11 32 43 18 19 9 1 7 68
Feb 16 Williston State College W, 81-67 31-69 44.9 18-40 45.0 1-2 50.0 16 28 44 27 19 4 4 13 81
Feb 17 Dakota College at Bottineau W, 73-70 25-75 33.3 9-26 34.6 14-19 73.7 19 43 62 18 28 7 2 14 73
Feb 23 at North Dakota State College of Science L, 72-62 25-63 39.7 7-25 28.0 5-5 100.0 7 24 31 8 11 5 1 16 62
Feb 24 Lake Region State College - ND W, 73-50 29-74 39.2 9-31 29.0 6-7 85.7 11 41 52 21 8 7 2 12 73
Mar 2 Dakota College at Bottineau W, 71-63 24-75 32.0 3-22 13.6 20-22 90.9 20 41 61 19 16 10 4 12 71
Mar 8 at Kirkwood Community College L, 90-49 16-52 30.8 3-24 12.5 14-23 60.9 3 30 33 10 25 4 3 15 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 802-2121 37.8 269-880 30.6 320-454 70.5 15.0 34.9 49.9 16.9 18.0 6.0 2.1 12.9 71.1 0.902 0.066
Conference 15 395-1044 37.8 120-420 28.6 150-205 73.2 14.3 37.1 51.4 17.1 18.1 6.3 2.4 12.9 70.8 0.883 0.066
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 462-1235 37.4 159-506 31.4 154-215 71.6 20.1 38.6 58.7 20.9 15.9 6.9 2.6 13.4 77.3 0.970 0.221
Away 12 278-735 37.8 90-320 28.1 127-187 67.9 10.0 32.4 42.4 13.1 20.3 5.3 1.8 12.8 64.8 0.816 -0.100
Neutral 3 62-151 41.1 20-54 37.0 39-52 75.0 7.3 25.3 32.7 10.3 19.7 4.0 0.0 11.0 63.0 0.883 -0.122
 
Wins 17 486-1257 38.7 159-523 30.4 168-238 70.6 18.1 38.0 56.1 19.2 15.5 6.6 2.3 11.8 76.8 0.979 0.275
Losses 14 316-864 36.6 110-357 30.8 152-216 70.4 11.2 31.1 42.4 14.0 21.0 5.2 1.8 14.3 64.1 0.810 -0.179
 
November 12 292-768 38.0 100-309 32.4 133-198 67.2 14.2 32.6 46.8 15.6 19.8 5.3 1.2 13.8 68.6 0.881 0.007
December 3 99-257 38.5 46-127 36.2 23-28 82.1 25.3 35.0 60.3 23.3 8.3 8.0 3.7 9.0 89.7 1.223 0.520
January 7 178-496 35.9 49-192 25.5 78-107 72.9 16.0 37.9 53.9 16.3 18.9 5.7 2.7 13.7 69.3 0.852 -0.007
February 7 193-473 40.8 68-206 33.0 52-76 68.4 11.9 35.7 47.6 17.6 17.6 6.4 1.9 12.1 72.3 0.918 0.135
March 2 40-127 31.5 6-46 13.0 34-45 75.6 11.5 35.5 47.0 14.5 20.5 7.0 3.5 13.5 60.0 0.716 -0.181
Date Opponent Score Attend
Oct 5 vs. TBA   -
Oct 5 Northeast Community College   -
Oct 19 Alumni   -
Oct 26 at Nueta Hidatsa Sahnish College   -
Nov 1 at Dawson Community College L, 69-63 -
Nov 2 at Bismarck State College L, 90-81 0
Nov 3 Miles Community College W, 66-51 -
Nov 8 vs. Rocky Mountain College W, 66-39 0
Nov 9 vs. Gillette College L, 71-53 0
Nov 15 Minnesota North College-Mesabi Range W, 101-39 -
Nov 16 St. Cloud Technical & Community College W, 72-62 -
Nov 17 Minnesota West Community College W, 68-63 -
Nov 22 vs. Laramie County Community College L, 85-70 0
Nov 23 at Gillette College L, 82-39 0
Nov 26 Bismarck All Stars L, 80-77 -
Nov 30 Northwest College L, 73-67 -
Dec 7 Trinity Bible College W, 108-34 -
Dec 10 at Williston State College L, 86-63 0
Dec 13 Sisseton Wahpeton College W, 98-35 -
Jan 8 Bismarck State College L, 75-70 -
Jan 12 Dawson Community College W, 84-63 -
Jan 13 Miles Community College L, 72-63 -
Jan 19 at Dakota College at Bottineau W, 62-59 0
Jan 20 at Williston State College L, 93-68 0
Jan 26 at Lake Region State College - ND L, 75-73 -
Jan 27 North Dakota State College of Science W, 65-51 -
Feb 3 at Bismarck State College W, 81-76 0
Feb 9 at Miles Community College W, 68-40 0
Feb 10 at Dawson Community College W, 68-56 0
Feb 16 Williston State College W, 81-67 -
Feb 17 Dakota College at Bottineau W, 73-70 -
Feb 23 at North Dakota State College of Science L, 72-62 0
Feb 24 Lake Region State College - ND W, 73-50 -
Mar 2 Dakota College at Bottineau W, 71-63 -
Mar 8 at Kirkwood Community College L, 90-49 0