Official Basketball Box Score
University of Jamestown Jimmies at. Ndscs women
11/15/2025 at 14:48 PM @ Unknown

VISITORS: Jamestown JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kiara Jangula....... *   4-16   1-9   2-2 0 5 4 11 0 3 2 35:01
5 Liv Jung............ *   1-3   0-1   0-2 0 1 3 2 0 2 0 16:46
14 Jenna Rosinski...... *   3-16   0-7   2-3 4 5 1 8 1 2 1 37:09
22 Lyla McCasson....... *   0-2   0-2   0-0 0 0 4 0 0 2 0 15:16
25 Alexa Ham........... *   6-11   3-4   2-2 2 4 4 17 0 1 0 30:16
1 Isabel Wendel.......   0-2   0-1   0-0 3 1 1 0 1 0 0 15:18
11 Allison Thomas......   1-5   1-5   0-2 0 1 4 3 1 1 0 13:46
13 Summer Moberg.......   1-5   1-3   1-2 2 3 1 4 3 1 0 21:34
Totals.............. 17-64 6-34 9-15 17 21 38  22 49 6 15 4 200:05
TOTAL FG% Game: 26.6%
3-Pt. FG% Game: 17.6%
F Throw% Game: 60.0%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Peyton Gette........ *   4-7   0-1   2-6 0 2 2 10 2 0 1 31:24
10 Ezrah Baker......... *   3-4   1-1   0-2 3 2 3 7 1 3 2 28:21
21 Ava Boyes........... *   7-11   0-1   6-7 1 8 3 20 0 2 2 32:35
25 Hailey Markel....... *   0-3   0-1   1-2 0 0 1 1 2 0 0 17:34
33 Maggie Westling..... *   7-14   0-0   0-0 5 10 15  4 14 1 1 0 26:35
1 Lolo Carlow.........   5-13   3-5   2-2 0 3 0 15 4 2 4 20:17
2 Kassidy Jackson.....   0-1   0-0   0-0 0 1 1 0 1 0 0 4:23
12 Ava Santjer.........   1-2   0-1   0-0 0 2 0 2 0 0 0 4:23
20 Leah Tibbetts.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4:23
22 Emerson Johnson.....   0-1   0-1   1-2 1 2 0 1 0 0 1 11:25
23 Marta Iborra........   5-6   2-2   3-4 1 1 2 15 1 0 0 18:45
Totals.............. 32-62 6-13 15-25 12 34 46  16 85 12 8 10 200:05
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 46.2%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Jamestown JV........ 7 15 23 4 - 49
North Dakota State College of Science 26 19 19 21 - 85
Officials: Unknown
Technical fouls: 1763069125-None. 1763160288-None.
Points off turnovers: 1763069125-4, 1763160288-18.
2nd chance points: 1763069125-12, 1763160288-8.
Bench Points: 1763069125-11, 1763160288-33.