#15 Lara Graham (G/F) - Lake Region State College - ND

gp
29
pts/g
11.5
fg %
35.3
3pt %
36.0
ft %
83.9
reb/g
2.7
a/g
1.2
Player Stats
  Overall Conf
Games 29 38th 12 1st
Games started 29 17th 12 1st
Minutes 787 46th 322 43rd
Minutes per game 27.1 59th 26.8 79th
FG 114-323 35th 43-120 41st
FG Pct 35.3 48th 35.8 55th
3PT 80-222 2nd 31-81 2nd
3PT Pct 36.0 8th 38.3 12th
FT 26-31 83rd 6-6 102nd
FT Pct 83.9 - 100.0 -
Off rebounds 18 121st 3 140th
Def rebounds 61 97th 21 105th
Total rebounds 79 110th 24 125th
Rebounds per game 2.7 119th 2.0 138th
Personal fouls 44 116th 15 97th
Disqualifications - - - -
Assists 36 83rd 11 92nd
Turnovers 43 112th 17 97th
Assist to turnover ratio 0.8 68th 0.6 98th
Steals 30 80th 13 68th
Blocks 4 83rd 0 120th
Points 334 30th 123 39th
Points per game 11.5 37th 10.3 58th
Points per 40 min 17.0 40th 15.3 58th
Recent Results
Date Opponent/Event Result
Feb 4 at Dakota College at Bottineau W, 80-51
Feb 8 Miles Community College W, 83-64
Feb 9 vs. Dawson Community College W, 84-74
Feb 16 at United Tribes Technical College W, 81-73
Feb 19 Williston State College L, 91-81
Mar 4 at North Dakota State College of Science L, 91-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Kirkwood Community College   - - - - - - - - -
Oct 16 # at Minot State University   - - - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - - - -
Oct 31 vs. Jamestown College JV L, 74-67 1 32 5-18 27.8 2-11 18.2 2-2 100.0 14
Nov 1 vs. Dawson Community College L, 87-80 1 37 5-15 33.3 4-12 33.3 6-6 100.0 20
Nov 2 Dakota College at Bottineau W, 83-37 1 26 5-8 62.5 5-7 71.4 0-0 - 15
Nov 8 North Iowa Area Community College L, 73-56 1 20 3-10 30.0 2-5 40.0 0-0 - 8
Nov 9 Minnesota North College-Vermilion W, 112-44 1 21 8-15 53.3 6-9 66.7 0-0 - 22
Nov 14 vs. Turtle Mountain Community College W, 99-47 1 30 6-18 33.3 4-11 36.4 2-2 100.0 18
Nov 15 vs. Rocky Mountain JV W, 74-57 1 26 3-11 27.3 2-9 22.2 5-7 71.4 13
Nov 22 vs. Hamline JV W, 68-59 1 30 5-7 71.4 3-4 75.0 2-2 100.0 15
Nov 23 vs. Bay College W, 75-74 1 25 4-13 30.8 2-7 28.6 1-2 50.0 11
Nov 28 at Gillette College L, 101-70 1 26 3-7 42.9 1-4 25.0 0-0 - 7
Nov 29 vs. Eastern Wyoming College L, 78-68 1 34 4-16 25.0 4-15 26.7 0-0 - 12
Dec 3 at St. Cloud Technical & Community College W, 84-38 1 31 5-14 35.7 3-9 33.3 1-3 33.3 14
Dec 9 at Jamestown College JV   - - - - - - - - -
Jan 2 Gillette College L, 53-52 1 29 5-12 41.7 3-9 33.3 1-1 100.0 14
Jan 3 Minnesota West Community College W, 84-62 1 31 3-9 33.3 3-7 42.9 0-0 - 9
Jan 8 at North Dakota State College of Science L, 73-59 1 25 1-6 16.7 1-5 20.0 0-0 - 3
Jan 11 Dakota College at Bottineau W, 74-55 1 27 1-8 12.5 0-6 0.0 0-0 - 2
Jan 13 at Mayville State College JV W, 74-53 1 26 1-10 10.0 1-9 11.1 0-0 - 3
Jan 18 at Miles Community College W, 93-60 1 36 5-7 71.4 4-6 66.7 0-0 - 14
Jan 19 at Dawson Community College L, 59-58 1 29 4-11 36.4 3-8 37.5 0-0 - 11
Jan 21 United Tribes Technical College W, 75-67 1 26 2-10 20.0 1-6 16.7 0-0 - 5
Jan 26 at Williston State College L, 87-50 1 33 1-8 12.5 0-5 0.0 0-0 - 2
Jan 28 University of Jamestown JV W, 78-48 1 21 5-12 41.7 3-8 37.5 0-0 - 13
Feb 1 North Dakota State College of Science L, 78-64 1 19 3-9 33.3 3-6 50.0 0-0 - 9
Feb 4 at Dakota College at Bottineau W, 80-51 1 27 6-8 75.0 4-5 80.0 2-2 100.0 18
Feb 8 Miles Community College W, 83-64 1 23 2-13 15.4 0-6 0.0 2-2 100.0 6
Feb 9 vs. Dawson Community College W, 84-74 1 24 6-10 60.0 6-9 66.7 2-2 100.0 20
Feb 16 at United Tribes Technical College W, 81-73 1 26 7-17 41.2 5-11 45.5 0-0 - 19
Feb 19 Williston State College L, 91-81 1 27 5-13 38.5 4-8 50.0 0-0 - 14
Mar 4 at North Dakota State College of Science L, 91-79 1 21 1-8 12.5 1-5 20.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Kirkwood Community College   - - - - - - - - - - - -
Oct 16 # at Minot State University   - - - - - - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - - - - - - -
Oct 31 vs. Jamestown College JV L, 74-67 1 32 1 4 5 2 2 1.0 1 0 1 -
Nov 1 vs. Dawson Community College L, 87-80 1 37 1 4 5 1 3 0.3 2 0 2 -
Nov 2 Dakota College at Bottineau W, 83-37 1 26 0 2 2 1 2 0.5 2 0 2 -
Nov 8 North Iowa Area Community College L, 73-56 1 20 0 2 2 1 2 0.5 0 1 3 -
Nov 9 Minnesota North College-Vermilion W, 112-44 1 21 2 2 4 3 0 - 2 0 3 -
Nov 14 vs. Turtle Mountain Community College W, 99-47 1 30 5 2 7 2 1 2.0 0 1 1 -
Nov 15 vs. Rocky Mountain JV W, 74-57 1 26 0 3 3 0 2 0.0 0 0 0 -
Nov 22 vs. Hamline JV W, 68-59 1 30 0 3 3 5 4 1.3 0 0 0 -
Nov 23 vs. Bay College W, 75-74 1 25 0 0 0 3 1 3.0 1 1 4 -
Nov 28 at Gillette College L, 101-70 1 26 0 0 0 1 0 - 1 0 0 -
Nov 29 vs. Eastern Wyoming College L, 78-68 1 34 1 4 5 1 0 - 1 1 1 -
Dec 3 at St. Cloud Technical & Community College W, 84-38 1 31 2 4 6 0 1 0.0 2 0 0 -
Dec 9 at Jamestown College JV   - - - - - - - - - - - -
Jan 2 Gillette College L, 53-52 1 29 1 3 4 1 2 0.5 2 0 1 -
Jan 3 Minnesota West Community College W, 84-62 1 31 1 1 2 3 2 1.5 0 0 4 -
Jan 8 at North Dakota State College of Science L, 73-59 1 25 0 1 1 0 1 0.0 0 0 1 -
Jan 11 Dakota College at Bottineau W, 74-55 1 27 0 2 2 0 3 0.0 1 0 1 -
Jan 13 at Mayville State College JV W, 74-53 1 26 0 1 1 1 2 0.5 2 0 4 -
Jan 18 at Miles Community College W, 93-60 1 36 0 3 3 2 3 0.7 0 0 1 -
Jan 19 at Dawson Community College L, 59-58 1 29 0 3 3 0 3 0.0 0 0 2 -
Jan 21 United Tribes Technical College W, 75-67 1 26 0 1 1 1 0 - 3 0 1 -
Jan 26 at Williston State College L, 87-50 1 33 1 2 3 0 3 0.0 1 0 1 -
Jan 28 University of Jamestown JV W, 78-48 1 21 1 2 3 0 2 0.0 0 0 0 -
Feb 1 North Dakota State College of Science L, 78-64 1 19 0 0 0 1 0 - 1 0 3 -
Feb 4 at Dakota College at Bottineau W, 80-51 1 27 0 3 3 0 0 - 3 0 0 -
Feb 8 Miles Community College W, 83-64 1 23 1 2 3 6 1 6.0 3 0 4 -
Feb 9 vs. Dawson Community College W, 84-74 1 24 0 1 1 0 2 0.0 0 0 1 -
Feb 16 at United Tribes Technical College W, 81-73 1 26 0 2 2 1 1 1.0 0 0 0 -
Feb 19 Williston State College L, 91-81 1 27 1 1 2 0 0 - 1 0 0 -
Mar 4 at North Dakota State College of Science L, 91-79 1 21 0 3 3 0 0 - 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 2 22.1 3.2-9.6 33.7 1.5-5.5 27.9 1.2-2.1 58.5 9.2
2025-26 29 29 27.1 3.9-11.1 35.3 2.8-7.7 36.0 0.9-1.1 83.9 11.5
Total 60 31 24.5 3.6-10.3 34.5 2.1-6.6 32.5 1.1-1.6 66.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 2 685 100-297 33.7 48-172 27.9 38-65 58.5 286
2025-26 29 29 787 114-323 35.3 80-222 36.0 26-31 83.9 334
Total 60 31 1472 214-620 34.5 128-394 32.5 64-96 66.7 620
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 2 22.1 0.0-0.0 33.7 0.0-0.0 27.9 0.0-0.0 58.5 0.0
2025-26 29 29 27.1 5.8-16.4 35.3 4.1-11.3 36.0 1.3-1.6 83.9 17.0
Total 60 31 24.5 5.8-16.8 34.5 3.5-10.7 32.5 1.7-2.6 66.7 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 2 22.1 1.5 2.5 4.0 1.8 - 0.9 1.7 0.5 1.1 0.1
2025-26 29 29 27.1 0.6 2.1 2.7 1.5 - 1.2 1.5 0.8 1.0 0.1
Total 60 31 24.5 1.1 2.3 3.4 1.6 - 1.1 1.6 0.6 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 2 685 47 76 123 55 - 27 54 0.5 33 4
2025-26 29 29 787 18 61 79 44 - 36 43 0.8 30 4
Total 60 31 1472 65 137 202 99 - 63 97 0.6 63 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 2 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 29 29 27.1 0.9 3.1 4.0 2.2 0.0 1.8 2.2 0.8 1.5 0.2
Total 60 31 24.5 1.8 3.7 5.5 2.7 0.0 1.7 2.6 0.6 1.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.1 3.9-11.1 35.3 2.8-7.7 36.0 0.9-1.1 83.9 11.5
Conference 12 12 26.8 3.6-10.0 35.8 2.6-6.8 38.3 0.5-0.5 100.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.5 3.8-10.8 35.3 2.7-7.0 39.0 0.3-0.3 100.0 10.6
Away 10 10 28.0 3.4-9.6 35.4 2.3-6.7 34.3 0.3-0.5 60.0 9.4
Neutral 8 8 29.8 4.8-13.5 35.2 3.4-9.8 34.6 2.5-2.9 87.0 15.4
-
Wins 17 17 26.8 4.4-11.2 38.9 3.1-7.6 40.3 1.0-1.3 77.3 12.8
Losses 12 12 27.7 3.3-11.1 30.1 2.3-7.8 30.1 0.8-0.8 100.0 9.8
-
October 1 1 32.0 5.0-18.0 27.8 2.0-11.0 18.2 2.0-2.0 100.0 14.0
November 10 10 27.5 4.6-12.0 38.3 3.3-8.3 39.8 1.6-1.9 84.2 14.1
December 1 1 31.0 5.0-14.0 35.7 3.0-9.0 33.3 1.0-3.0 33.3 14.0
January 10 10 28.2 2.8-9.3 30.1 1.9-6.9 27.5 0.1-0.1 100.0 7.6
February 6 6 24.3 4.8-11.7 41.4 3.7-7.5 48.9 1.0-1.0 100.0 14.3
March 1 1 21.0 1.0-8.0 12.5 1.0-5.0 20.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 787 114-323 35.3 80-222 36.0 26-31 83.9 334
Conference 12 12 322 43-120 35.8 31-81 38.3 6-6 100.0 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 269 42-119 35.3 30-77 39.0 3-3 100.0 117
Away 10 10 280 34-96 35.4 23-67 34.3 3-5 60.0 94
Neutral 8 8 238 38-108 35.2 27-78 34.6 20-23 87.0 123
-
Wins 17 17 455 74-190 38.9 52-129 40.3 17-22 77.3 217
Losses 12 12 332 40-133 30.1 28-93 30.1 9-9 100.0 117
-
October 1 1 32 5-18 27.8 2-11 18.2 2-2 100.0 14
November 10 10 275 46-120 38.3 33-83 39.8 16-19 84.2 141
December 1 1 31 5-14 35.7 3-9 33.3 1-3 33.3 14
January 10 10 282 28-93 30.1 19-69 27.5 1-1 100.0 76
February 6 6 146 29-70 41.4 22-45 48.9 6-6 100.0 86
March 1 1 21 1-8 12.5 1-5 20.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.1 5.8-16.4 35.3 4.1-11.3 36.0 1.3-1.6 83.9 17.0
Conference 12 12 26.8 5.3-14.9 35.8 3.9-10.1 38.3 0.7-0.7 100.0 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.5 6.2-17.7 35.3 4.5-11.4 39.0 0.4-0.4 100.0 17.4
Away 10 10 28.0 4.9-13.7 35.4 3.3-9.6 34.3 0.4-0.7 60.0 13.4
Neutral 8 8 29.8 6.4-18.2 35.2 4.5-13.1 34.6 3.4-3.9 87.0 20.7
-
Wins 17 17 26.8 6.5-16.7 38.9 4.6-11.3 40.3 1.5-1.9 77.3 19.1
Losses 12 12 27.7 4.8-16.0 30.1 3.4-11.2 30.1 1.1-1.1 100.0 14.1
-
October 1 1 32.0 6.2-22.5 27.8 2.5-13.8 18.2 2.5-2.5 100.0 17.5
November 10 10 27.5 6.7-17.5 38.3 4.8-12.1 39.8 2.3-2.8 84.2 20.5
December 1 1 31.0 6.5-18.1 35.7 3.9-11.6 33.3 1.3-3.9 33.3 18.1
January 10 10 28.2 4.0-13.2 30.1 2.7-9.8 27.5 0.1-0.1 100.0 10.8
February 6 6 24.3 7.9-19.2 41.4 6.0-12.3 48.9 1.6-1.6 100.0 23.5
March 1 1 21.0 1.9-15.2 12.5 1.9-9.5 20.0 0.0-0.0 - 5.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.1 0.6 2.1 2.7 1.5 - 1.2 1.5 0.8 1.0 0.1
Conference 12 12 26.8 0.3 1.8 2.0 1.3 - 0.9 1.4 0.6 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.5 0.6 1.6 2.3 2.0 - 1.5 1.3 1.2 1.4 0.1
Away 10 10 28.0 0.3 2.2 2.5 1.2 - 0.5 1.4 0.4 1.0 0.0
Neutral 8 8 29.8 1.0 2.6 3.6 1.3 - 1.8 1.9 0.9 0.6 0.4
-
Wins 17 17 26.8 0.7 2.0 2.7 1.5 - 1.6 1.6 1.0 1.1 0.1
Losses 12 12 27.7 0.5 2.3 2.8 1.5 - 0.7 1.3 0.5 0.9 0.2
-
October 1 1 32.0 1.0 4.0 5.0 1.0 - 2.0 2.0 1.0 1.0 0.0
November 10 10 27.5 0.9 2.2 3.1 1.6 - 1.8 1.5 1.2 0.9 0.4
December 1 1 31.0 2.0 4.0 6.0 0.0 - 0.0 1.0 0.0 2.0 0.0
January 10 10 28.2 0.4 1.9 2.3 1.6 - 0.8 2.1 0.4 0.9 0.0
February 6 6 24.3 0.3 1.5 1.8 1.3 - 1.3 0.7 2.0 1.3 0.0
March 1 1 21.0 0.0 3.0 3.0 3.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 787 18 61 79 44 - 36 43 0.8 30 4
Conference 12 12 322 3 21 24 15 - 11 17 0.6 13 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 269 7 18 25 22 - 17 14 1.2 15 1
Away 10 10 280 3 22 25 12 - 5 14 0.4 10 0
Neutral 8 8 238 8 21 29 10 - 14 15 0.9 5 3
-
Wins 17 17 455 12 34 46 26 - 28 27 1.0 19 2
Losses 12 12 332 6 27 33 18 - 8 16 0.5 11 2
-
October 1 1 32 1 4 5 1 - 2 2 1.0 1 0
November 10 10 275 9 22 31 16 - 18 15 1.2 9 4
December 1 1 31 2 4 6 0 - 0 1 0.0 2 0
January 10 10 282 4 19 23 16 - 8 21 0.4 9 0
February 6 6 146 2 9 11 8 - 8 4 2.0 8 0
March 1 1 21 0 3 3 3 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.1 0.9 3.1 4.0 2.2 0.0 1.8 2.2 0.8 1.5 0.2
Conference 12 12 26.8 0.4 2.6 3.0 1.9 0.0 1.4 2.1 0.6 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.5 1.0 2.7 3.7 3.3 0.0 2.5 2.1 1.2 2.2 0.1
Away 10 10 28.0 0.4 3.1 3.6 1.7 0.0 0.7 2.0 0.4 1.4 0.0
Neutral 8 8 29.8 1.3 3.5 4.9 1.7 0.0 2.4 2.5 0.9 0.8 0.5
-
Wins 17 17 26.8 1.1 3.0 4.0 2.3 0.0 2.5 2.4 1.0 1.7 0.2
Losses 12 12 27.7 0.7 3.3 4.0 2.2 0.0 1.0 1.9 0.5 1.3 0.2
-
October 1 1 32.0 1.3 5.0 6.3 1.3 0.0 2.5 2.5 1.0 1.3 0.0
November 10 10 27.5 1.3 3.2 4.5 2.3 0.0 2.6 2.2 1.2 1.3 0.6
December 1 1 31.0 2.6 5.2 7.7 0.0 0.0 0.0 1.3 0.0 2.6 0.0
January 10 10 28.2 0.6 2.7 3.3 2.3 0.0 1.1 3.0 0.4 1.3 0.0
February 6 6 24.3 0.5 2.5 3.0 2.2 0.0 2.2 1.1 2.0 2.2 0.0
March 1 1 21.0 0.0 5.7 5.7 5.7 0.0 0.0 0.0 - 1.9 0.0