2025-26 Basketball Statistics - United Tribes Technical College

Games
28
Pts
72.3
FG %
38.3
3PT %
30.8
FT %
66.5
Reb
40.9
Ast
15.1
Team Summary
Title Record
Overall 13-15 (.464)
Conference 3-9 (.250)
Streak Lost 1
Home 7-6
Away 4-6
Neutral 2-3
Recent Results
Date Opponent Result
Feb 11 at Williston State College L, 102-66
Feb 16 Lake Region State College - ND L, 81-73
Feb 19 Dawson Community College W, 86-71
Feb 22 at Miles Community College L, 66-55
Mar 1 Dakota College at Bottineau W, 95-59
Mar 7 Des Moines Area Community College L, 86-71
Team Stats
Statistics Overall Conf
Games 28 11th 12 6th
Points 2025 8th 836 6th
Points per game 72.3 7th 69.7 12th
FG made per game 26.1 8th 24.3 12th
FG attempts per game 68.1 6th 69.9 8th
FG Pct 38.3 8th 34.7 13th
3PT made per game 9.4 2nd 9.5 3rd
3PT attempts per game 30.5 2nd 33.4 2nd
3PT Pct 30.8 4th 28.4 8th
FT made per game 10.7 10th 11.7 8th
FT attempt per game 16.1 11th 16.6 9th
FT Pct 66.5 7th 70.4 7th
Off rebounds per game 12.1 9th 11.2 13th
Def rebounds per game 28.8 7th 28.4 9th
Total rebounds per game 40.9 8th 39.6 12th
Opponents' Off rebounds per game 10.2 4th 10.5 7th
Opponents' Def rebounds per game 26.6 8th 30.5 17th
Opponents' Total rebounds per game 36.8 5th 41.0 12th
Rebound margin per game 4.1 7th -1.4 12th
Assists per game 15.1 5th 12.2 12th
Opponents' Assists per game 14.8 16th 18.2 18th
Turnovers per game 14.6 4th 14.6 6th
Opponents' Turnovers per game 12.0 19th 12.0 17th
Steals per game 8.2 16th 6.7 18th
Opponents' Steals per game 7.5 2nd 7.5 5th
Blocks per game 2.3 11th 1.8 15th
Opponents' Blocks per game 1.6 3rd 1.8 3rd
Personal fouls per game 13.3 6th 13.3 7th
Offensive efficiency 0.919 7th 0.853 12th
Net efficiency -0.028 11th -0.105 13th
Opponents' Personal fouls per game 12.9 16th 13.7 12th
Offensive efficiency 0.948 4th 0.959 4th
Points per game allowed 70.0 14th 78.3 16th
Opponents' Field goal percentage 37.8 13th 39.8 15th
Opponents' 3PT percentage 30.3 18th 35.1 20th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 731-1908 8th 291-839 8th
3 point total-attempts 263-854 2nd 114-401 2nd
Free throw total-attempts 300-451 9th 140-199 6th
Opponents' Field goal total-attempts 692-1829 14th 348-875 18th
Opponents' 3 point total-attempts 199-656 16th 115-328 20th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # at Northeast Community College   - - - - - - - - - - - - - - -
Oct 26 Burning Feather   - - - - - - - - - - - - - - -
Oct 31 vs. Miles Community College W, 90-67 29-60 48.3 14-34 41.2 18-31 58.1 7 40 47 9 20 10 3 19 90
Nov 1 vs. Williston State College L, 79-51 15-45 33.3 5-22 22.7 17-23 73.9 5 29 34 8 31 8 3 18 52
Nov 2 vs. Jamestown College JV W, 64-62 23-71 32.4 10-34 29.4 8-13 61.5 18 39 57 17 16 5 2 11 64
Nov 5 Dickinson State JV W, 75-56 30-64 46.9 12-24 50.0 3-8 37.5 10 33 43 13 7 5 4 16 75
Nov 7 vs. Gillette College L, 65-57 16-55 29.1 4-15 26.7 21-30 70.0 12 26 38 8 21 8 2 15 57
Nov 8 Northwest College L, 77-56 20-61 32.8 4-23 17.4 12-23 52.2 12 17 29 8 16 10 2 18 56
Nov 11 # at Bismarck State College   - - - - - - - - - - - - - - -
Nov 12 at Mayville State JV W, 64-46 25-74 33.8 8-31 25.8 6-12 50.0 19 27 46 15 15 22 6 8 64
Nov 14 Nueta Hidatsa Sahnish College W, 122-38 49-92 53.3 14-36 38.9 10-12 83.3 21 34 55 32 7 15 2 9 122
Nov 19 Mayville State JV W, 89-52 35-76 46.1 15-42 35.7 4-10 40.0 18 27 45 30 8 9 2 15 89
Nov 21 at Northwest College L, 83-69 25-57 43.9 9-26 34.6 10-15 66.7 8 23 31 13 16 11 0 18 69
Nov 22 vs. Western Wyoming Community College L, 87-37 17-47 36.2 1-17 5.9 2-5 40.0 5 24 29 11 33 5 0 17 37
Dec 1 at Dickinson State JV W, 69-57 23-43 53.5 8-16 50.0 15-21 71.4 8 25 33 20 10 6 0 7 69
Dec 3 at Nueta Hidatsa Sahnish College W, 109-46 43-87 49.4 14-35 40.0 8-13 61.5 30 28 58 23 6 22 3 8 109
Jan 7 Jamestown College JV W, 71-59 27-71 38.0 13-39 33.3 4-7 57.1 12 39 51 20 8 1 5 8 71
Jan 12 North Dakota State College of Science L, 54-47 17-62 27.4 9-32 28.1 4-5 80.0 5 28 33 10 8 6 5 15 47
Jan 15 Williston State College L, 97-67 24-72 33.3 12-36 33.3 7-12 58.3 14 23 37 19 16 3 0 7 67
Jan 19 at Dakota College at Bottineau W, 79-74 24-66 36.4 11-35 31.4 20-26 76.9 9 30 39 13 14 11 3 16 79
Jan 21 at Lake Region State College - ND L, 75-67 24-70 34.3 9-29 31.0 10-13 76.9 18 35 53 17 18 5 3 12 67
Jan 26 at Dawson Community College L, 93-60 23-66 34.8 8-29 27.6 6-15 40.0 13 38 51 14 24 5 0 12 60
Jan 29 Miles Community College L, 99-89 31-86 36.0 15-40 37.5 12-17 70.6 10 20 30 1 8 9 1 12 89
Feb 5 at North Dakota State College of Science L, 76-62 23-64 35.9 6-25 24.0 10-18 55.6 8 34 42 4 15 3 2 17 62
Feb 9 Dakota College at Bottineau W, 84-52 33-78 42.3 9-54 16.7 10-11 90.9 20 18 38 10 7 4 0 11 85
Feb 11 at Williston State College L, 102-66 21-71 29.6 7-31 22.6 17-22 77.3 8 21 29 10 17 11 0 17 66
Feb 16 Lake Region State College - ND L, 81-73 25-67 37.3 7-22 31.8 16-21 76.2 5 34 39 18 15 5 2 18 73
Feb 19 Dawson Community College W, 86-71 26-80 32.5 15-40 37.5 19-26 73.1 15 33 48 21 16 9 1 12 86
Feb 22 at Miles Community College L, 66-55 20-57 35.1 6-28 21.4 9-13 69.2 9 27 36 9 17 9 5 10 55
Mar 1 Dakota College at Bottineau W, 95-59 38-96 39.6 10-33 30.3 9-14 64.3 16 30 46 30 6 9 1 10 95
Mar 7 Des Moines Area Community College L, 86-71 25-70 35.7 8-26 30.8 13-15 86.7 4 24 28 20 13 3 6 15 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 731-1908 38.3 263-854 30.8 300-451 66.5 12.1 28.8 40.9 15.1 14.6 8.2 2.3 13.3 72.3 0.919 -0.028
Conference 12 291-839 34.7 114-401 28.4 140-199 70.4 11.2 28.4 39.6 12.2 14.6 6.7 1.8 13.3 69.7 0.853 -0.105
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 380-975 39.0 143-447 32.0 123-181 68.0 12.5 27.7 40.2 17.8 10.4 6.8 2.4 12.8 78.9 0.988 0.116
Away 10 251-655 38.3 86-285 30.2 111-168 66.1 13.0 28.8 41.8 13.8 15.2 10.5 2.2 12.5 70.0 0.920 -0.198
Neutral 5 100-278 36.0 34-122 27.9 66-102 64.7 9.4 31.6 41.0 10.6 24.2 7.2 2.0 16.0 60.0 0.744 -0.123
 
Wins 13 405-958 42.3 153-453 33.8 134-204 65.7 15.6 31.0 46.6 19.5 10.8 9.8 2.5 11.5 84.4 1.100 0.222
Losses 15 326-950 34.3 110-401 27.4 166-247 67.2 9.1 26.9 35.9 11.3 17.9 6.7 2.1 14.7 61.9 0.770 -0.225
 
October 1 29-60 48.3 14-34 41.2 18-31 58.1 7.0 40.0 47.0 9.0 20.0 10.0 3.0 19.0 90.0 1.017 0.247
November 10 255-642 39.7 82-270 30.4 93-151 61.6 12.8 27.9 40.7 15.5 17.0 9.8 2.3 14.5 68.5 0.902 0.057
December 2 66-130 50.8 22-51 43.1 23-34 67.6 19.0 26.5 45.5 21.5 8.0 14.0 1.5 7.5 89.0 1.424 1.424
January 7 170-493 34.5 77-240 32.1 63-95 66.3 11.6 30.4 42.0 13.4 13.7 5.7 2.4 11.7 68.6 0.864 -0.105
February 6 148-417 35.5 50-200 25.0 81-111 73.0 10.8 27.8 38.7 12.0 14.5 6.8 1.7 14.2 71.2 0.863 -0.063
March 2 63-166 38.0 18-59 30.5 22-29 75.9 10.0 27.0 37.0 25.0 9.5 6.0 3.5 12.5 83.0 0.925 0.049
Date Opponent Score Attend
Oct 4 at Northeast Community College   -
Oct 26 Burning Feather   -
Oct 31 vs. Miles Community College W, 90-67 0
Nov 1 vs. Williston State College L, 79-51 0
Nov 2 vs. Jamestown College JV W, 64-62 0
Nov 5 Dickinson State JV W, 75-56 0
Nov 7 vs. Gillette College L, 65-57 0
Nov 8 Northwest College L, 77-56 0
Nov 11 at Bismarck State College   -
Nov 12 at Mayville State JV W, 64-46 0
Nov 14 Nueta Hidatsa Sahnish College W, 122-38 0
Nov 19 Mayville State JV W, 89-52 0
Nov 21 at Northwest College L, 83-69 0
Nov 22 vs. Western Wyoming Community College L, 87-37 0
Dec 1 at Dickinson State JV W, 69-57 0
Dec 3 at Nueta Hidatsa Sahnish College W, 109-46 0
Jan 7 Jamestown College JV W, 71-59 0
Jan 12 North Dakota State College of Science L, 54-47 0
Jan 15 Williston State College L, 97-67 0
Jan 19 at Dakota College at Bottineau W, 79-74 0
Jan 21 at Lake Region State College - ND L, 75-67 -
Jan 26 at Dawson Community College L, 93-60 0
Jan 29 Miles Community College L, 99-89 0
Feb 5 at North Dakota State College of Science L, 76-62 -
Feb 9 Dakota College at Bottineau W, 84-52 0
Feb 11 at Williston State College L, 102-66 0
Feb 16 Lake Region State College - ND L, 81-73 0
Feb 19 Dawson Community College W, 86-71 0
Feb 22 at Miles Community College L, 66-55 0
Mar 1 Dakota College at Bottineau W, 95-59 0
Mar 7 Des Moines Area Community College L, 86-71 0