Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 B Cook Rochester Community and Technical College 16 16 30 22 82 105 .286 76 .724 1 0 0-0 7
2 M Van Der Velde Rochester Community and Technical College 16 16 21 11 53 98 .214 63 .643 1 0 1-2 1
3 L Farrand Rochester Community and Technical College 16 16 14 12 40 65 .215 32 .492 0 0 0-0 2
4 E Scheppmann Rochester Community and Technical College 16 16 5 8 18 52 .096 28 .538 0 0 0-0 0
5 G Ross Alexandria Technical & Community College 6 6 5 0 10 6 .833 5 .833 0 0 1-1 1
6 G Morrey Rochester Community and Technical College 16 16 2 5 9 8 .250 4 .500 0 0 0-0 0
6 M Ramsey North Dakota State College of Science 8 8 3 3 9 8 .375 8 1.000 0 0 0-0 1
6 S Talamantes Rochester Community and Technical College 16 13 2 5 9 17 .118 9 .529 0 0 0-0 0
9 M Monger North Dakota State College of Science 3 3 3 1 7 5 .600 4 .800 0 0 0-0 0
10 G Stevenson Anoka-Ramsey Community College 3 2 2 1 5 0 - 8 - 0 0 0-0 0
10 M Zwiener Rochester Community and Technical College 16 7 2 1 5 16 .125 10 .625 0 0 0-0 0
12 D Pijnacker Rochester Community and Technical College 2 2 2 0 4 4 .500 3 .750 0 0 0-0 1
13 C Cognac Rochester Community and Technical College 15 15 1 1 3 16 .063 6 .375 2 0 0-0 0
13 E Nelson Rochester Community and Technical College 16 12 1 1 3 5 .200 3 .600 0 0 0-0 0
13 G Nyembwe Anoka-Ramsey Community College 3 2 1 1 3 1 1.000 3 3.000 0 0 0-0 0
13 A Stangl Rochester Community and Technical College 16 16 0 3 3 2 .000 2 1.000 1 0 0-0 0
17 S Haider Alexandria Technical & Community College 5 5 0 2 2 14 .000 8 .571 0 0 0-0 0
17 M Meyer Rochester Community and Technical College 16 15 1 0 2 5 .200 3 .600 1 0 0-0 0
17 M Rivera Beltran Rochester Community and Technical College 11 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
20 A Pederson Anoka-Ramsey Community College 3 2 0 1 1 0 - 0 - 0 0 0-0 0
21 E Ahmed North Dakota State College of Science 7 6 0 0 0 1 .000 0 .000 0 0 0-0 0
21 A Arntson North Dakota State College of Science 7 7 0 0 0 0 - 0 - 0 0 0-0 0
21 J Auske Rochester Community and Technical College 13 - 0 0 0 1 .000 0 .000 0 0 0-0 0
21 A Bruechert North Dakota State College of Science 6 6 0 0 0 0 - 0 - 0 0 0-0 0
21 W Bruns North Dakota State College of Science 7 6 0 0 0 0 - 0 - 0 0 0-0 0
21 M Castilleja Anoka-Ramsey Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
21 B Castillo - Lopez North Dakota State College of Science - - - - 0 - - - - 0 0 0-0 -
21 J Chareundy Anoka-Ramsey Community College 3 2 0 0 0 0 - 1 - 0 0 0-0 0
21 H Dahlquist Alexandria Technical & Community College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
21 A Dauphinais North Dakota State College of Science 4 2 0 0 0 0 - 0 - 0 0 0-0 0
21 M Dostal Rochester Community and Technical College 16 16 0 0 0 0 - 0 - 0 0 0-0 0
21 N Doyle Alexandria Technical & Community College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
21 K Eggl North Dakota State College of Science 6 6 0 0 0 0 - 0 - 0 0 0-0 0
21 J Hernandez Alexandria Technical & Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
21 G Hickel North Dakota State College of Science 5 3 0 0 0 0 - 0 - 0 0 0-0 0
21 R Hunter North Dakota State College of Science 8 8 0 0 0 0 - 0 - 0 0 0-0 0
21 Y Ibrahim Anoka-Ramsey Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
21 J John Rochester Community and Technical College 12 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 C Johnson Anoka-Ramsey Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
21 L Johnson Anoka-Ramsey Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 N Johnson Alexandria Technical & Community College 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 K Kopp Anoka-Ramsey Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
21 M Lee North Dakota State College of Science 5 2 0 0 0 0 - 0 - 0 0 0-0 0
21 J Lopez Alexandria Technical & Community College 6 6 0 0 0 5 .000 2 .400 0 0 0-0 0
21 K Neppl North Dakota State College of Science 8 8 0 0 0 0 - 0 - 0 0 0-0 0
21 E Nobles Alexandria Technical & Community College - - - - 0 - - - - 0 0 0-0 -
21 A Padilla Alexandria Technical & Community College 4 2 0 0 0 0 - 0 - 0 0 0-0 0
21 L Pazdernik Alexandria Technical & Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
21 A Peifer Alexandria Technical & Community College 6 5 0 0 0 0 - 0 - 0 0 0-0 0
21 S Perry Alexandria Technical & Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
21 D Reyes Alexandria Technical & Community College 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
21 M Rhone Anoka-Ramsey Community College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
21 A Sailor Anoka-Ramsey Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
21 C Schake North Dakota State College of Science 8 8 0 0 0 0 - 0 - 0 0 0-0 0
21 E Stephans Alexandria Technical & Community College 6 6 0 0 0 3 .000 3 1.000 0 0 0-0 0
21 R Sunday North Dakota State College of Science 7 7 0 0 0 4 .000 0 .000 0 0 0-0 0
21 L Tibbetts North Dakota State College of Science 7 7 0 0 0 0 - 0 - 0 0 0-0 0
21 M Tsegay Anoka-Ramsey Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0