Official Volleyball Box Score
Century College at. Rochester Community
10/11/2023 at 6:30 PM @ RCTC

Century College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Gabrielle Schwirtz.. * 3 2 0 7 .286 22 0 1 0 8 0 0 0 1 2.0
5 Kalley Vugteveen.... * 3 2 5 18 -.167 1 1 2 0 2 2 0 0 0 5.0
6 Kylie Naylor........ * 3 6 2 19 .211 0 4 2 2 4 0 1 0 0 10.5
7 Jalyn Wolle......... 2 0 0 1 .000 0 2 1 1 7 0 0 0 0 2.0
8 Cassidy Gilliam..... 3 0 0 2 .000 1 0 0 0 16 0 0 0 0 0.0
10 Sydney Withrow...... * 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
11 Josie Popp.......... 1 1 1 9 .000 0 1 1 1 0 0 0 0 0 2.0
21 Kiyomi Callahan..... * 3 5 2 24 .125 0 0 1 2 10 0 0 0 0 5.0
24 Alexis Helmin....... * 3 11 6 33 .152 0 0 0 0 3 0 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 28 17 119 .092 24 8 8 6 51 2 3 0 1 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 43 -.023
2 9 4 31 .161
3 12 5 45 .156
SET SCORES 1 2 3 TEAM RECORDS
Century College..... (0) 16 20 22
Rochester Community and Technical College (3) 25 25 25
Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia McGuire......... * 3 6 2 14 .286 0 0 0 0 0 0 1 0 0 6.5
3 Ella Landsteiner.... * 3 7 5 18 .111 1 0 0 0 0 0 6 0 0 10.0
5 Kat Diaz............ 3 0 0 1 .000 0 0 1 5 8 0 0 0 0 0.0
6 Kyla Smith.......... * 3 12 3 32 .281 0 1 2 4 9 0 1 0 0 13.5
7 Samantha Matarelli.. * 3 3 0 8 .375 0 0 0 0 13 0 7 0 0 6.5
8 Kylie Smidt......... * 3 9 3 30 .200 1 3 2 1 13 0 1 0 0 12.5
17 Mya Lettner......... 3 1 0 2 .500 0 0 4 0 5 0 0 0 0 1.0
19 Sydney Kleist....... * 3 3 1 6 .333 32 1 0 0 11 0 0 0 1 4.0
-------------------------------------------------------------------------------
Totals 41 14 111 .243 34 5 9 10 59 0 16 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 40 .250
2 13 5 30 .267
3 15 6 41 .220
Site: RCTC
Date: 10/11/2023 Attend: 0 Time:
Referees:
* = Starter