#1 Karrington Eugene (OPP) - Dakota College at Bottineau

m
20
k/s
1.73
h %
.126
a/s
0.08
b/s
0.70
sa/s
0.19
d/s
1.05
Player Stats
  Overall Conf
Matches 20 170th 11 164th
Sets 63 164th 34 169th
Kills 109 83rd 66 71st
Kills per set 1.73 62nd 1.94 56th
Errors 60 72nd 31 79th
Total Attacks 390 80th 225 70th
Total Attacks per set 6.19 50th 6.62 46th
Hitting Percentage .126 89th .156 72nd
Assists 5 156th 4 114th
Assists per set 0.08 142nd 0.12 103rd
Service Total Attempts 0 24th 0 1st
Service Aces 12 122nd 6 115th
Service Errors 36 14th 16 28th
Service Aces per set 0.19 119th 0.18 115th
Receptions 9 163rd 4 153rd
Reception Errors 0 199th 0 163rd
Digs 66 160th 33 153rd
Digs per set 1.05 159th 0.97 159th
Block Solo 9 52nd 6 37th
Block Assist 35 32nd 22 19th
Block Total 44 39th 28 24th
Blocks per set 0.70 17th 0.82 12th
Block Errors 1 133rd 1 103rd
Ball Handling Errors 2 86th 2 48th
Points 147.5 86th 89.0 69th
Points per set 2.3 54th 2.6 51st
Matches started 20 91st 11 84th
Recent Results
Date Opponent/Event Result
Oct 7 vs. North Platte Community College L, 3-0
Oct 10 Miles Community College L, 3-0
Oct 11 Dawson Community College L, 3-2
Oct 13 at ACC L, 3-0
Oct 18 at Williston State College L, 3-0
Oct 22 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Lake Region State College - ND L, 3-0 1 3 5 1 12 .333 0 0 2 0 0 1 2 1 0 3 1 7.5
Aug 27 at University of Jamestown JV L, 3-0 1 3 0 2 18 -.111 0 0 2 0 0 3 1 0 0 1 0 1.0
Aug 27 at University of Jamestown JV L, 3-0 1 3 6 2 16 .250 0 0 2 0 0 7 1 1 0 2 0 7.5
Aug 30 Bismarck State College L, 3-1 1 4 4 4 23 .000 0 1 1 0 0 9 0 3 1 3 0 6.5
Sep 5 North Dakota State College of Science L, 3-0 1 3 3 2 16 .063 0 2 3 2 0 1 2 1 0 3 1 7.5
Sep 12 at Miles Community College L, 3-0 1 3 4 3 15 .067 0 0 0 0 0 1 2 0 0 2 0 6.0
Sep 13 at Dawson Community College L, 3-0 1 3 6 5 23 .043 0 0 3 0 0 5 0 1 0 1 0 6.5
Sep 15 ACC L, 3-1 1 4 6 5 29 .034 1 2 4 0 0 8 0 2 0 2 0 9.0
Sep 18 Williston State College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 at Bismarck State College L, 3-0 1 3 3 2 14 .071 0 0 2 0 0 2 0 4 0 4 0 5.0
Sep 26 University of Jamestown JV L, 3-1 1 4 6 2 18 .222 0 3 2 2 0 5 0 3 0 3 0 10.5
Oct 3 at North Dakota State College of Science L, 3-0 1 3 7 1 16 .375 1 0 1 0 0 0 0 0 0 0 0 7.0
Oct 4 at Lake Region State College - ND L, 3-0 1 3 5 4 17 .059 1 1 1 1 0 0 0 2 0 2 0 7.0
Oct 6 at Central Community College-Columbus L, 3-0 1 3 5 4 20 .050 0 0 3 0 0 3 0 1 0 1 0 5.5
Oct 6 vs. Northeast Community College L, 3-0 1 3 2 3 12 -.083 0 0 1 0 0 2 0 1 0 1 0 2.5
Oct 7 vs. Southeast Community College L, 3-0 1 3 5 7 19 -.105 0 0 1 3 0 3 0 2 0 2 0 6.0
Oct 7 vs. North Platte Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 Miles Community College L, 3-0 1 3 8 4 29 .138 1 0 1 1 0 3 0 2 0 2 0 9.0
Oct 11 Dawson Community College L, 3-2 1 3 13 3 39 .256 0 2 2 0 0 6 0 4 0 4 0 17.0
Oct 13 at ACC L, 3-0 1 3 6 0 11 .545 0 1 5 0 0 2 0 1 0 1 0 7.5
Oct 18 at Williston State College L, 3-0 1 3 8 2 21 .286 1 0 0 0 0 5 0 4 0 4 0 10.0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 7 4 22 .136 0 0 0 0 0 0 1 2 0 3 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 63 109 1.73 60 390 .126 5 0.08 12 0.19 9 0 66 1.05 9 35 44 0.70 147.5 2.3
2024-25 21 66 108 1.64 53 293 .188 4 0.06 3 0.05 2 0 51 0.77 23 49 72 1.09 158.5 2.4
Total 41 129 217 1.68 113 683 .152 9 0.07 15 0.12 11 0 117 0.91 32 84 116 0.90 306.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 63 109 1.73 60 390 .126 5 0.08 12 0.19 9 0 66 1.05 9 35 44 0.70 147.5 2.3
Conference 11 34 66 1.94 31 225 .156 4 0.12 6 0.18 4 0 33 0.97 6 22 28 0.82 89.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 45 1.88 21 166 .145 2 0.08 10 0.42 5 0 33 1.38 4 16 20 0.83 67.0 2.8
Away 11 33 57 1.73 29 193 .145 3 0.09 2 0.06 1 0 28 0.85 5 16 21 0.64 72.0 2.2
Neutral 2 6 7 1.17 10 31 -.097 0 0.00 0 0.00 3 0 5 0.83 0 3 3 0.50 8.5 1.4
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 63 109 1.73 60 390 .126 5 0.08 12 0.19 9 0 66 1.05 9 35 44 0.70 147.5 2.3
-
August 4 13 15 1.15 9 69 .087 0 0.00 1 0.08 0 0 20 1.54 4 5 9 0.69 22.5 1.7
September 6 20 28 1.40 19 115 .078 1 0.05 7 0.35 4 0 22 1.10 4 11 15 0.75 44.5 2.2
October 10 30 66 2.20 32 206 .165 4 0.13 4 0.13 5 0 24 0.80 1 19 20 0.67 80.5 2.7