#4 Lindsey Nyhagen (S) - Lake Region State College - ND

m
35
k/s
0.57
h %
.093
a/s
8.78
b/s
0.18
sa/s
0.61
d/s
3.04
Player Stats
  Overall Conf
Matches 35 6th 12 72nd
Sets 119 10th 45 76th
Kills 68 110th 22 131st
Kills per set 0.57 138th 0.49 138th
Errors 39 117th 15 122nd
Total Attacks 311 103rd 117 119th
Total Attacks per set 2.61 - 2.60 -
Hitting Percentage .093 - .060 -
Assists 1045 3rd 426 6th
Assists per set 8.78 5th 9.47 6th
Service Total Attempts 0 24th 0 1st
Service Aces 73 2nd 28 12th
Service Errors 33 23rd 16 28th
Service Aces per set 0.61 5th 0.62 12th
Receptions 4 191st 3 165th
Reception Errors 0 199th 0 163rd
Digs 362 23rd 151 43rd
Digs per set 3.04 49th 3.36 41st
Block Solo 2 118th 0 124th
Block Assist 20 60th 6 93rd
Block Total 22 81st 6 110th
Blocks per set 0.18 111th 0.13 123rd
Block Errors 0 157th 0 125th
Ball Handling Errors 46 1st 19 3rd
Points 153.0 83rd 53.0 109th
Points per set 1.3 118th 1.2 123rd
Matches started 35 3rd 12 39th
Recent Results
Date Opponent/Event Result
Oct 10 at Jamestown JV W, 3-0
Oct 10 at University of Jamestown JV L, 3-0
Oct 11 at Bismarck State College L, 3-0
Oct 19 North Dakota State College of Science W, 3-2
Oct 22 Gogebic Community College W, 3-0
Oct 25 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Bismarck State College L, 3-0 1 3 1 2 14 -.071 19 0 0 0 0 5 0 0 0 0 3 1.0
Aug 18 vs. Dawson Community College W, 3-2 1 5 5 3 18 .111 50 2 1 0 0 16 0 2 0 2 2 8.0
Aug 19 vs. Minnesota State Community and Technical College W, 3-0 1 3 2 2 8 .000 21 2 2 0 0 7 0 0 0 0 1 4.0
Aug 19 vs. Jamestown JV W, 3-0 1 3 5 1 8 .500 27 3 0 0 0 6 1 0 0 1 2 9.0
Aug 22 Trinity Bible (N.D.) W, 3-0 1 3 0 0 1 .000 21 3 1 0 0 8 0 1 0 1 3 3.5
Aug 23 at Dakota College at Bottineau W, 3-0 1 3 3 1 5 .400 30 9 3 0 0 4 0 0 0 0 1 12.0
Aug 25 at Casper College L, 3-0 1 3 2 3 10 -.100 12 1 0 0 0 3 0 0 0 0 0 3.0
Aug 25 vs. Laramie County Community College L, 3-1 1 4 2 2 11 .000 28 0 1 0 0 9 0 2 0 2 3 3.0
Aug 26 vs. Western Wyoming Community College L, 3-0 1 3 3 1 9 .222 25 2 1 0 0 6 0 2 0 2 2 6.0
Aug 26 vs. Gillette College L, 3-2 1 5 5 1 12 .333 39 1 0 0 0 7 0 1 0 1 1 6.5
Aug 29 Dawson Community College W, 3-0 1 3 0 0 6 .000 32 2 1 1 0 16 0 1 0 1 1 2.5
Aug 30 Miles Community College L, 3-2 1 5 3 4 16 -.063 38 6 2 0 0 13 0 0 0 0 2 9.0
Sep 5 at Williston State College L, 3-2 1 5 2 1 15 .067 34 3 1 0 0 12 0 0 0 0 4 5.0
Sep 6 Jamestown JV L, 3-1 1 4 4 2 10 .200 33 3 0 0 0 13 0 1 0 1 0 7.5
Sep 9 at Alexandria Technical & Community College W, 3-0 1 3 0 1 6 -.167 30 1 1 0 0 15 0 0 0 0 5 1.0
Sep 9 vs. Minnesota North College-Vermilion W, 3-0 1 1 0 0 1 .000 7 3 1 1 0 0 0 0 0 0 0 3.0
Sep 13 Bismarck State College L, 3-2 1 5 0 3 9 -.333 50 1 3 0 0 12 0 3 0 3 2 2.5
Sep 15 at Colorado Northwestern Community College W, 3-0 1 3 3 0 14 .214 26 3 0 0 0 6 0 0 0 0 1 6.0
Sep 15 vs. Casper College L, 3-0 1 3 1 0 6 .167 19 0 0 0 0 10 1 0 0 1 0 2.0
Sep 16 at Eastern Wyoming College L, 3-0 1 3 2 1 10 .100 24 0 1 0 0 14 0 0 0 0 0 2.0
Sep 16 vs. Western Wyoming Community College L, 3-1 1 4 1 1 10 .000 30 5 1 0 0 15 0 1 0 1 0 6.5
Sep 19 at Trinity Bible (N.D.) W, 3-0 1 3 1 0 5 .200 30 3 2 0 0 9 0 0 0 0 1 4.0
Sep 20 at North Dakota State College of Science L, 3-0 1 3 1 0 7 .143 17 1 1 0 0 6 0 0 0 0 0 2.0
Sep 23 at Northland Community & Technical College W, 3-0 1 3 3 1 11 .182 30 0 0 0 0 10 0 0 0 0 0 3.0
Sep 26 at Dawson Community College W, 3-0 1 3 7 1 13 .462 35 0 1 0 0 16 0 1 0 1 0 7.5
Sep 27 at Miles Community College W, 3-0 1 3 3 1 9 .222 33 0 1 0 0 8 0 1 0 1 2 3.5
Oct 3 Williston State College L, 3-1 1 4 1 2 13 -.077 47 3 1 0 0 20 0 0 0 0 2 4.0
Oct 4 Dakota College at Bottineau W, 3-0 1 3 0 1 6 -.167 31 1 0 0 0 15 0 0 0 0 2 1.0
Oct 7 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 - 27 7 2 0 0 7 0 0 0 0 2 7.0
Oct 7 at Minnesota North College-Mesabi Range W, 3-0 1 3 3 2 9 .111 34 3 1 0 0 17 0 0 0 0 0 6.0
Oct 10 at Jamestown JV W, 3-0 1 3 3 1 14 .143 40 0 1 0 0 12 0 3 0 3 0 4.5
Oct 10 at University of Jamestown JV L, 3-0 1 3 0 0 5 .000 19 1 0 0 0 10 0 1 0 1 1 1.5
Oct 11 at Bismarck State College L, 3-0 1 3 1 0 12 .083 32 0 1 1 0 13 0 0 0 0 0 1.0
Oct 19 North Dakota State College of Science W, 3-2 1 5 1 1 6 .000 47 2 1 1 0 16 0 0 0 0 3 3.0
Oct 22 Gogebic Community College W, 3-0 1 3 0 0 2 .000 28 2 1 0 0 6 0 0 0 0 0 2.0
Oct 25 at North Dakota State College of Science L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 119 68 0.57 39 311 .093 1045 8.78 73 0.61 4 0 362 3.04 2 20 22 0.18 153.0 1.3
Total 35 119 68 0.57 39 311 .093 1045 8.78 73 0.61 4 0 362 3.04 2 20 22 0.18 153.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 68 0.57 39 311 .093 1045 8.78 73 0.61 4 0 362 3.04 2 20 22 0.18 153.0 1.3
Conference 12 45 22 0.49 15 117 .060 426 9.47 28 0.62 3 0 151 3.36 0 6 6 0.13 53.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 9 0.26 13 69 -.058 327 9.34 23 0.66 2 0 119 3.40 0 6 6 0.17 35.0 1.0
Away 16 50 35 0.70 15 159 .126 445 8.90 25 0.50 1 0 160 3.20 0 6 6 0.12 63.0 1.3
Neutral 10 34 24 0.71 11 83 .157 273 8.03 25 0.74 1 0 83 2.44 2 8 10 0.29 55.0 1.6
-
Wins 19 59 39 0.66 16 142 .162 579 9.81 46 0.78 3 0 194 3.29 1 9 10 0.17 90.5 1.5
Losses 16 60 29 0.48 23 169 .036 466 7.77 27 0.45 1 0 168 2.80 1 11 12 0.20 62.5 1.0
-
August 12 43 31 0.72 20 118 .093 342 7.95 31 0.72 1 0 100 2.33 1 9 10 0.23 67.5 1.6
September 14 46 28 0.61 12 126 .127 398 8.65 23 0.50 1 0 146 3.17 1 7 8 0.17 55.5 1.2
October 9 30 9 0.30 7 67 .030 305 10.17 19 0.63 2 0 116 3.87 0 4 4 0.13 30.0 1.0