#17 Mya Lettner () - Rochester Community and Technical College
m
19
k/s
0.06
h %
.273
a/s
0.00
b/s
0.00
sa/s
0.45
d/s
0.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 182nd | 14 | 52nd |
| Sets | 67 | 148th | 49 | 40th |
| Kills | 4 | 207th | 4 | 182nd |
| Kills per set | 0.06 | 189th | 0.08 | 175th |
| Errors | 1 | 231st | 1 | 200th |
| Total Attacks | 11 | 229th | 8 | 208th |
| Total Attacks per set | 0.16 | - | 0.16 | - |
| Hitting Percentage | .273 | - | .375 | - |
| Assists | 0 | 235th | 0 | 202nd |
| Assists per set | 0.00 | 213th | 0.00 | 191st |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 30 | 49th | 22 | 22nd |
| Service Errors | 28 | 38th | 22 | 9th |
| Service Aces per set | 0.45 | 25th | 0.45 | 28th |
| Receptions | 19 | 142nd | 17 | 117th |
| Reception Errors | 4 | 138th | 3 | 115th |
| Digs | 61 | 170th | 45 | 135th |
| Digs per set | 0.91 | 168th | 0.92 | 162nd |
| Block Solo | 0 | 160th | 0 | 124th |
| Block Assist | 0 | 196th | 0 | 174th |
| Block Total | 0 | 200th | 0 | 179th |
| Blocks per set | 0.00 | 178th | 0.00 | 165th |
| Block Errors | 0 | 157th | 0 | 125th |
| Ball Handling Errors | 1 | 111th | 1 | 82nd |
| Points | 34.0 | 175th | 26.0 | 146th |
| Points per set | 0.5 | 158th | 0.5 | 152nd |
| Matches started | 3 | 201st | 3 | 160th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. College of DuPage | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Harper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Triton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Northwestern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Century College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Harper College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Western Technical College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 15 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | at Riverland Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Ridgewater College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | at Minnesota State Community and Technical College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Western Technical College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | Minnesota State Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Ridgewater College | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 11 | Century College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Alexandria Technical & Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 67 | 4 | 0.06 | 1 | 11 | .273 | 0 | 0.00 | 30 | 0.45 | 19 | 4 | 61 | 0.91 | 0 | 0 | 0 | 0.00 | 34.0 | 0.5 |
| 2024-25 | 29 | 101 | 142 | 1.41 | 122 | 506 | .040 | 7 | 0.07 | 46 | 0.46 | 182 | 40 | 148 | 1.47 | 4 | 39 | 43 | 0.43 | 211.5 | 2.1 |
| Total | 48 | 168 | 146 | 0.87 | 123 | 517 | .044 | 7 | 0.04 | 76 | 0.45 | 201 | 44 | 209 | 1.24 | 4 | 39 | 43 | 0.26 | 245.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 4 | 0.06 | 1 | 11 | .273 | 0 | 0.00 | 30 | 0.45 | 19 | 4 | 61 | 0.91 | 0 | 0 | 0 | 0.00 | 34.0 | 0.5 |
| Conference | 14 | 49 | 4 | 0.08 | 1 | 8 | .375 | 0 | 0.00 | 22 | 0.45 | 17 | 3 | 45 | 0.92 | 0 | 0 | 0 | 0.00 | 26.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 42 | 2 | 0.05 | 0 | 5 | .400 | 0 | 0.00 | 19 | 0.45 | 3 | 1 | 28 | 0.67 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| Away | 6 | 21 | 2 | 0.10 | 1 | 5 | .200 | 0 | 0.00 | 7 | 0.33 | 16 | 3 | 24 | 1.14 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 46 | 4 | 0.09 | 1 | 9 | .333 | 0 | 0.00 | 21 | 0.46 | 10 | 1 | 39 | 0.85 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| Losses | 6 | 21 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 9 | 0.43 | 9 | 3 | 22 | 1.05 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 11 | 38 | 3 | 0.08 | 0 | 6 | .500 | 0 | 0.00 | 16 | 0.42 | 17 | 4 | 27 | 0.71 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| October | 8 | 29 | 1 | 0.03 | 1 | 5 | .000 | 0 | 0.00 | 14 | 0.48 | 2 | 0 | 34 | 1.17 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |