#1 Rose Wendel (S) - North Dakota State College of Science
m
26
k/s
0.00
h %
-.200
a/s
3.19
b/s
0.00
sa/s
0.11
d/s
1.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 71st | 9 | 197th |
| Sets | 57 | 174th | 19 | 205th |
| Kills | 0 | 244th | 0 | 221st |
| Kills per set | 0.00 | 215th | 0.00 | 201st |
| Errors | 2 | 221st | 1 | 200th |
| Total Attacks | 10 | 231st | 4 | 215th |
| Total Attacks per set | 0.18 | - | 0.21 | - |
| Hitting Percentage | -.200 | - | -.250 | - |
| Assists | 182 | 29th | 62 | 30th |
| Assists per set | 3.19 | 29th | 3.26 | 25th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 6 | 169th | 1 | 177th |
| Service Errors | 13 | 111th | 3 | 151st |
| Service Aces per set | 0.11 | 163rd | 0.05 | 167th |
| Receptions | 89 | 102nd | 20 | 110th |
| Reception Errors | 8 | 120th | 2 | 124th |
| Digs | 62 | 167th | 34 | 152nd |
| Digs per set | 1.09 | 154th | 1.79 | 121st |
| Block Solo | 0 | 160th | 0 | 124th |
| Block Assist | 0 | 196th | 0 | 174th |
| Block Total | 0 | 200th | 0 | 179th |
| Blocks per set | 0.00 | 178th | 0.00 | 165th |
| Block Errors | 0 | 157th | 0 | 125th |
| Ball Handling Errors | 15 | 15th | 4 | 27th |
| Points | 6.0 | 241st | 1.0 | 233rd |
| Points per set | 0.1 | 219th | 0.1 | 215th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 20 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 30 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 11 | 1 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 1 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | at Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 57 | 0 | 0.00 | 2 | 10 | -.200 | 182 | 3.19 | 6 | 0.11 | 89 | 8 | 62 | 1.09 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Total | 26 | 57 | 0 | 0.00 | 2 | 10 | -.200 | 182 | 3.19 | 6 | 0.11 | 89 | 8 | 62 | 1.09 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 0 | 0.00 | 2 | 10 | -.200 | 182 | 3.19 | 6 | 0.11 | 89 | 8 | 62 | 1.09 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Conference | 9 | 19 | 0 | 0.00 | 1 | 4 | -.250 | 62 | 3.26 | 1 | 0.05 | 20 | 2 | 34 | 1.79 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 19 | 0 | 0.00 | 0 | 2 | .000 | 57 | 3.00 | 1 | 0.05 | 53 | 4 | 20 | 1.05 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 8 | 17 | 0 | 0.00 | 2 | 6 | -.333 | 55 | 3.24 | 2 | 0.12 | 30 | 4 | 25 | 1.47 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 8 | 21 | 0 | 0.00 | 0 | 2 | .000 | 70 | 3.33 | 3 | 0.14 | 6 | 0 | 17 | 0.81 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 19 | 37 | 0 | 0.00 | 0 | 5 | .000 | 117 | 3.16 | 2 | 0.05 | 59 | 4 | 42 | 1.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 7 | 20 | 0 | 0.00 | 2 | 5 | -.400 | 65 | 3.25 | 4 | 0.20 | 30 | 4 | 20 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 0 | 0.00 | 1 | 4 | -.250 | 82 | 3.57 | 4 | 0.17 | 73 | 8 | 21 | 0.91 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| September | 10 | 20 | 0 | 0.00 | 1 | 5 | -.200 | 63 | 3.15 | 2 | 0.10 | 16 | 0 | 24 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 7 | 12 | 0 | 0.00 | 0 | 1 | .000 | 36 | 3.00 | 0 | 0.00 | 0 | 0 | 17 | 1.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |