#1 Haley Middendorf (DS) - Alexandria Technical & Community College

m
28
k/s
0.14
h %
-.022
a/s
0.61
b/s
0.02
sa/s
0.32
d/s
5.43
Player Stats
  Overall Conf
Matches 28 45th 12 72nd
Sets 103 37th 45 76th
Kills 14 173rd 6 172nd
Kills per set 0.14 168th 0.13 167th
Errors 16 164th 7 157th
Total Attacks 91 165th 38 165th
Total Attacks per set 0.88 - 0.84 -
Hitting Percentage -.022 - -.026 -
Assists 63 41st 34 35th
Assists per set 0.61 42nd 0.76 39th
Service Total Attempts 51 9th 0 1st
Service Aces 33 42nd 8 97th
Service Errors 26 47th 6 115th
Service Aces per set 0.32 56th 0.18 114th
Receptions 470 19th 197 31st
Reception Errors 26 61st 7 92nd
Digs 559 5th 211 12th
Digs per set 5.43 7th 4.69 12th
Block Solo 0 160th 0 124th
Block Assist 2 165th 2 139th
Block Total 2 178th 2 149th
Blocks per set 0.02 172nd 0.04 156th
Block Errors 0 157th 0 125th
Ball Handling Errors 3 76th 2 48th
Points 48.0 159th 15.0 172nd
Points per set 0.5 164th 0.3 181st
Matches started 3 201st 1 181st
Recent Results
Date Opponent/Event Result
Oct 27 vs. Rochester Community and Technical College W, 3-1
Oct 28 vs. Minnesota State Community and Technical College W, 3-1
Nov 9 at Fulton-Montgomery Community College W, 3-0
Nov 9 at Monroe College - Bronx W, 3-1
Nov 10 vs. Dallas College Eastfield L, 3-1
Nov 11 at Owens Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - -
Aug 23 Dakota County Technical College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Iowa Lakes Community College W, 3-1 - 4 0 1 3 -.333 0 5 1 21 2 34 0 0 0 0 0 5.0
Aug 25 vs. Minnesota West Community & Technical College L, 3-1 - 4 0 0 6 .000 0 1 2 30 0 24 0 0 0 0 0 1.0
Aug 26 vs. Riverland Community College W, 3-1 - 4 1 0 3 .333 3 1 1 19 0 30 0 0 0 0 0 2.0
Aug 26 vs. Century College L, 3-0 - 3 1 1 2 .000 1 1 1 19 2 20 0 0 0 0 0 2.0
Aug 30 Ridgewater College W, 3-0 - 3 0 0 3 .000 5 4 1 17 0 30 0 0 0 0 0 4.0
Sep 6 at Minnesota North College-Itasca W, 3-1 - 4 0 0 1 .000 7 2 1 16 0 42 0 0 0 0 0 2.0
Sep 8 Minnesota North College-Mesabi Range W, 3-0 - 3 0 1 3 -.333 4 3 1 13 0 17 0 0 0 0 0 3.0
Sep 9 Lake Region State College - ND L, 3-0 1 3 5 3 20 .100 2 2 3 14 1 16 0 0 0 0 0 7.0
Sep 9 Minnesota North College-Vermilion W, 3-0 1 3 6 5 26 .038 0 3 4 8 1 8 0 2 0 2 0 10.0
Sep 13 Northland Community & Technical College W, 3-0 - 3 0 0 1 .000 4 0 0 14 0 15 0 0 0 0 0 0.0
Sep 15 at Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Sep 20 at Central Lakes College-Brainerd L, 3-2 - 5 0 0 0 - 2 0 0 19 2 19 0 0 0 0 0 0.0
Sep 22 St. Cloud Technical & Community College L, 3-1 1 4 0 0 1 .000 2 0 0 15 2 11 0 0 0 0 0 0.0
Sep 23 at Minnesota North College-Rainy River W, 3-0 - 3 0 0 0 - 1 0 0 13 0 13 0 0 0 0 0 0.0
Sep 25 at Ridgewater College W, 3-0 - 3 1 0 1 1.000 1 0 0 16 2 10 0 0 0 0 0 1.0
Sep 27 Dakota County Technical College W, 3-1 - 4 0 0 0 - 2 0 0 18 3 17 0 0 0 0 0 0.0
Sep 29 at Minnesota North College-Mesabi Range L, 3-2 - 5 0 1 3 -.333 3 0 0 29 1 22 0 0 0 0 0 0.0
Sep 30 at Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 - 2 0 0 4 0 7 0 0 0 0 0 0.0
Oct 4 at Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 1 0 0 11 0 17 0 0 0 0 0 0.0
Oct 6 Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Oct 7 Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 3 0 0 13 1 14 0 0 0 0 2 0.0
Oct 11 at Northland Community & Technical College W, 3-2 - 5 0 0 2 .000 4 0 0 27 1 28 0 0 0 0 0 0.0
Oct 14 Minnesota North College-Rainy River W, 3-0 - 3 0 0 1 .000 3 0 0 13 0 8 0 0 0 0 0 0.0
Oct 18 Central Lakes College-Brainerd W, 3-2 - 5 0 0 1 .000 1 0 0 28 1 18 0 0 0 0 0 0.0
Oct 27 vs. Rochester Community and Technical College W, 3-1 - 4 0 0 3 .000 2 0 0 10 1 20 0 0 0 0 0 0.0
Oct 28 vs. Minnesota State Community and Technical College W, 3-1 - 4 0 2 3 -.667 1 3 3 16 0 13 0 0 0 0 0 3.0
Nov 9 at Fulton-Montgomery Community College W, 3-0 - 3 0 0 1 .000 4 1 2 16 1 16 0 0 0 0 0 1.0
Nov 9 at Monroe College - Bronx W, 3-1 - 4 0 1 3 -.333 3 6 3 22 0 31 0 0 0 0 0 6.0
Nov 10 vs. Dallas College Eastfield L, 3-1 - 4 0 1 3 -.333 1 0 2 16 3 23 0 0 0 0 0 0.0
Nov 11 at Owens Community College W, 3-1 - 4 0 0 1 .000 1 1 1 13 2 36 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 103 14 0.14 16 91 -.022 63 0.61 33 0.32 470 26 559 5.43 0 2 2 0.02 48.0 0.5
Total 28 103 14 0.14 16 91 -.022 63 0.61 33 0.32 470 26 559 5.43 0 2 2 0.02 48.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 14 0.14 16 91 -.022 63 0.61 33 0.32 470 26 559 5.43 0 2 2 0.02 48.0 0.5
Conference 12 45 6 0.13 7 38 -.026 34 0.76 8 0.18 197 7 211 4.69 0 2 2 0.04 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 11 0.32 9 56 .036 26 0.76 12 0.35 153 9 154 4.53 0 2 2 0.06 24.0 0.7
Away 11 42 1 0.02 2 12 -.083 29 0.69 10 0.24 186 9 241 5.74 0 0 0 0.00 11.0 0.3
Neutral 7 27 2 0.07 5 23 -.130 8 0.30 11 0.41 131 8 164 6.07 0 0 0 0.00 13.0 0.5
-
Wins 21 75 8 0.11 10 56 -.036 52 0.69 29 0.39 328 15 424 5.65 0 2 2 0.03 38.0 0.5
Losses 7 28 6 0.21 6 35 .000 11 0.39 4 0.14 142 11 135 4.82 0 0 0 0.00 10.0 0.4
-
August 5 18 2 0.11 2 17 .000 9 0.50 12 0.67 106 4 138 7.67 0 0 0 0.00 14.0 0.8
September 12 43 12 0.28 10 56 .036 30 0.70 10 0.23 179 12 197 4.58 0 2 2 0.05 23.0 0.5
October 7 27 0 0.00 2 10 -.200 15 0.56 3 0.11 118 4 118 4.37 0 0 0 0.00 3.0 0.1
November 4 15 0 0.00 2 8 -.250 9 0.60 8 0.53 67 6 106 7.07 0 0 0 0.00 8.0 0.5