#3 Cyra Polk (LB) - Minnesota North College-Rainy River
m
25
k/s
0.21
h %
-.074
a/s
0.32
b/s
0.00
sa/s
0.28
d/s
5.01
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 85th | 12 | 72nd |
| Sets | 87 | 102nd | 42 | 105th |
| Kills | 18 | 166th | 10 | 154th |
| Kills per set | 0.21 | 159th | 0.24 | 152nd |
| Errors | 28 | 136th | 15 | 122nd |
| Total Attacks | 136 | 149th | 74 | 139th |
| Total Attacks per set | 1.56 | - | 1.76 | - |
| Hitting Percentage | -.074 | - | -.068 | - |
| Assists | 28 | 59th | 8 | 79th |
| Assists per set | 0.32 | 55th | 0.19 | 78th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 24 | 71st | 11 | 72nd |
| Service Errors | 12 | 119th | 5 | 121st |
| Service Aces per set | 0.28 | 79th | 0.26 | 79th |
| Receptions | 498 | 16th | 247 | 15th |
| Reception Errors | 37 | 39th | 20 | 24th |
| Digs | 436 | 12th | 226 | 10th |
| Digs per set | 5.01 | 9th | 5.38 | 6th |
| Block Solo | 0 | 160th | 0 | 124th |
| Block Assist | 0 | 196th | 0 | 174th |
| Block Total | 0 | 200th | 0 | 179th |
| Blocks per set | 0.00 | 178th | 0.00 | 165th |
| Block Errors | 0 | 157th | 0 | 125th |
| Ball Handling Errors | 0 | 151st | 0 | 114th |
| Points | 42.0 | 167th | 21.0 | 152nd |
| Points per set | 0.5 | 162nd | 0.5 | 155th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Gogebic Community College | W, 3-0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 16 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 21 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 25 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 26 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | at Minnesota North College-Itasca | L, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 25 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 16 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 2 | 1 | 0 | 15 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 19 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Gogebic Community College | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 29 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Northland Community & Technical College | L, 3-1 | - | 4 | 1 | 0 | 9 | .111 | 1 | 1 | 1 | 25 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Dakota County Technical College | W, 3-2 | - | 5 | 0 | 4 | 8 | -.500 | 0 | 2 | 0 | 22 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 25 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Alexandria Technical & Community College | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 26 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | Minnesota North College-Vermilion | W, 3-1 | - | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | Minnesota North College-Itasca | L, 3-2 | - | 5 | 0 | 3 | 9 | -.333 | 1 | 3 | 0 | 33 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Central Lakes College-Brainerd | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 24 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Trinity Bible (N.D.) | W, 3-1 | - | 4 | 3 | 0 | 14 | .214 | 5 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | vs. Gogebic Community College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 19 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 16 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 21 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 23 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 5 | 1 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 27 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 87 | 18 | 0.21 | 28 | 136 | -.074 | 28 | 0.32 | 24 | 0.28 | 498 | 37 | 436 | 5.01 | 0 | 0 | 0 | 0.00 | 42.0 | 0.5 |
| Total | 25 | 87 | 18 | 0.21 | 28 | 136 | -.074 | 28 | 0.32 | 24 | 0.28 | 498 | 37 | 436 | 5.01 | 0 | 0 | 0 | 0.00 | 42.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 18 | 0.21 | 28 | 136 | -.074 | 28 | 0.32 | 24 | 0.28 | 498 | 37 | 436 | 5.01 | 0 | 0 | 0 | 0.00 | 42.0 | 0.5 |
| Conference | 12 | 42 | 10 | 0.24 | 15 | 74 | -.068 | 8 | 0.19 | 11 | 0.26 | 247 | 20 | 226 | 5.38 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 23 | 8 | 0.35 | 9 | 51 | -.020 | 8 | 0.35 | 7 | 0.30 | 140 | 9 | 149 | 6.48 | 0 | 0 | 0 | 0.00 | 15.0 | 0.7 |
| Away | 10 | 34 | 6 | 0.18 | 9 | 46 | -.065 | 8 | 0.24 | 15 | 0.44 | 168 | 15 | 150 | 4.41 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| Neutral | 9 | 30 | 4 | 0.13 | 10 | 39 | -.154 | 12 | 0.40 | 2 | 0.07 | 190 | 13 | 137 | 4.57 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 31 | 8 | 0.26 | 14 | 53 | -.113 | 18 | 0.58 | 16 | 0.52 | 132 | 9 | 162 | 5.23 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |
| Losses | 16 | 56 | 10 | 0.18 | 14 | 83 | -.048 | 10 | 0.18 | 8 | 0.14 | 366 | 28 | 274 | 4.89 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 3 | 0.18 | 6 | 24 | -.125 | 2 | 0.12 | 3 | 0.18 | 88 | 6 | 78 | 4.59 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| September | 12 | 46 | 11 | 0.24 | 17 | 78 | -.077 | 10 | 0.22 | 10 | 0.22 | 276 | 19 | 243 | 5.28 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| October | 8 | 24 | 4 | 0.17 | 5 | 34 | -.029 | 16 | 0.67 | 11 | 0.46 | 134 | 12 | 115 | 4.79 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |