#6 Mya Boomsma (OH) - North Dakota State College of Science
m
24
k/s
0.87
h %
.169
a/s
0.04
b/s
0.11
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 108th | 9 | 197th |
| Sets | 53 | 185th | 15 | 216th |
| Kills | 46 | 139th | 21 | 134th |
| Kills per set | 0.87 | 121st | 1.40 | 86th |
| Errors | 22 | 144th | 9 | 148th |
| Total Attacks | 142 | 148th | 52 | 148th |
| Total Attacks per set | 2.68 | - | 3.47 | - |
| Hitting Percentage | .169 | - | .231 | 28th |
| Assists | 2 | 187th | 2 | 149th |
| Assists per set | 0.04 | 177th | 0.13 | 94th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 0 | 225th | 0 | 194th |
| Service Errors | 0 | 218th | 0 | 194th |
| Service Aces per set | 0.00 | 204th | 0.00 | 187th |
| Receptions | 3 | 200th | 0 | 204th |
| Reception Errors | 0 | 199th | 0 | 163rd |
| Digs | 20 | 229th | 12 | 210th |
| Digs per set | 0.38 | 203rd | 0.80 | 164th |
| Block Solo | 0 | 160th | 0 | 124th |
| Block Assist | 6 | 136th | 3 | 123rd |
| Block Total | 6 | 151st | 3 | 133rd |
| Blocks per set | 0.11 | 143rd | 0.20 | 104th |
| Block Errors | 8 | 66th | 1 | 103rd |
| Ball Handling Errors | 0 | 151st | 0 | 114th |
| Points | 49.0 | 157th | 22.5 | 151st |
| Points per set | 0.9 | 137th | 1.5 | 103rd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Central Community College-Columbus | W, 3-0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 |
| Nov 15 | at Rock Valley College | W, 3-1 |
| Nov 15 | at Cowley County Community College | L, 3-0 |
| Nov 16 | at Lansing Community College | W, 3-2 |
| Nov 16 | at Richard Bland College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 29 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 2 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 4 | Williston State College | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 53 | 46 | 0.87 | 22 | 142 | .169 | 2 | 0.04 | 0 | 0.00 | 3 | 0 | 20 | 0.38 | 0 | 6 | 6 | 0.11 | 49.0 | 0.9 |
| 2024-25 | 26 | 69 | 143 | 2.07 | 86 | 450 | .127 | 5 | 0.07 | 0 | 0.00 | 3 | 0 | 35 | 0.51 | 2 | 11 | 13 | 0.19 | 150.5 | 2.2 |
| Total | 50 | 122 | 189 | 1.55 | 108 | 592 | .137 | 7 | 0.06 | 0 | 0.00 | 6 | 0 | 55 | 0.45 | 2 | 17 | 19 | 0.16 | 199.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 46 | 0.87 | 22 | 142 | .169 | 2 | 0.04 | 0 | 0.00 | 3 | 0 | 20 | 0.38 | 0 | 6 | 6 | 0.11 | 49.0 | 0.9 |
| Conference | 9 | 15 | 21 | 1.40 | 9 | 52 | .231 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 12 | 0.80 | 0 | 3 | 3 | 0.20 | 22.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 20 | 14 | 0.70 | 2 | 35 | .343 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 5 | 0.25 | 0 | 4 | 4 | 0.20 | 16.0 | 0.8 |
| Away | 6 | 12 | 11 | 0.92 | 13 | 42 | -.048 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 9 | 0.75 | 0 | 2 | 2 | 0.17 | 12.0 | 1.0 |
| Neutral | 8 | 21 | 21 | 1.00 | 7 | 65 | .215 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.29 | 0 | 0 | 0 | 0.00 | 21.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 18 | 35 | 31 | 0.89 | 13 | 84 | .214 | 2 | 0.06 | 0 | 0.00 | 3 | 0 | 14 | 0.40 | 0 | 5 | 5 | 0.14 | 33.5 | 1.0 |
| Losses | 6 | 18 | 15 | 0.83 | 9 | 58 | .103 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.33 | 0 | 1 | 1 | 0.06 | 15.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 7 | 22 | 17 | 0.77 | 9 | 68 | .118 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.45 | 0 | 2 | 2 | 0.09 | 18.0 | 0.8 |
| September | 10 | 18 | 19 | 1.06 | 10 | 55 | .164 | 1 | 0.06 | 0 | 0.00 | 2 | 0 | 7 | 0.39 | 0 | 2 | 2 | 0.11 | 20.0 | 1.1 |
| October | 7 | 13 | 10 | 0.77 | 3 | 19 | .368 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 0 | 2 | 2 | 0.15 | 11.0 | 0.8 |