#14 Brooke Meyer (S) - Minnesota North College-Itasca

m
20
k/s
1.16
h %
.120
a/s
6.33
b/s
0.42
sa/s
1.13
d/s
2.97
Player Stats
  Overall Conf
Matches 20 170th 12 72nd
Sets 67 148th 39 138th
Kills 78 106th 48 95th
Kills per set 1.16 104th 1.23 93rd
Errors 46 101st 35 63rd
Total Attacks 267 110th 171 95th
Total Attacks per set 3.99 - 4.38 91st
Hitting Percentage .120 95th .076 114th
Assists 424 19th 242 20th
Assists per set 6.33 17th 6.21 17th
Service Total Attempts 0 24th 0 1st
Service Aces 76 1st 43 1st
Service Errors 56 2nd 29 1st
Service Aces per set 1.13 1st 1.10 2nd
Receptions 0 227th 0 204th
Reception Errors 0 199th 0 163rd
Digs 199 80th 123 69th
Digs per set 2.97 55th 3.15 47th
Block Solo 9 52nd 5 43rd
Block Assist 19 65th 13 47th
Block Total 28 68th 18 51st
Blocks per set 0.42 53rd 0.46 49th
Block Errors 7 71st 5 55th
Ball Handling Errors 0 151st 0 114th
Points 172.5 69th 102.5 59th
Points per set 2.6 43rd 2.6 49th
Matches started 20 91st 12 39th
Recent Results
Date Opponent/Event Result
Oct 6 Minnesota North College-Mesabi Range L, 3-0
Oct 7 at Alexandria Technical & Community College L, 3-0
Oct 11 at Central Lakes College-Brainerd L, 3-0
Oct 13 Northland Community & Technical College L, 3-1
Oct 14 Gogebic Community College W, 3-1
Oct 16 at Oak Hills W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Minnesota West Community & Technical College L, 3-0 1 3 6 2 12 .333 11 2 4 0 0 14 0 0 0 0 0 8.0
Aug 25 vs. Riverland Community College W, 3-0 1 3 2 1 10 .100 26 2 2 0 0 8 0 0 1 0 0 4.0
Aug 26 St. Cloud Technical & Community College L, 3-1 1 4 0 1 11 -.091 21 1 4 0 0 7 0 1 0 1 0 1.5
Aug 26 at Anoka-Ramsey Community College L, 3-0 1 3 4 1 8 .375 15 5 2 0 0 10 0 2 0 2 0 10.0
Aug 30 Oak Hills W, 3-0 1 3 4 0 5 .800 17 9 4 0 0 0 0 1 0 1 0 13.5
Sep 6 Alexandria Technical & Community College L, 3-1 1 4 3 2 20 .050 20 2 2 0 0 19 1 1 0 2 0 6.5
Sep 8 Minnesota North College-Rainy River W, 3-1 1 4 6 2 13 .308 27 8 7 0 0 5 1 1 1 2 0 15.5
Sep 13 Central Lakes College-Brainerd L, 3-0 1 3 2 5 12 -.250 13 3 3 0 0 12 1 2 1 3 0 7.0
Sep 15 at Minnesota North College-Mesabi Range L, 3-0 1 3 1 5 15 -.267 23 3 2 0 0 7 1 1 1 2 0 5.5
Sep 16 at Minnesota North College-Vermilion W, 3-0 1 3 2 3 8 -.125 18 5 1 0 0 10 1 3 0 4 0 9.5
Sep 28 at Gogebic Community College W, 3-2 1 5 7 2 22 .227 39 4 3 0 0 16 4 1 0 5 0 15.5
Sep 29 at Minnesota North College-Rainy River W, 3-2 1 5 9 6 25 .120 38 1 3 0 0 23 0 1 0 1 0 10.5
Oct 3 Minnesota North College-Vermilion W, 3-0 1 3 8 2 13 .462 24 9 2 0 0 11 0 0 1 0 0 17.0
Oct 4 at Northland Community & Technical College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 Minnesota North College-Mesabi Range L, 3-0 1 3 1 2 11 -.091 19 3 1 0 0 13 0 1 0 1 0 4.5
Oct 7 at Alexandria Technical & Community College L, 3-0 1 3 6 4 22 .091 18 3 3 0 0 12 0 2 1 2 0 10.0
Oct 11 at Central Lakes College-Brainerd L, 3-0 1 3 5 0 14 .357 13 2 4 0 0 3 0 0 0 0 0 7.0
Oct 13 Northland Community & Technical College L, 3-1 1 4 5 4 18 .056 29 4 1 0 0 8 0 1 0 1 0 9.5
Oct 14 Gogebic Community College W, 3-1 1 4 6 3 23 .130 37 5 6 0 0 16 0 1 1 1 0 11.5
Oct 16 at Oak Hills W, 3-0 1 3 1 1 5 .000 16 5 2 0 0 5 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 67 78 1.16 46 267 .120 424 6.33 76 1.13 0 0 199 2.97 9 19 28 0.42 172.5 2.6
Total 20 67 78 1.16 46 267 .120 424 6.33 76 1.13 0 0 199 2.97 9 19 28 0.42 172.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 78 1.16 46 267 .120 424 6.33 76 1.13 0 0 199 2.97 9 19 28 0.42 172.5 2.6
Conference 12 39 48 1.23 35 171 .076 242 6.21 43 1.10 0 0 123 3.15 5 13 18 0.46 102.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 35 1.09 21 126 .111 207 6.47 44 1.38 0 0 91 2.84 3 9 12 0.38 86.5 2.7
Away 9 29 35 1.21 22 119 .109 180 6.21 28 0.97 0 0 86 2.97 6 10 16 0.55 74.0 2.6
Neutral 2 6 8 1.33 3 22 .227 37 6.17 4 0.67 0 0 22 3.67 0 0 0 0.00 12.0 2.0
-
Wins 9 33 45 1.36 20 124 .202 242 7.33 48 1.45 0 0 94 2.85 6 8 14 0.42 103.0 3.1
Losses 11 34 33 0.97 26 143 .049 182 5.35 28 0.82 0 0 105 3.09 3 11 14 0.41 69.5 2.0
-
August 5 16 16 1.00 5 46 .239 90 5.63 19 1.19 0 0 39 2.44 0 4 4 0.25 37.0 2.3
September 7 27 30 1.11 25 115 .043 178 6.59 26 0.96 0 0 92 3.41 9 10 19 0.70 70.0 2.6
October 8 24 32 1.33 16 106 .151 156 6.50 31 1.29 0 0 68 2.83 0 5 5 0.21 65.5 2.7