#1 Mia McGuire () - Rochester Community and Technical College
m
20
k/s
1.25
h %
.151
a/s
0.00
b/s
0.48
sa/s
0.01
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 170th | 15 | 28th |
| Sets | 69 | 147th | 50 | 38th |
| Kills | 86 | 99th | 73 | 65th |
| Kills per set | 1.25 | 98th | 1.46 | 82nd |
| Errors | 47 | 98th | 34 | 67th |
| Total Attacks | 258 | 111th | 207 | 74th |
| Total Attacks per set | 3.74 | - | 4.14 | 103rd |
| Hitting Percentage | .151 | 65th | .188 | 49th |
| Assists | 0 | 235th | 0 | 202nd |
| Assists per set | 0.00 | 213th | 0.00 | 191st |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 1 | 211th | 1 | 177th |
| Service Errors | 3 | 193rd | 0 | 194th |
| Service Aces per set | 0.01 | 200th | 0.02 | 186th |
| Receptions | 3 | 200th | 2 | 168th |
| Reception Errors | 3 | 145th | 2 | 124th |
| Digs | 20 | 229th | 13 | 207th |
| Digs per set | 0.29 | 216th | 0.26 | 215th |
| Block Solo | 10 | 49th | 6 | 37th |
| Block Assist | 23 | 48th | 13 | 47th |
| Block Total | 33 | 56th | 19 | 46th |
| Blocks per set | 0.48 | 44th | 0.38 | 64th |
| Block Errors | 7 | 71st | 4 | 58th |
| Ball Handling Errors | 2 | 86th | 2 | 48th |
| Points | 108.5 | 107th | 86.5 | 74th |
| Points per set | 1.6 | 105th | 1.7 | 91st |
| Matches started | 16 | 123rd | 11 | 84th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. College of DuPage | W, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 5 | 0 | 5.5 |
| Aug 18 | vs. Harper College | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 19 | vs. Triton College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 19 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 23 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Northwestern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Century College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Harper College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Western Technical College | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 15 | St. Cloud Technical & Community College | W, 3-1 | - | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Sep 16 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 25 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 29 | at Ridgewater College | W, 3-1 | 1 | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 30 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | at Western Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 5.0 |
| Oct 6 | Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 7 | Ridgewater College | W, 3-0 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 11 | Century College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 13 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 9.0 |
| Oct 14 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 18 | Riverland Community College | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 7.5 |
| Oct 27 | vs. Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 69 | 86 | 1.25 | 47 | 258 | .151 | 0 | 0.00 | 1 | 0.01 | 3 | 3 | 20 | 0.29 | 10 | 23 | 33 | 0.48 | 108.5 | 1.6 |
| 2024-25 | 24 | 85 | 252 | 2.96 | 94 | 637 | .248 | 0 | 0.00 | 15 | 0.18 | 4 | 2 | 63 | 0.74 | 17 | 37 | 54 | 0.64 | 302.5 | 3.6 |
| Total | 44 | 154 | 338 | 2.19 | 141 | 895 | .220 | 0 | 0.00 | 16 | 0.10 | 7 | 5 | 83 | 0.54 | 27 | 60 | 87 | 0.56 | 411.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 86 | 1.25 | 47 | 258 | .151 | 0 | 0.00 | 1 | 0.01 | 3 | 3 | 20 | 0.29 | 10 | 23 | 33 | 0.48 | 108.5 | 1.6 |
| Conference | 15 | 50 | 73 | 1.46 | 34 | 207 | .188 | 0 | 0.00 | 1 | 0.02 | 2 | 2 | 13 | 0.26 | 6 | 13 | 19 | 0.38 | 86.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 43 | 1.59 | 20 | 118 | .195 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 8 | 0.30 | 3 | 8 | 11 | 0.41 | 51.0 | 1.9 |
| Away | 7 | 23 | 30 | 1.30 | 14 | 89 | .180 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 5 | 0.22 | 3 | 5 | 8 | 0.35 | 35.5 | 1.5 |
| Neutral | 5 | 19 | 13 | 0.68 | 13 | 51 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 0.37 | 4 | 10 | 14 | 0.74 | 22.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 13 | 45 | 61 | 1.36 | 29 | 173 | .185 | 0 | 0.00 | 1 | 0.02 | 3 | 3 | 13 | 0.29 | 8 | 16 | 24 | 0.53 | 78.0 | 1.7 |
| Losses | 7 | 24 | 25 | 1.04 | 18 | 85 | .082 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.29 | 2 | 7 | 9 | 0.38 | 30.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 10 | 0.63 | 8 | 36 | .056 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 0.44 | 3 | 8 | 11 | 0.69 | 17.0 | 1.1 |
| September | 7 | 24 | 34 | 1.42 | 17 | 97 | .175 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 9 | 0.38 | 3 | 5 | 8 | 0.33 | 40.5 | 1.7 |
| October | 8 | 29 | 42 | 1.45 | 22 | 125 | .160 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 4 | 0.14 | 4 | 10 | 14 | 0.48 | 51.0 | 1.8 |