m
27
k/s
2.37
h %
.283
a/s
0.07
b/s
0.81
sa/s
0.19
d/s
0.84
Player Stats
  Overall Conf
Matches 27 55th 16 3rd
Sets 103 37th 61 2nd
Kills 244 24th 149 13th
Kills per set 2.37 32nd 2.44 35th
Errors 71 60th 38 49th
Total Attacks 612 39th 351 31st
Total Attacks per set 5.94 57th 5.75 62nd
Hitting Percentage .283 7th .316 5th
Assists 7 131st 4 114th
Assists per set 0.07 153rd 0.07 145th
Service Total Attempts 0 24th 0 1st
Service Aces 20 92nd 11 72nd
Service Errors 26 47th 12 48th
Service Aces per set 0.19 117th 0.18 113th
Receptions 0 227th 0 204th
Reception Errors 0 199th 0 163rd
Digs 87 146th 47 132nd
Digs per set 0.84 171st 0.77 168th
Block Solo 17 26th 14 12th
Block Assist 66 4th 33 3rd
Block Total 83 6th 47 6th
Blocks per set 0.81 13th 0.77 17th
Block Errors 3 102nd 1 103rd
Ball Handling Errors 2 86th 0 114th
Points 314.0 18th 190.5 10th
Points per set 3.0 22nd 3.1 29th
Matches started 27 29th 16 2nd
Recent Results
Date Opponent/Event Result
Oct 11 at Minnesota State Community and Technical College L, 3-1
Oct 11 vs. North Dakota State College of Science L, 3-0
Oct 13 Rochester Community and Technical College L, 3-2
Oct 14 Western Technical College W, 3-0
Oct 18 at Ridgewater College W, 3-2
Oct 20 at Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Minnesota North College-Mesabi Range W, 3-2 1 5 14 7 37 .189 0 1 3 0 0 3 1 6 0 7 0 19.0
Aug 23 at Alexandria Technical & Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Dakota County Technical College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 3 18 .222 0 1 1 0 0 8 1 0 0 1 0 9.0
Aug 25 vs. North Iowa Area Community College L, 3-1 1 4 8 2 17 .353 0 0 1 0 0 1 0 0 1 0 1 8.0
Aug 26 at Northland Community & Technical College L, 3-2 1 5 7 3 29 .138 1 4 2 0 0 3 0 1 0 1 1 11.5
Aug 26 at Minnesota North College-Itasca W, 3-1 1 4 13 1 23 .522 0 2 0 0 0 4 0 3 1 3 0 16.5
Aug 30 Anoka-Ramsey Community College W, 3-0 1 3 8 1 17 .412 0 1 0 0 0 3 1 2 0 3 0 11.0
Sep 1 Minnesota West Community & Technical College L, 3-0 1 3 8 3 25 .200 0 1 2 0 0 7 0 2 0 2 0 10.0
Sep 6 Minnesota State Community and Technical College L, 3-2 1 5 14 4 28 .357 0 0 3 0 0 5 1 2 0 3 0 16.0
Sep 8 at Western Technical College W, 3-2 1 5 11 4 23 .304 1 2 1 0 0 2 1 4 0 5 0 16.0
Sep 13 at Anoka-Ramsey Community College W, 3-1 1 4 10 1 26 .346 0 0 0 0 0 2 2 2 0 4 0 13.0
Sep 15 at Rochester Community and Technical College L, 3-1 1 4 12 3 28 .321 0 1 0 0 0 2 1 2 1 3 0 15.0
Sep 16 at Riverland Community College W, 3-0 1 3 3 3 13 .000 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 20 at Century College L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 4 1 3 0 4 0 6.5
Sep 22 at Alexandria Technical & Community College W, 3-1 1 4 12 1 29 .379 1 1 0 0 0 1 0 2 0 2 0 14.0
Sep 27 Ridgewater College W, 3-1 1 4 5 0 13 .385 0 4 2 0 0 7 2 1 0 3 0 11.5
Sep 29 Riverland Community College W, 3-1 1 4 7 2 15 .333 0 0 1 0 0 3 2 2 0 4 0 10.0
Sep 30 Century College L, 3-0 1 3 3 0 12 .250 0 0 1 0 0 2 0 1 0 1 0 3.5
Sep 30 College of DuPage W, 3-1 1 4 9 3 24 .250 0 0 2 0 0 7 0 8 0 8 0 13.0
Oct 4 vs. Minnesota North College-Mesabi Range L, 3-0 1 3 5 5 21 .000 0 0 1 0 0 3 0 2 0 2 0 6.0
Oct 4 at Central Lakes College-Brainerd L, 3-1 1 4 7 2 23 .217 0 0 2 0 0 4 0 5 0 5 0 9.5
Oct 6 at Dakota County Technical College W, 3-0 1 3 7 3 25 .160 1 0 2 0 0 4 1 4 0 5 0 10.0
Oct 11 at Minnesota State Community and Technical College L, 3-1 1 4 20 3 34 .500 0 0 0 0 0 1 1 1 0 2 0 21.5
Oct 11 vs. North Dakota State College of Science L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 2 0 2 0 2 0 7.0
Oct 13 Rochester Community and Technical College L, 3-2 1 5 14 3 34 .324 1 1 1 0 0 3 1 4 0 5 0 18.0
Oct 14 Western Technical College W, 3-0 1 3 10 2 21 .381 2 1 0 0 0 1 0 4 0 4 0 13.0
Oct 18 at Ridgewater College W, 3-2 1 5 15 3 33 .364 0 0 1 0 0 2 0 2 0 2 0 16.0
Oct 20 at Minnesota West Community & Technical College L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 2 0 1 0 1 0 5.5
Apr 8 # Century College   - - - - - - - - - - - - - - - - - -
Apr 29 # at Century College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 103 244 2.37 71 612 .283 7 0.07 20 0.19 0 0 87 0.84 17 66 83 0.81 314.0 3.0
Total 27 103 244 2.37 71 612 .283 7 0.07 20 0.19 0 0 87 0.84 17 66 83 0.81 314.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 103 244 2.37 71 612 .283 7 0.07 20 0.19 0 0 87 0.84 17 66 83 0.81 314.0 3.0
Conference 16 61 149 2.44 38 351 .316 4 0.07 11 0.18 0 0 47 0.77 14 33 47 0.77 190.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 78 2.29 18 189 .317 3 0.09 8 0.24 0 0 38 1.12 7 26 33 0.97 106.0 3.1
Away 14 56 140 2.50 40 352 .284 4 0.07 11 0.20 0 0 35 0.63 9 36 45 0.80 178.0 3.2
Neutral 4 13 26 2.00 13 71 .183 0 0.00 1 0.08 0 0 14 1.08 1 4 5 0.38 30.0 2.3
-
Wins 14 54 131 2.43 34 317 .306 5 0.09 13 0.24 0 0 48 0.89 12 40 52 0.96 176.0 3.3
Losses 13 49 113 2.31 37 295 .258 2 0.04 7 0.14 0 0 39 0.80 5 26 31 0.63 138.0 2.8
-
August 6 24 57 2.38 17 141 .284 1 0.04 9 0.38 0 0 22 0.92 3 12 15 0.63 75.0 3.1
September 12 46 98 2.13 27 252 .282 2 0.04 9 0.20 0 0 43 0.93 11 29 40 0.87 132.5 2.9
October 9 33 89 2.70 27 219 .283 4 0.12 2 0.06 0 0 22 0.67 3 25 28 0.85 106.5 3.2