#10 Hattie DeVries (MH) - Minnesota West Community & Technical College
m
32
k/s
2.08
h %
.265
a/s
0.11
b/s
0.29
sa/s
0.09
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 22nd | 15 | 28th |
| Sets | 114 | 18th | 52 | 30th |
| Kills | 237 | 27th | 119 | 25th |
| Kills per set | 2.08 | 41st | 2.29 | 39th |
| Errors | 65 | 68th | 33 | 71st |
| Total Attacks | 650 | 34th | 301 | 40th |
| Total Attacks per set | 5.70 | 62nd | 5.79 | 61st |
| Hitting Percentage | .265 | 9th | .286 | 9th |
| Assists | 13 | 94th | 5 | 93rd |
| Assists per set | 0.11 | 114th | 0.10 | 123rd |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 10 | 143rd | 3 | 146th |
| Service Errors | 0 | 218th | 0 | 194th |
| Service Aces per set | 0.09 | 168th | 0.06 | 162nd |
| Receptions | 0 | 227th | 0 | 204th |
| Reception Errors | 0 | 199th | 0 | 163rd |
| Digs | 85 | 149th | 35 | 151st |
| Digs per set | 0.75 | 173rd | 0.67 | 173rd |
| Block Solo | 25 | 15th | 9 | 26th |
| Block Assist | 8 | 123rd | 7 | 85th |
| Block Total | 33 | 56th | 16 | 57th |
| Blocks per set | 0.29 | 82nd | 0.31 | 78th |
| Block Errors | 0 | 157th | 0 | 125th |
| Ball Handling Errors | 0 | 151st | 0 | 114th |
| Points | 276.0 | 28th | 134.5 | 33rd |
| Points per set | 2.4 | 50th | 2.6 | 52nd |
| Matches started | 32 | 11th | 15 | 14th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Dakota State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | vs. Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Aug 28 | Sisseton Wahpeton College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Aug 28 | Ellsworth Community College | L, 3-1 | 1 | 4 | 8 | 0 | 27 | .296 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Aug 30 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 1 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 6 | Rochester Community and Technical College | W, 3-2 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | at Riverland Community College | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 9 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 11 | at Morningside JV | W, 3-0 | 1 | 3 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 13 | Riverland Community College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 15 | Western Technical College | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 16 | Century College | L, 3-2 | 1 | 5 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Sep 18 | Dakota Wesleyan JV | L, 3-2 | 1 | 5 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 20 | Dakota State JV | W, 3-1 | 1 | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 16.0 |
| Sep 22 | vs. Milwaukee Area Technical College | W, 3-2 | 1 | 5 | 13 | 1 | 30 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 22 | at Madison College | L, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 23 | vs. Spoon River College | L, 3-1 | 1 | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 23 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 12.0 |
| Sep 27 | at Rochester Community and Technical College | W, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 29 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 17.0 |
| Oct 6 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 7 | at Century College | L, 3-1 | 1 | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 13 | Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 14 | Ridgewater College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Oct 18 | Briar Cliff JV | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 20 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 27 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Oct 28 | vs. Century College | L, 3-0 | 1 | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 114 | 237 | 2.08 | 65 | 650 | .265 | 13 | 0.11 | 10 | 0.09 | 0 | 0 | 85 | 0.75 | 25 | 8 | 33 | 0.29 | 276.0 | 2.4 |
| Total | 32 | 114 | 237 | 2.08 | 65 | 650 | .265 | 13 | 0.11 | 10 | 0.09 | 0 | 0 | 85 | 0.75 | 25 | 8 | 33 | 0.29 | 276.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 237 | 2.08 | 65 | 650 | .265 | 13 | 0.11 | 10 | 0.09 | 0 | 0 | 85 | 0.75 | 25 | 8 | 33 | 0.29 | 276.0 | 2.4 |
| Conference | 15 | 52 | 119 | 2.29 | 33 | 301 | .286 | 5 | 0.10 | 3 | 0.06 | 0 | 0 | 35 | 0.67 | 9 | 7 | 16 | 0.31 | 134.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 46 | 95 | 2.07 | 20 | 235 | .319 | 8 | 0.17 | 1 | 0.02 | 0 | 0 | 39 | 0.85 | 16 | 3 | 19 | 0.41 | 113.5 | 2.5 |
| Away | 9 | 31 | 74 | 2.39 | 18 | 198 | .283 | 2 | 0.06 | 3 | 0.10 | 0 | 0 | 19 | 0.61 | 2 | 5 | 7 | 0.23 | 81.5 | 2.6 |
| Neutral | 10 | 37 | 68 | 1.84 | 27 | 217 | .189 | 3 | 0.08 | 6 | 0.16 | 0 | 0 | 27 | 0.73 | 7 | 0 | 7 | 0.19 | 81.0 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 23 | 78 | 168 | 2.15 | 47 | 440 | .275 | 9 | 0.12 | 8 | 0.10 | 0 | 0 | 59 | 0.76 | 16 | 8 | 24 | 0.31 | 196.0 | 2.5 |
| Losses | 9 | 36 | 69 | 1.92 | 18 | 210 | .243 | 4 | 0.11 | 2 | 0.06 | 0 | 0 | 26 | 0.72 | 9 | 0 | 9 | 0.25 | 80.0 | 2.2 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 34 | 1.36 | 13 | 119 | .176 | 4 | 0.16 | 5 | 0.20 | 0 | 0 | 32 | 1.28 | 4 | 1 | 5 | 0.20 | 43.5 | 1.7 |
| September | 16 | 59 | 118 | 2.00 | 30 | 329 | .267 | 6 | 0.10 | 5 | 0.08 | 0 | 0 | 39 | 0.66 | 14 | 4 | 18 | 0.31 | 139.0 | 2.4 |
| October | 9 | 30 | 85 | 2.83 | 22 | 202 | .312 | 3 | 0.10 | 0 | 0.00 | 0 | 0 | 14 | 0.47 | 7 | 3 | 10 | 0.33 | 93.5 | 3.1 |