#2 Olivia Mortenson (S) - St. Cloud Technical & Community College
m
27
k/s
0.13
h %
.122
a/s
3.29
b/s
0.00
sa/s
0.29
d/s
1.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 55th | 16 | 3rd |
| Sets | 134 | 5th | 91 | 1st |
| Kills | 17 | 167th | 11 | 147th |
| Kills per set | 0.13 | 172nd | 0.12 | 171st |
| Errors | 7 | 194th | 6 | 163rd |
| Total Attacks | 82 | 170th | 57 | 144th |
| Total Attacks per set | 0.61 | - | 0.63 | - |
| Hitting Percentage | .122 | - | .088 | - |
| Assists | 441 | 18th | 277 | 17th |
| Assists per set | 3.29 | 28th | 3.04 | 27th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 39 | 27th | 22 | 22nd |
| Service Errors | 35 | 18th | 17 | 22nd |
| Service Aces per set | 0.29 | 70th | 0.24 | 88th |
| Receptions | 0 | 227th | 0 | 204th |
| Reception Errors | 0 | 199th | 0 | 163rd |
| Digs | 167 | 100th | 114 | 76th |
| Digs per set | 1.25 | 142nd | 1.25 | 142nd |
| Block Solo | 0 | 160th | 0 | 124th |
| Block Assist | 0 | 196th | 0 | 174th |
| Block Total | 0 | 200th | 0 | 179th |
| Blocks per set | 0.00 | 178th | 0.00 | 165th |
| Block Errors | 1 | 133rd | 1 | 103rd |
| Ball Handling Errors | 23 | 11th | 12 | 10th |
| Points | 56.0 | 147th | 33.0 | 134th |
| Points per set | 0.4 | 170th | 0.4 | 174th |
| Matches started | 10 | 155th | 6 | 139th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Minnesota State Community and Technical College | L, 3-1 |
| Oct 11 | vs. North Dakota State College of Science | L, 3-0 |
| Oct 13 | Rochester Community and Technical College | L, 3-2 |
| Oct 14 | Western Technical College | W, 3-0 |
| Oct 18 | at Ridgewater College | W, 3-2 |
| Oct 20 | at Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 23 | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 25 | vs. North Iowa Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Aug 26 | at Northland Community & Technical College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 15 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Aug 26 | at Minnesota North College-Itasca | W, 3-1 | - | 5 | 2 | 0 | 5 | .400 | 21 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 12 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 1 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | Minnesota State Community and Technical College | L, 3-2 | - | 5 | 2 | 1 | 8 | .125 | 19 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 8 | at Western Technical College | W, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 20 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Rochester Community and Technical College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 16 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | at Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 20 | at Century College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Sep 22 | at Alexandria Technical & Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 27 | Ridgewater College | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 18 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 29 | Riverland Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 13 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 30 | Century College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | College of DuPage | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 21 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | at Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 6 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 22 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 11 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | Rochester Community and Technical College | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 23 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 14 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Ridgewater College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 31 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 33 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 134 | 17 | 0.13 | 7 | 82 | .122 | 441 | 3.29 | 39 | 0.29 | 0 | 0 | 167 | 1.25 | 0 | 0 | 0 | 0.00 | 56.0 | 0.4 |
| 2024-25 | 25 | 86 | 8 | 0.09 | 6 | 48 | .042 | 404 | 4.70 | 35 | 0.41 | 0 | 0 | 162 | 1.88 | 0 | 0 | 0 | 0.00 | 43.0 | 0.5 |
| Total | 52 | 220 | 25 | 0.11 | 13 | 130 | .092 | 845 | 3.84 | 74 | 0.34 | 0 | 0 | 329 | 1.50 | 0 | 0 | 0 | 0.00 | 99.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 134 | 17 | 0.13 | 7 | 82 | .122 | 441 | 3.29 | 39 | 0.29 | 0 | 0 | 167 | 1.25 | 0 | 0 | 0 | 0.00 | 56.0 | 0.4 |
| Conference | 16 | 91 | 11 | 0.12 | 6 | 57 | .088 | 277 | 3.04 | 22 | 0.24 | 0 | 0 | 114 | 1.25 | 0 | 0 | 0 | 0.00 | 33.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 34 | 8 | 0.24 | 3 | 37 | .135 | 157 | 4.62 | 12 | 0.35 | 0 | 0 | 62 | 1.82 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |
| Away | 14 | 87 | 7 | 0.08 | 4 | 42 | .071 | 236 | 2.71 | 24 | 0.28 | 0 | 0 | 95 | 1.09 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| Neutral | 4 | 13 | 2 | 0.15 | 0 | 3 | .667 | 48 | 3.69 | 3 | 0.23 | 0 | 0 | 10 | 0.77 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 14 | 55 | 11 | 0.20 | 3 | 41 | .195 | 246 | 4.47 | 22 | 0.40 | 0 | 0 | 92 | 1.67 | 0 | 0 | 0 | 0.00 | 33.0 | 0.6 |
| Losses | 13 | 79 | 6 | 0.08 | 4 | 41 | .049 | 195 | 2.47 | 17 | 0.22 | 0 | 0 | 75 | 0.95 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 25 | 5 | 0.20 | 0 | 17 | .294 | 91 | 3.64 | 12 | 0.48 | 0 | 0 | 28 | 1.12 | 0 | 0 | 0 | 0.00 | 17.0 | 0.7 |
| September | 12 | 46 | 9 | 0.20 | 6 | 43 | .070 | 187 | 4.07 | 17 | 0.37 | 0 | 0 | 87 | 1.89 | 0 | 0 | 0 | 0.00 | 26.0 | 0.6 |
| October | 9 | 63 | 3 | 0.05 | 1 | 22 | .091 | 163 | 2.59 | 10 | 0.16 | 0 | 0 | 52 | 0.83 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |