#8 Kylie Smidt (DS) - Rochester Community and Technical College
m
25
k/s
2.90
h %
.140
a/s
0.32
b/s
0.14
sa/s
0.49
d/s
3.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 85th | 16 | 3rd |
| Sets | 91 | 82nd | 58 | 8th |
| Kills | 264 | 13th | 167 | 9th |
| Kills per set | 2.90 | 12th | 2.88 | 19th |
| Errors | 136 | 10th | 81 | 2nd |
| Total Attacks | 916 | 10th | 552 | 4th |
| Total Attacks per set | 10.07 | 4th | 9.52 | 15th |
| Hitting Percentage | .140 | 77th | .156 | 70th |
| Assists | 29 | 57th | 18 | 49th |
| Assists per set | 0.32 | 56th | 0.31 | 59th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 45 | 19th | 29 | 11th |
| Service Errors | 23 | 62nd | 14 | 41st |
| Service Aces per set | 0.49 | 19th | 0.50 | 21st |
| Receptions | 442 | 24th | 309 | 5th |
| Reception Errors | 26 | 61st | 16 | 40th |
| Digs | 356 | 25th | 234 | 8th |
| Digs per set | 3.91 | 19th | 4.03 | 24th |
| Block Solo | 4 | 85th | 3 | 55th |
| Block Assist | 9 | 119th | 7 | 85th |
| Block Total | 13 | 123rd | 10 | 90th |
| Blocks per set | 0.14 | 129th | 0.17 | 112th |
| Block Errors | 2 | 117th | 1 | 103rd |
| Ball Handling Errors | 4 | 60th | 2 | 48th |
| Points | 317.5 | 14th | 202.5 | 6th |
| Points per set | 3.5 | 11th | 3.5 | 16th |
| Matches started | 25 | 48th | 16 | 2nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. College of DuPage | W, 3-2 | 1 | 5 | 10 | 8 | 40 | .050 | 2 | 6 | 2 | 27 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Aug 18 | vs. Harper College | L, 3-1 | 1 | 4 | 12 | 4 | 43 | .186 | 0 | 2 | 0 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Aug 19 | vs. Triton College | W, 3-0 | 1 | 3 | 10 | 4 | 28 | .214 | 0 | 2 | 0 | 6 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Aug 19 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 6 | 8 | 30 | -.067 | 0 | 0 | 0 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Northwestern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Century College | L, 3-0 | 1 | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 6 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 16 | 13 | 61 | .049 | 2 | 1 | 3 | 46 | 4 | 22 | 1 | 0 | 0 | 1 | 2 | 18.0 |
| Sep 8 | Ellsworth Community College | L, 3-0 | 1 | 3 | 14 | 3 | 55 | .200 | 3 | 1 | 1 | 18 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Sep 8 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 12 | 7 | 31 | .161 | 3 | 2 | 1 | 18 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 9 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 4 | 3 | 35 | .029 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 9 | Harper College | W, 3-2 | 1 | 5 | 10 | 10 | 50 | .000 | 2 | 2 | 1 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 15 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 8 | 9 | 33 | -.030 | 2 | 3 | 2 | 19 | 1 | 18 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 4 | 30 | .000 | 2 | 2 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 9 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Sep 25 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 10 | 8 | 41 | .049 | 1 | 0 | 0 | 23 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 29 | at Ridgewater College | W, 3-1 | 1 | 4 | 13 | 6 | 36 | .194 | 0 | 3 | 0 | 22 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 30 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 11 | 8 | 40 | .075 | 1 | 0 | 1 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 4 | at Western Technical College | W, 3-0 | 1 | 3 | 10 | 2 | 30 | .267 | 1 | 6 | 1 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 6 | Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 13 | 7 | 41 | .146 | 3 | 5 | 0 | 31 | 1 | 21 | 0 | 1 | 1 | 1 | 0 | 18.5 |
| Oct 7 | Ridgewater College | W, 3-0 | 1 | 4 | 6 | 3 | 29 | .103 | 2 | 0 | 1 | 8 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 11 | Century College | W, 3-0 | 1 | 3 | 9 | 3 | 30 | .200 | 1 | 3 | 2 | 15 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 13 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 20 | 2 | 42 | .429 | 0 | 2 | 1 | 30 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Oct 14 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 2 | 2 | 1 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 18 | Riverland Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 1 | 2 | 0 | 11 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 27 | vs. Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 19 | 8 | 52 | .212 | 0 | 0 | 2 | 20 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | 19.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 91 | 264 | 2.90 | 136 | 916 | .140 | 29 | 0.32 | 45 | 0.49 | 442 | 26 | 356 | 3.91 | 4 | 9 | 13 | 0.14 | 317.5 | 3.5 |
| Total | 25 | 91 | 264 | 2.90 | 136 | 916 | .140 | 29 | 0.32 | 45 | 0.49 | 442 | 26 | 356 | 3.91 | 4 | 9 | 13 | 0.14 | 317.5 | 3.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 264 | 2.90 | 136 | 916 | .140 | 29 | 0.32 | 45 | 0.49 | 442 | 26 | 356 | 3.91 | 4 | 9 | 13 | 0.14 | 317.5 | 3.5 |
| Conference | 16 | 58 | 167 | 2.88 | 81 | 552 | .156 | 18 | 0.31 | 29 | 0.50 | 309 | 16 | 234 | 4.03 | 3 | 7 | 10 | 0.17 | 202.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 42 | 112 | 2.67 | 62 | 426 | .117 | 21 | 0.50 | 21 | 0.50 | 181 | 9 | 171 | 4.07 | 1 | 6 | 7 | 0.17 | 137.0 | 3.3 |
| Away | 8 | 30 | 95 | 3.17 | 42 | 297 | .178 | 6 | 0.20 | 14 | 0.47 | 181 | 12 | 115 | 3.83 | 2 | 1 | 3 | 0.10 | 111.5 | 3.7 |
| Neutral | 5 | 19 | 57 | 3.00 | 32 | 193 | .130 | 2 | 0.11 | 10 | 0.53 | 80 | 5 | 70 | 3.68 | 1 | 2 | 3 | 0.16 | 69.0 | 3.6 |
| - | |||||||||||||||||||||
| Wins | 15 | 54 | 151 | 2.80 | 69 | 486 | .169 | 18 | 0.33 | 35 | 0.65 | 232 | 12 | 221 | 4.09 | 3 | 6 | 9 | 0.17 | 192.0 | 3.6 |
| Losses | 10 | 37 | 113 | 3.05 | 67 | 430 | .107 | 11 | 0.30 | 10 | 0.27 | 210 | 14 | 135 | 3.65 | 1 | 3 | 4 | 0.11 | 125.5 | 3.4 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 46 | 2.56 | 29 | 173 | .098 | 2 | 0.11 | 10 | 0.56 | 84 | 4 | 64 | 3.56 | 1 | 1 | 2 | 0.11 | 57.5 | 3.2 |
| September | 12 | 44 | 128 | 2.91 | 78 | 478 | .105 | 17 | 0.39 | 15 | 0.34 | 214 | 15 | 167 | 3.80 | 2 | 4 | 6 | 0.14 | 147.0 | 3.3 |
| October | 8 | 29 | 90 | 3.10 | 29 | 265 | .230 | 10 | 0.34 | 20 | 0.69 | 144 | 7 | 125 | 4.31 | 1 | 4 | 5 | 0.17 | 113.0 | 3.9 |