#4 Skylar Beckel (OH) - Minnesota North College-Itasca

m
20
k/s
1.49
h %
.013
a/s
0.13
b/s
0.04
sa/s
0.33
d/s
2.84
Player Stats
  Overall Conf
Matches 20 170th 12 72nd
Sets 67 148th 39 138th
Kills 100 91st 64 73rd
Kills per set 1.49 73rd 1.64 67th
Errors 94 30th 58 16th
Total Attacks 467 61st 303 39th
Total Attacks per set 6.97 35th 7.77 29th
Hitting Percentage .013 118th .020 122nd
Assists 9 115th 4 114th
Assists per set 0.13 100th 0.10 116th
Service Total Attempts 0 24th 0 1st
Service Aces 22 81st 6 115th
Service Errors 14 107th 9 76th
Service Aces per set 0.33 49th 0.15 123rd
Receptions 315 44th 208 25th
Reception Errors 37 39th 22 18th
Digs 190 85th 105 85th
Digs per set 2.84 64th 2.69 70th
Block Solo 0 160th 0 124th
Block Assist 3 154th 2 139th
Block Total 3 167th 2 149th
Blocks per set 0.04 160th 0.05 153rd
Block Errors 5 81st 0 125th
Ball Handling Errors 1 111th 1 82nd
Points 123.5 97th 71.0 91st
Points per set 1.8 88th 1.8 87th
Matches started 20 91st 12 39th
Recent Results
Date Opponent/Event Result
Oct 6 Minnesota North College-Mesabi Range L, 3-0
Oct 7 at Alexandria Technical & Community College L, 3-0
Oct 11 at Central Lakes College-Brainerd L, 3-0
Oct 13 Northland Community & Technical College L, 3-1
Oct 14 Gogebic Community College W, 3-1
Oct 16 at Oak Hills W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Minnesota West Community & Technical College L, 3-0 1 3 3 3 14 .000 2 0 1 15 1 4 0 0 1 0 0 3.0
Aug 25 vs. Riverland Community College W, 3-0 1 3 6 1 16 .313 0 2 0 14 2 16 0 0 1 0 0 8.0
Aug 26 St. Cloud Technical & Community College L, 3-1 1 4 1 5 17 -.235 0 1 0 13 1 10 0 0 0 0 0 2.0
Aug 26 at Anoka-Ramsey Community College L, 3-0 1 3 1 6 25 -.200 1 0 0 11 2 6 0 0 1 0 0 1.0
Aug 30 Oak Hills W, 3-0 1 3 3 4 11 -.091 1 8 0 2 0 5 0 0 0 0 0 11.0
Sep 6 Alexandria Technical & Community College L, 3-1 1 4 7 4 32 .094 0 0 0 8 0 17 0 0 0 0 0 7.0
Sep 8 Minnesota North College-Rainy River W, 3-1 1 4 7 8 28 -.036 1 1 2 22 3 7 0 0 0 0 0 8.0
Sep 13 Central Lakes College-Brainerd L, 3-0 1 3 5 3 24 .083 0 1 1 17 5 13 0 0 0 0 0 6.0
Sep 15 at Minnesota North College-Mesabi Range L, 3-0 1 3 7 5 28 .071 0 0 0 22 1 12 0 0 0 0 0 7.0
Sep 16 at Minnesota North College-Vermilion W, 3-0 1 3 9 5 38 .105 0 2 1 16 2 5 0 0 0 0 0 11.0
Sep 28 at Gogebic Community College W, 3-2 1 5 7 3 25 .160 0 2 2 23 4 23 0 0 0 0 0 9.0
Sep 29 at Minnesota North College-Rainy River W, 3-2 1 5 10 8 38 .053 0 1 2 19 4 9 0 1 0 1 0 11.5
Oct 3 Minnesota North College-Vermilion W, 3-0 1 3 4 9 26 -.192 2 1 2 11 1 6 0 0 0 0 1 5.0
Oct 4 at Northland Community & Technical College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 Minnesota North College-Mesabi Range L, 3-0 1 3 4 3 23 .043 1 0 1 21 1 4 0 0 0 0 0 4.0
Oct 7 at Alexandria Technical & Community College L, 3-0 1 3 1 3 17 -.118 0 0 0 29 2 17 0 0 0 0 0 1.0
Oct 11 at Central Lakes College-Brainerd L, 3-0 1 3 4 1 15 .200 0 0 0 18 1 4 0 0 0 0 0 4.0
Oct 13 Northland Community & Technical College L, 3-1 1 4 6 9 34 -.088 0 0 0 25 2 11 0 1 0 1 0 6.5
Oct 14 Gogebic Community College W, 3-1 1 4 10 9 37 .027 1 0 2 19 1 18 0 0 2 0 0 10.0
Oct 16 at Oak Hills W, 3-0 1 3 5 5 19 .000 0 3 0 10 4 3 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 67 100 1.49 94 467 .013 9 0.13 22 0.33 315 37 190 2.84 0 3 3 0.04 123.5 1.8
Total 20 67 100 1.49 94 467 .013 9 0.13 22 0.33 315 37 190 2.84 0 3 3 0.04 123.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 100 1.49 94 467 .013 9 0.13 22 0.33 315 37 190 2.84 0 3 3 0.04 123.5 1.8
Conference 12 39 64 1.64 58 303 .020 4 0.10 6 0.15 208 22 105 2.69 0 2 2 0.05 71.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 47 1.47 54 232 -.030 6 0.19 12 0.38 138 14 91 2.84 0 1 1 0.03 59.5 1.9
Away 9 29 44 1.52 36 205 .039 1 0.03 8 0.28 148 20 79 2.72 0 2 2 0.07 53.0 1.8
Neutral 2 6 9 1.50 4 30 .167 2 0.33 2 0.33 29 3 20 3.33 0 0 0 0.00 11.0 1.8
-
Wins 9 33 61 1.85 52 238 .038 5 0.15 20 0.61 136 21 92 2.79 0 2 2 0.06 82.0 2.5
Losses 11 34 39 1.15 42 229 -.013 4 0.12 2 0.06 179 16 98 2.88 0 1 1 0.03 41.5 1.2
-
August 5 16 14 0.88 19 83 -.060 4 0.25 11 0.69 55 6 41 2.56 0 0 0 0.00 25.0 1.6
September 7 27 52 1.93 36 213 .075 1 0.04 7 0.26 127 19 86 3.19 0 1 1 0.04 59.5 2.2
October 8 24 34 1.42 39 171 -.029 4 0.17 4 0.17 133 12 63 2.63 0 2 2 0.08 39.0 1.6