#11 Lexi Carroll (RS) - Minnesota North College-Itasca

m
20
k/s
0.88
h %
.057
a/s
0.39
b/s
0.09
sa/s
0.13
d/s
0.93
Player Stats
  Overall Conf
Matches 20 170th 12 72nd
Sets 67 148th 39 138th
Kills 59 126th 28 118th
Kills per set 0.88 120th 0.72 130th
Errors 42 113th 18 114th
Total Attacks 297 104th 161 98th
Total Attacks per set 4.43 89th 4.13 105th
Hitting Percentage .057 113th .062 116th
Assists 26 61st 21 46th
Assists per set 0.39 52nd 0.54 45th
Service Total Attempts 0 24th 0 1st
Service Aces 9 152nd 2 158th
Service Errors 5 177th 4 142nd
Service Aces per set 0.13 152nd 0.05 169th
Receptions 124 92nd 97 78th
Reception Errors 17 95th 14 47th
Digs 62 167th 40 141st
Digs per set 0.93 165th 1.03 153rd
Block Solo 0 160th 0 124th
Block Assist 6 136th 3 123rd
Block Total 6 151st 3 133rd
Blocks per set 0.09 149th 0.08 144th
Block Errors 4 93rd 2 84th
Ball Handling Errors 0 151st 0 114th
Points 71.0 136th 31.5 136th
Points per set 1.1 129th 0.8 141st
Matches started 18 106th 11 84th
Recent Results
Date Opponent/Event Result
Oct 6 Minnesota North College-Mesabi Range L, 3-0
Oct 7 at Alexandria Technical & Community College L, 3-0
Oct 11 at Central Lakes College-Brainerd L, 3-0
Oct 13 Northland Community & Technical College L, 3-1
Oct 14 Gogebic Community College W, 3-1
Oct 16 at Oak Hills W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Minnesota West Community & Technical College L, 3-0 1 3 2 2 11 .000 0 0 0 1 0 1 0 0 2 0 0 2.0
Aug 25 vs. Riverland Community College W, 3-0 1 3 7 4 22 .136 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 26 St. Cloud Technical & Community College L, 3-1 1 4 5 4 23 .043 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 26 at Anoka-Ramsey Community College L, 3-0 1 3 3 3 12 .000 1 0 0 1 0 0 0 1 0 1 0 3.5
Aug 30 Oak Hills W, 3-0 - 3 3 2 7 .143 0 0 0 1 0 0 0 0 0 0 0 3.0
Sep 6 Alexandria Technical & Community College L, 3-1 - 4 2 4 20 -.100 4 0 2 4 2 4 0 0 0 0 0 2.0
Sep 8 Minnesota North College-Rainy River W, 3-1 1 4 3 2 13 .077 2 0 1 11 0 5 0 0 0 0 0 3.0
Sep 13 Central Lakes College-Brainerd L, 3-0 1 3 1 2 14 -.071 0 1 0 20 3 6 0 0 0 0 0 2.0
Sep 15 at Minnesota North College-Mesabi Range L, 3-0 1 3 2 0 17 .118 1 1 0 18 4 5 0 0 0 0 0 3.0
Sep 16 at Minnesota North College-Vermilion W, 3-0 1 3 2 1 8 .125 0 0 0 11 4 8 0 1 0 1 0 2.5
Sep 28 at Gogebic Community College W, 3-2 1 5 1 2 19 -.053 3 0 0 8 2 5 0 0 0 0 0 1.0
Sep 29 at Minnesota North College-Rainy River W, 3-2 1 5 4 0 15 .267 3 0 0 9 0 2 0 1 0 1 0 4.5
Oct 3 Minnesota North College-Vermilion W, 3-0 1 3 4 1 11 .273 4 0 0 7 0 1 0 0 0 0 0 4.0
Oct 4 at Northland Community & Technical College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 Minnesota North College-Mesabi Range L, 3-0 1 3 3 3 22 .000 2 0 0 0 0 1 0 0 0 0 0 3.0
Oct 7 at Alexandria Technical & Community College L, 3-0 1 3 1 1 9 .000 2 0 0 3 0 1 0 0 2 0 0 1.0
Oct 11 at Central Lakes College-Brainerd L, 3-0 1 3 0 1 6 -.167 0 0 0 7 0 0 0 0 0 0 0 0.0
Oct 13 Northland Community & Technical College L, 3-1 1 4 6 3 26 .115 3 0 1 7 1 7 0 1 0 1 0 6.5
Oct 14 Gogebic Community College W, 3-1 1 4 5 5 31 .000 0 4 0 12 1 9 0 0 0 0 0 9.0
Oct 16 at Oak Hills W, 3-0 1 3 5 2 11 .273 1 3 1 4 0 6 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 67 59 0.88 42 297 .057 26 0.39 9 0.13 124 17 62 0.93 0 6 6 0.09 71.0 1.1
Total 20 67 59 0.88 42 297 .057 26 0.39 9 0.13 124 17 62 0.93 0 6 6 0.09 71.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 59 0.88 42 297 .057 26 0.39 9 0.13 124 17 62 0.93 0 6 6 0.09 71.0 1.1
Conference 12 39 28 0.72 18 161 .062 21 0.54 2 0.05 97 14 40 1.03 0 3 3 0.08 31.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 32 1.00 26 167 .036 15 0.47 5 0.16 62 7 34 1.06 0 3 3 0.09 38.5 1.2
Away 9 29 18 0.62 10 97 .082 11 0.38 4 0.14 61 10 27 0.93 0 3 3 0.10 23.5 0.8
Neutral 2 6 9 1.50 6 33 .091 0 0.00 0 0.00 1 0 1 0.17 0 0 0 0.00 9.0 1.5
-
Wins 9 33 34 1.03 19 137 .109 13 0.39 7 0.21 63 7 36 1.09 0 2 2 0.06 42.0 1.3
Losses 11 34 25 0.74 23 160 .013 13 0.38 2 0.06 61 10 26 0.76 0 4 4 0.12 29.0 0.9
-
August 5 16 20 1.25 15 75 .067 1 0.06 0 0.00 3 0 2 0.13 0 3 3 0.19 21.5 1.3
September 7 27 15 0.56 11 106 .038 13 0.48 2 0.07 81 15 35 1.30 0 2 2 0.07 18.0 0.7
October 8 24 24 1.00 16 116 .069 12 0.50 7 0.29 40 2 25 1.04 0 1 1 0.04 31.5 1.3