#15 Anna Alongi (OH) - Minnesota North College-Rainy River

m
24
k/s
1.27
h %
.103
a/s
0.12
b/s
0.13
sa/s
0.60
d/s
2.79
Player Stats
  Overall Conf
Matches 24 121st 13 51st
Sets 75 135th 47 41st
Kills 95 90th 64 65th
Kills per set 1.27 86th 1.36 75th
Errors 59 74th 38 55th
Total Attacks 349 89th 239 54th
Total Attacks per set 4.65 87th 5.09 68th
Hitting Percentage .103 83rd .109 73rd
Assists 9 120th 6 97th
Assists per set 0.12 114th 0.13 97th
Service Total Attempts 0 27th 0 1st
Service Aces 45 21st 28 7th
Service Errors 26 38th 20 7th
Service Aces per set 0.60 5th 0.60 6th
Receptions 296 46th 191 33rd
Reception Errors 22 72nd 16 41st
Digs 209 74th 139 33rd
Digs per set 2.79 52nd 2.96 45th
Block Solo 3 105th 3 58th
Block Assist 7 135th 6 109th
Block Total 10 134th 9 103rd
Blocks per set 0.13 140th 0.19 119th
Block Errors 19 28th 12 21st
Ball Handling Errors 23 7th 14 6th
Points 146.5 75th 98.0 49th
Points per set 2.0 66th 2.1 61st
Matches started 5 172nd 4 143rd
Recent Results
Date Opponent/Event Result
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland Community & Technical College W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West Community & Technical College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Western Technical College L, 3-0 - 2 2 3 7 -.143 0 0 1 6 0 5 0 0 0 0 4 2.0
Aug 28 Minnesota North College-Vermilion W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Minnesota North College-Hibbing W, 3-0 1 2 2 0 8 .250 0 0 2 11 2 13 0 0 0 0 0 2.0
Sep 6 Minnesota North College-Itasca W, 3-1 1 4 7 1 13 .462 0 0 0 18 1 13 0 1 0 1 0 7.5
Sep 7 Central Lakes College-Brainerd L, 3-1 - 3 3 4 14 -.071 0 1 1 11 2 3 0 1 0 1 1 4.5
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 - 3 1 1 11 .000 0 4 1 11 0 8 0 0 1 0 1 5.0
Sep 14 Gogebic Community College W, 3-0 - 2 4 3 15 .067 0 4 2 6 0 5 0 1 0 1 0 8.5
Sep 18 at Northland Community & Technical College L, 3-2 - 4 7 4 30 .100 0 2 2 14 3 13 0 0 0 0 5 9.0
Sep 20 at St. Cloud Technical & Community College L, 3-0 - 3 3 3 13 .000 0 0 0 10 0 6 0 0 2 0 0 3.0
Sep 21 at Alexandria Technical & Community College W, 3-2 - 5 5 3 21 .095 0 7 1 10 3 11 1 1 1 2 0 13.5
Sep 25 at Minnesota North College-Vermilion W, 3-0 - 3 5 2 10 .300 1 0 1 6 1 2 0 0 0 0 0 5.0
Sep 27 at Minnesota North College-Itasca W, 3-2 - 5 10 4 35 .171 0 1 3 24 1 18 0 2 1 2 1 12.0
Sep 28 at Central Lakes College-Brainerd L, 3-0 - 3 4 2 11 .182 1 1 1 19 0 5 0 1 2 1 1 5.5
Oct 2 Minnesota North College-Hibbing W, 3-0 - 3 7 2 16 .313 0 2 1 6 1 6 0 0 1 0 0 9.0
Oct 5 vs. Lake Region State College - ND L, 3-0 - 2 2 2 13 .000 0 2 0 10 1 7 0 0 0 0 0 4.0
Oct 5 vs. Dakota County Technical College L, 3-0 - 2 3 0 4 .750 0 0 0 1 0 3 0 0 1 0 0 3.0
Oct 9 Minnesota North College-Mesabi Range L, 3-0 - 3 1 2 13 -.077 2 3 0 11 1 9 1 0 3 1 1 5.0
Oct 11 at Gogebic Community College W, 3-1 - 3 6 3 15 .200 0 2 0 10 0 12 0 0 1 0 2 8.0
Oct 18 Minnesota North College-Hibbing W, 3-0 - 2 1 0 10 .100 0 2 0 6 0 3 0 0 0 0 0 3.0
Oct 18 Trinity Bible (N.D.) W, 3-0 - 2 2 2 7 .000 0 2 1 3 0 6 0 0 0 0 1 4.0
Oct 23 Alexandria Technical & Community College L, 3-2 1 5 6 5 28 .036 1 4 4 36 1 30 0 0 0 0 3 10.0
Oct 25 Northland Community & Technical College W, 3-1 1 4 6 8 29 -.069 1 3 3 14 0 8 1 0 3 1 1 10.0
Oct 26 at North Dakota State College of Science L, 3-0 - 3 2 0 8 .250 0 1 1 11 2 5 0 0 2 0 2 3.0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 1 1.000 1 1 0 20 0 6 0 0 0 0 0 2.0
Nov 1 at Century College L, 3-1 1 4 5 5 17 .000 2 3 1 22 3 12 0 0 1 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 75 95 1.27 59 349 .103 9 0.12 45 0.60 296 22 209 2.79 3 7 10 0.13 146.5 2.0
Total 24 75 95 1.27 59 349 .103 9 0.12 45 0.60 296 22 209 2.79 3 7 10 0.13 146.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 75 95 1.27 59 349 .103 9 0.12 45 0.60 296 22 209 2.79 3 7 10 0.13 146.5 2.0
Conference 13 47 64 1.36 38 239 .109 6 0.13 28 0.60 191 16 139 2.96 3 6 9 0.19 98.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 37 1.32 27 145 .069 4 0.14 21 0.75 111 6 83 2.96 2 3 5 0.18 61.5 2.2
Away 12 41 51 1.24 27 180 .133 5 0.12 22 0.54 168 15 111 2.71 1 4 5 0.12 76.0 1.9
Neutral 3 6 7 1.17 5 24 .083 0 0.00 2 0.33 17 1 15 2.50 0 0 0 0.00 9.0 1.5
-
Wins 13 41 57 1.39 29 191 .147 3 0.07 28 0.68 145 9 111 2.71 2 5 7 0.17 89.5 2.2
Losses 11 34 38 1.12 30 158 .051 6 0.18 17 0.50 151 13 98 2.88 1 2 3 0.09 57.0 1.7
-
August 1 2 2 1.00 3 7 -.143 0 0.00 0 0.00 6 0 5 2.50 0 0 0 0.00 2.0 1.0
September 11 37 51 1.38 27 181 .133 2 0.05 20 0.54 140 13 97 2.62 1 7 8 0.22 75.5 2.0
October 11 32 37 1.16 24 144 .090 5 0.16 22 0.69 128 6 95 2.97 2 0 2 0.06 61.0 1.9
November 1 4 5 1.25 5 17 .000 2 0.50 3 0.75 22 3 12 3.00 0 0 0 0.00 8.0 2.0