#16 Chelsa Krom (MB) - Bismarck State College

m
31
k/s
2.09
h %
.319
a/s
0.03
b/s
0.85
sa/s
0.03
d/s
0.69
Player Stats
  Overall Conf
Matches 31 36th 12 65th
Sets 110 29th 41 96th
Kills 230 26th 80 45th
Kills per set 2.09 38th 1.95 44th
Errors 58 78th 27 84th
Total Attacks 539 46th 195 85th
Total Attacks per set 4.90 77th 4.76 79th
Hitting Percentage .319 2nd .272 10th
Assists 3 191st 1 180th
Assists per set 0.03 205th 0.02 183rd
Service Total Attempts 0 27th 0 1st
Service Aces 3 190th 2 163rd
Service Errors 11 123rd 5 121st
Service Aces per set 0.03 191st 0.05 164th
Receptions 10 163rd 5 134th
Reception Errors 2 168th 0 169th
Digs 76 146th 26 167th
Digs per set 0.69 170th 0.63 174th
Block Solo 17 16th 6 29th
Block Assist 76 3rd 28 13th
Block Total 93 6th 34 15th
Blocks per set 0.85 9th 0.83 13th
Block Errors 0 145th 0 118th
Ball Handling Errors 2 61st 2 31st
Points 288.0 24th 102.0 44th
Points per set 2.6 37th 2.5 42nd
Matches started 25 35th 9 100th
Recent Results
Date Opponent/Event Result
Oct 16 Miles Community College W, 3-0
Oct 23 Dickinson State University JV W, 3-0
Nov 2 Lake Region State College - ND W, 3-1
Nov 3 North Dakota State College of Science W, 3-2
Nov 8 at Central Community College-Columbus L, 3-1
Nov 9 at Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Dickinson State Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 Williston State College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 4 0 1 0 1 0 7.5
Aug 22 Lake Region State College - ND W, 3-0 1 3 11 3 19 .421 0 0 0 0 0 2 0 2 0 2 0 12.0
Aug 23 Dickinson State University JV W, 3-0 - 3 5 2 18 .167 0 0 0 0 0 3 2 1 0 3 0 7.5
Aug 23 North Idaho College W, 3-0 1 3 7 0 12 .583 0 1 2 0 0 3 0 2 0 2 0 9.0
Aug 24 Dakota County Technical College W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 7 0 2 0 2 0 8.0
Aug 27 at Williston State College W, 3-1 1 4 6 4 24 .083 0 0 1 1 0 6 1 0 0 1 2 7.0
Sep 4 at Dakota College at Bottineau W, 3-0 - 3 7 2 17 .294 0 0 1 0 0 1 0 1 0 1 0 7.5
Sep 9 at Lake Region State College - ND W, 3-0 1 3 7 2 19 .263 0 0 0 0 0 2 0 1 0 1 0 7.5
Sep 11 North Dakota State College of Science W, 3-0 1 3 9 2 18 .389 0 0 0 0 0 0 1 2 0 3 0 11.0
Sep 13 vs. Iowa Lakes Community College W, 3-1 1 4 7 1 16 .375 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 13 vs. Central Lakes College-Brainerd W, 3-1 1 4 10 2 20 .400 1 0 0 0 0 3 0 3 0 3 0 11.5
Sep 14 vs. Hawkeye Community College L, 3-1 1 4 5 2 20 .150 0 0 0 0 0 1 2 1 0 3 0 7.5
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 17 at Miles Community College W, 3-2 1 5 6 3 24 .125 1 0 0 2 0 3 0 4 0 4 0 8.0
Sep 18 Dawson Community College W, 3-0 1 3 9 0 12 .750 0 0 0 0 0 4 0 1 0 1 0 9.5
Sep 23 at Dickinson State University JV W, 3-0 - 3 4 0 9 .444 0 0 0 0 0 0 2 3 0 5 0 7.5
Sep 25 Williston State College W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 2 Dakota College at Bottineau W, 3-0 - 3 3 0 7 .429 0 0 0 0 0 5 1 3 0 4 0 5.5
Oct 4 vs. Iowa Central Community College L, 3-0 - 3 4 2 16 .125 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 4 vs. Lincoln Land Community College W, 3-2 1 5 12 1 20 .550 0 0 0 3 0 0 2 3 0 5 0 15.5
Oct 5 at Des Moines Area Community College W, 3-1 1 4 6 3 17 .176 0 0 0 0 0 3 0 8 0 8 0 10.0
Oct 5 vs. Kirkwood Community College L, 3-0 1 3 11 1 16 .625 0 0 0 1 1 0 0 1 0 1 0 11.5
Oct 9 at North Dakota State College of Science L, 3-1 1 4 6 3 19 .158 0 0 2 1 0 0 2 1 0 3 0 8.5
Oct 11 Lake Region State College - ND W, 3-0 1 3 10 4 18 .333 0 2 0 1 0 3 0 5 0 5 0 14.5
Oct 15 at Dawson Community College W, 3-1 - 4 3 4 12 -.083 0 0 0 0 0 0 1 3 0 4 0 5.5
Oct 16 Miles Community College W, 3-0 1 3 7 1 13 .462 0 0 1 0 0 1 0 4 0 4 0 9.0
Oct 23 Dickinson State University JV W, 3-0 1 3 10 1 17 .529 0 0 3 0 0 1 1 2 0 3 0 12.0
Nov 2 Lake Region State College - ND W, 3-1 1 4 8 4 28 .143 0 0 0 1 1 3 0 4 0 4 0 10.0
Nov 3 North Dakota State College of Science W, 3-2 1 5 9 0 24 .375 0 0 0 0 0 9 1 4 0 5 0 12.0
Nov 8 at Central Community College-Columbus L, 3-1 1 4 12 3 25 .360 0 0 0 0 0 3 0 2 0 2 0 13.0
Nov 9 at Central Community College-Columbus L, 3-2 1 5 11 2 26 .346 1 0 1 0 0 8 0 4 0 4 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 114 154 1.35 57 467 .208 1 0.01 4 0.04 6 0 41 0.36 44 62 106 0.93 233.0 2.0
2024-25 31 110 230 2.09 58 539 .319 3 0.03 3 0.03 10 2 76 0.69 17 76 93 0.85 288.0 2.6
Total 64 224 384 1.71 115 1006 .267 4 0.02 7 0.03 16 2 117 0.52 61 138 199 0.89 521.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 110 230 2.09 58 539 .319 3 0.03 3 0.03 10 2 76 0.69 17 76 93 0.85 288.0 2.6
Conference 12 41 80 1.95 27 195 .272 1 0.02 2 0.05 5 0 26 0.63 6 28 34 0.83 102.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 109 2.42 22 227 .383 0 0.00 3 0.07 2 1 46 1.02 6 36 42 0.93 136.0 3.0
Away 10 39 68 1.74 26 192 .219 2 0.05 0 0.00 4 0 26 0.67 6 27 33 0.85 87.5 2.2
Neutral 7 26 53 2.04 10 120 .358 1 0.04 0 0.00 4 1 4 0.15 5 13 18 0.69 64.5 2.5
-
Wins 25 87 181 2.08 45 417 .326 2 0.02 3 0.03 8 1 64 0.74 12 67 79 0.91 229.5 2.6
Losses 6 23 49 2.13 13 122 .295 1 0.04 0 0.00 2 1 12 0.52 5 9 14 0.61 58.5 2.5
-
August 6 19 43 2.26 12 102 .304 0 0.00 1 0.05 1 0 25 1.32 3 8 11 0.58 51.0 2.7
September 11 38 75 1.97 17 179 .324 2 0.05 0 0.00 2 0 15 0.39 5 24 29 0.76 92.0 2.4
October 10 35 72 2.06 20 155 .335 0 0.00 2 0.06 6 1 13 0.37 8 30 38 1.09 97.0 2.8
November 4 18 40 2.22 9 103 .301 1 0.06 0 0.00 1 1 23 1.28 1 14 15 0.83 48.0 2.7