#14 Ninette Romero (MB) - Minnesota North College-Rainy River

m
24
k/s
2.53
h %
.163
a/s
0.05
b/s
0.47
sa/s
0.15
d/s
2.24
Player Stats
  Overall Conf
Matches 24 121st 13 51st
Sets 85 107th 50 24th
Kills 215 31st 123 17th
Kills per set 2.53 24th 2.46 27th
Errors 110 25th 56 14th
Total Attacks 644 29th 367 20th
Total Attacks per set 7.58 24th 7.34 28th
Hitting Percentage .163 46th .183 40th
Assists 4 174th 2 153rd
Assists per set 0.05 175th 0.04 164th
Service Total Attempts 0 27th 0 1st
Service Aces 13 120th 9 86th
Service Errors 21 57th 12 43rd
Service Aces per set 0.15 138th 0.18 110th
Receptions 177 71st 87 68th
Reception Errors 26 57th 15 47th
Digs 190 80th 110 61st
Digs per set 2.24 84th 2.20 81st
Block Solo 17 16th 10 14th
Block Assist 23 61st 15 47th
Block Total 40 45th 25 27th
Blocks per set 0.47 42nd 0.50 41st
Block Errors 35 9th 27 6th
Ball Handling Errors 30 3rd 20 2nd
Points 256.5 34th 149.5 16th
Points per set 3.0 25th 3.0 25th
Matches started 22 60th 11 59th
Recent Results
Date Opponent/Event Result
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland Community & Technical College W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West Community & Technical College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Western Technical College L, 3-0 1 3 9 2 25 .280 0 0 1 21 2 12 0 0 0 0 2 9.0
Aug 28 Minnesota North College-Vermilion W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Minnesota North College-Hibbing W, 3-0 1 3 7 1 17 .353 1 0 1 3 0 3 0 1 0 1 0 7.5
Sep 6 Minnesota North College-Itasca W, 3-1 1 4 11 1 23 .435 0 2 0 7 2 13 0 0 1 0 0 13.0
Sep 7 Central Lakes College-Brainerd L, 3-1 1 4 15 5 47 .213 1 1 3 14 5 15 1 2 2 3 1 18.0
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 - 3 8 4 21 .190 0 1 2 4 1 2 1 4 4 5 0 12.0
Sep 14 Gogebic Community College W, 3-0 1 3 8 3 22 .227 0 0 0 4 0 10 1 0 0 1 1 9.0
Sep 18 at Northland Community & Technical College L, 3-2 1 5 10 5 28 .179 0 1 0 4 3 9 1 0 0 1 2 12.0
Sep 20 at St. Cloud Technical & Community College L, 3-0 1 3 1 9 21 -.381 0 0 1 4 1 8 1 0 1 1 2 2.0
Sep 21 at Alexandria Technical & Community College W, 3-2 1 5 2 3 15 -.067 0 0 0 5 2 3 0 2 3 2 3 3.0
Sep 25 at Minnesota North College-Vermilion W, 3-0 - 3 9 2 16 .438 0 0 1 2 0 2 2 0 0 2 0 11.0
Sep 27 at Minnesota North College-Itasca W, 3-2 1 5 21 8 51 .255 0 1 1 6 0 12 1 2 2 3 1 24.0
Sep 28 at Central Lakes College-Brainerd L, 3-0 1 3 6 8 30 -.067 0 1 0 9 0 6 0 0 1 0 3 7.0
Oct 2 Minnesota North College-Hibbing W, 3-0 1 3 8 6 26 .077 0 0 1 8 0 14 1 3 4 4 2 10.5
Oct 5 vs. Lake Region State College - ND L, 3-0 1 3 9 5 29 .138 0 0 0 9 1 13 2 2 3 4 0 12.0
Oct 5 vs. Dakota County Technical College L, 3-0 1 3 8 3 24 .208 1 1 1 22 4 9 0 1 1 1 0 9.5
Oct 9 Minnesota North College-Mesabi Range L, 3-0 1 3 2 6 23 -.174 0 0 0 2 0 5 0 0 5 0 1 2.0
Oct 11 at Gogebic Community College W, 3-1 1 4 11 5 31 .194 0 0 0 5 0 14 1 2 0 3 1 13.0
Oct 18 Minnesota North College-Hibbing W, 3-0 1 3 10 5 22 .227 1 0 1 2 0 4 0 1 1 1 2 10.5
Oct 18 Trinity Bible (N.D.) W, 3-0 1 3 5 0 9 .556 0 0 0 2 0 6 0 0 0 0 0 5.0
Oct 23 Alexandria Technical & Community College L, 3-2 1 5 14 7 48 .146 0 0 2 23 2 22 2 0 0 2 6 16.0
Oct 25 Northland Community & Technical College W, 3-1 1 4 10 0 22 .455 0 2 1 0 0 4 1 1 5 2 1 13.5
Oct 26 at North Dakota State College of Science L, 3-0 1 3 9 2 20 .350 0 2 1 4 0 1 0 2 1 2 0 12.0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 1 3 12 8 30 .133 0 0 3 9 0 1 1 0 1 1 0 13.0
Nov 1 at Century College L, 3-1 1 4 10 12 44 -.045 0 1 1 8 3 2 1 0 0 1 2 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 85 215 2.53 110 644 .163 4 0.05 13 0.15 177 26 190 2.24 17 23 40 0.47 256.5 3.0
Total 24 85 215 2.53 110 644 .163 4 0.05 13 0.15 177 26 190 2.24 17 23 40 0.47 256.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 85 215 2.53 110 644 .163 4 0.05 13 0.15 177 26 190 2.24 17 23 40 0.47 256.5 3.0
Conference 13 50 123 2.46 56 367 .183 2 0.04 9 0.18 87 15 110 2.20 10 15 25 0.50 149.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 83 2.59 33 242 .207 2 0.06 5 0.16 62 9 93 2.91 6 7 13 0.41 97.5 3.0
Away 12 44 106 2.41 67 324 .120 1 0.02 7 0.16 63 10 63 1.43 9 13 22 0.50 128.5 2.9
Neutral 3 9 26 2.89 10 78 .205 1 0.11 1 0.11 52 7 34 3.78 2 3 5 0.56 30.5 3.4
-
Wins 13 46 122 2.65 46 305 .249 2 0.04 6 0.13 57 5 88 1.91 9 16 25 0.54 145.0 3.2
Losses 11 39 93 2.38 64 339 .086 2 0.05 7 0.18 120 21 102 2.62 8 7 15 0.38 111.5 2.9
-
August 1 3 9 3.00 2 25 .280 0 0.00 0 0.00 21 2 12 4.00 0 0 0 0.00 9.0 3.0
September 11 41 98 2.39 49 291 .168 2 0.05 7 0.17 62 14 83 2.02 8 11 19 0.46 118.5 2.9
October 11 37 98 2.65 47 284 .180 2 0.05 5 0.14 86 7 93 2.51 8 12 20 0.54 117.0 3.2
November 1 4 10 2.50 12 44 -.045 0 0.00 1 0.25 8 3 2 0.50 1 0 1 0.25 12.0 3.0