#8 Brooke Zubke (OH) - Minnesota North College-Itasca

m
20
k/s
1.14
h %
.102
a/s
0.05
b/s
0.48
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conf
Matches 20 169th 14 1st
Sets 64 173rd 43 76th
Kills 73 104th 52 82nd
Kills per set 1.14 98th 1.21 86th
Errors 42 103rd 33 68th
Total Attacks 305 97th 208 75th
Total Attacks per set 4.77 83rd 4.84 76th
Hitting Percentage .102 85th .091 82nd
Assists 3 191st 3 131st
Assists per set 0.05 176th 0.07 133rd
Service Total Attempts 0 27th 0 1st
Service Aces 0 246th 0 207th
Service Errors 0 241st 0 205th
Service Aces per set 0.00 210th 0.00 181st
Receptions 2 218th 2 160th
Reception Errors 0 229th 0 169th
Digs 16 250th 10 217th
Digs per set 0.25 230th 0.23 210th
Block Solo 3 105th 3 58th
Block Assist 28 53rd 22 20th
Block Total 31 62nd 25 27th
Blocks per set 0.48 41st 0.58 33rd
Block Errors 5 77th 4 48th
Ball Handling Errors 0 140th 0 89th
Points 90.0 118th 66.0 81st
Points per set 1.4 106th 1.5 87th
Matches started 18 95th 12 27th
Recent Results
Date Opponent/Event Result
Oct 9 at Dakota County Technical College L, 3-0
Oct 11 Alexandria Technical & Community College L, 3-2
Oct 12 Central Lakes College-Brainerd L, 3-0
Oct 15 at UWS-JV L, 3-0
Oct 23 at Northland Community & Technical College L, 3-1
Oct 24 at Mayville State University JV L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Gogebic Community College W, 3-2 1 5 11 1 30 .333 0 0 0 0 0 1 0 1 1 1 0 11.5
Sep 4 at Alexandria Technical & Community College L, 3-0 1 1 1 0 4 .250 0 0 0 0 0 0 0 1 1 1 0 1.5
Sep 6 at Minnesota North College-Rainy River L, 3-1 - 1 0 1 4 -.250 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 7 at Minnesota North College-Hibbing L, 3-2 - 4 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 4 4 2 18 .111 0 0 0 0 0 2 0 4 0 4 0 6.0
Sep 13 Minnesota North College-Mesabi Range W, 3-2 1 4 4 4 21 .000 1 0 0 0 0 2 0 5 0 5 0 6.5
Sep 18 Dakota County Technical College L, 3-1 1 4 5 1 16 .250 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 20 Northland Community & Technical College L, 3-0 1 2 1 5 8 -.500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 25 Gogebic Community College L, 3-2 1 3 2 3 12 -.083 0 0 0 0 0 1 0 3 0 3 0 3.5
Sep 27 Minnesota North College-Rainy River L, 3-2 1 5 6 4 27 .074 1 0 0 1 0 3 0 2 0 2 0 7.0
Sep 28 Minnesota North College-Hibbing L, 3-0 1 2 0 3 10 -.300 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 at Minnesota North College-Vermilion W, 3-0 1 3 4 2 14 .143 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 4 at Minnesota North College-Mesabi Range L, 3-0 1 2 2 2 11 .000 0 0 0 0 0 0 1 1 1 2 0 3.5
Oct 7 Minnesota North College-Vermilion W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 0 4 0 4 0 7.0
Oct 9 at Dakota County Technical College L, 3-0 1 3 1 1 15 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 11 Alexandria Technical & Community College L, 3-2 1 5 7 2 35 .143 0 0 0 0 0 1 2 2 0 4 0 10.0
Oct 12 Central Lakes College-Brainerd L, 3-0 1 3 9 2 21 .333 1 0 0 1 0 0 0 1 0 1 0 9.5
Oct 15 at UWS-JV L, 3-0 1 3 1 0 9 .111 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 23 at Northland Community & Technical College L, 3-1 1 4 6 4 18 .111 0 0 0 0 0 0 0 2 1 2 0 7.0
Oct 24 at Mayville State University JV L, 3-0 1 3 1 3 15 -.133 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 67 98 1.46 49 332 .148 4 0.06 10 0.15 4 2 17 0.25 6 10 16 0.24 119.0 1.8
2024-25 20 64 73 1.14 42 305 .102 3 0.05 0 0.00 2 0 16 0.25 3 28 31 0.48 90.0 1.4
Total 40 131 171 1.31 91 637 .126 7 0.05 10 0.08 6 2 33 0.25 9 38 47 0.36 209.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 73 1.14 42 305 .102 3 0.05 0 0.00 2 0 16 0.25 3 28 31 0.48 90.0 1.4
Conference 14 43 52 1.21 33 208 .091 3 0.07 0 0.00 2 0 10 0.23 3 22 25 0.58 66.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 39 1.26 25 159 .088 3 0.10 0 0.00 2 0 8 0.26 2 19 21 0.68 50.5 1.6
Away 11 33 34 1.03 17 146 .116 0 0.00 0 0.00 0 0 8 0.24 1 9 10 0.30 39.5 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 4 15 24 1.60 8 74 .216 1 0.07 0 0.00 0 0 5 0.33 0 10 10 0.67 29.0 1.9
Losses 16 49 49 1.00 34 231 .065 2 0.04 0 0.00 2 0 11 0.22 3 18 21 0.43 61.0 1.2
-
August 1 5 11 2.20 1 30 .333 0 0.00 0 0.00 0 0 1 0.20 0 1 1 0.20 11.5 2.3
September 10 30 26 0.87 24 128 .016 2 0.07 0 0.00 1 0 9 0.30 0 17 17 0.57 34.5 1.1
October 9 29 36 1.24 17 147 .129 1 0.03 0 0.00 1 0 6 0.21 3 10 13 0.45 44.0 1.5