#5 Harley Lahr (RS/S) - Minnesota North College-Itasca

m
20
k/s
0.63
h %
.084
a/s
3.47
b/s
0.31
sa/s
0.21
d/s
2.20
Player Stats
  Overall Conf
Matches 20 169th 14 1st
Sets 75 135th 52 15th
Kills 47 130th 34 103rd
Kills per set 0.63 135th 0.65 121st
Errors 24 142nd 21 104th
Total Attacks 274 110th 196 83rd
Total Attacks per set 3.65 - 3.77 -
Hitting Percentage .084 98th .066 93rd
Assists 260 28th 185 21st
Assists per set 3.47 29th 3.56 25th
Service Total Attempts 0 27th 0 1st
Service Aces 16 105th 12 59th
Service Errors 11 123rd 7 96th
Service Aces per set 0.21 115th 0.23 82nd
Receptions 11 158th 11 113th
Reception Errors 2 168th 2 123rd
Digs 165 90th 125 47th
Digs per set 2.20 86th 2.40 73rd
Block Solo 1 143rd 0 134th
Block Assist 22 67th 15 47th
Block Total 23 86th 15 67th
Blocks per set 0.31 83rd 0.29 89th
Block Errors 4 84th 2 71st
Ball Handling Errors 0 140th 0 89th
Points 75.0 130th 53.5 98th
Points per set 1.0 133rd 1.0 118th
Matches started 20 77th 14 1st
Recent Results
Date Opponent/Event Result
Oct 9 at Dakota County Technical College L, 3-0
Oct 11 Alexandria Technical & Community College L, 3-2
Oct 12 Central Lakes College-Brainerd L, 3-0
Oct 15 at UWS-JV L, 3-0
Oct 23 at Northland Community & Technical College L, 3-1
Oct 24 at Mayville State University JV L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Gogebic Community College W, 3-2 1 5 6 0 24 .250 23 1 0 0 0 6 0 1 0 1 0 7.5
Sep 4 at Alexandria Technical & Community College L, 3-0 1 3 3 2 20 .050 6 0 0 0 0 5 0 0 0 0 0 3.0
Sep 6 at Minnesota North College-Rainy River L, 3-1 1 4 2 1 15 .067 14 1 0 2 1 14 0 1 0 1 0 3.5
Sep 7 at Minnesota North College-Hibbing L, 3-2 1 5 2 1 19 .053 21 0 1 5 0 15 0 1 1 1 0 2.5
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 5 2 25 .120 19 1 0 1 0 11 0 1 0 1 0 6.5
Sep 13 Minnesota North College-Mesabi Range W, 3-2 1 5 0 1 7 -.143 17 3 1 1 0 12 0 3 0 3 0 4.5
Sep 18 Dakota County Technical College L, 3-1 1 4 1 0 6 .167 13 2 0 0 0 7 0 2 0 2 0 4.0
Sep 20 Northland Community & Technical College L, 3-0 1 3 1 1 6 .000 8 0 0 1 0 13 0 1 0 1 0 1.5
Sep 25 Gogebic Community College L, 3-2 1 5 1 2 15 -.067 19 1 3 0 0 10 1 3 1 4 0 4.5
Sep 27 Minnesota North College-Rainy River L, 3-2 1 5 4 1 16 .188 14 2 0 0 0 15 0 0 1 0 0 6.0
Sep 28 Minnesota North College-Hibbing L, 3-0 1 3 3 4 16 -.063 13 0 1 0 0 8 0 0 0 0 0 3.0
Oct 1 at Minnesota North College-Vermilion W, 3-0 1 3 4 2 8 .250 12 4 0 0 0 0 0 0 0 0 0 8.0
Oct 4 at Minnesota North College-Mesabi Range L, 3-0 1 3 0 2 7 -.286 8 1 2 1 1 4 0 1 0 1 0 1.5
Oct 7 Minnesota North College-Vermilion W, 3-0 1 1 1 1 4 .000 3 0 0 0 0 0 0 0 0 0 0 1.0
Oct 9 at Dakota County Technical College L, 3-0 1 3 2 0 13 .154 7 0 1 0 0 7 0 1 1 1 0 2.5
Oct 11 Alexandria Technical & Community College L, 3-2 1 5 3 1 24 .083 20 0 1 0 0 16 0 2 0 2 0 4.0
Oct 12 Central Lakes College-Brainerd L, 3-0 1 3 4 2 16 .125 17 0 0 0 0 8 0 3 0 3 0 5.5
Oct 15 at UWS-JV L, 3-0 1 3 2 0 5 .400 6 0 0 0 0 4 0 0 0 0 0 2.0
Oct 23 at Northland Community & Technical College L, 3-1 1 4 2 0 13 .154 13 0 1 0 0 4 0 2 0 2 0 3.0
Oct 24 at Mayville State University JV L, 3-0 1 3 1 1 15 .000 7 0 0 0 0 6 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 58 75 1.29 38 331 .112 13 0.22 11 0.19 214 22 178 3.07 5 13 18 0.31 97.5 1.7
2024-25 20 75 47 0.63 24 274 .084 260 3.47 16 0.21 11 2 165 2.20 1 22 23 0.31 75.0 1.0
Total 37 133 122 0.92 62 605 .099 273 2.05 27 0.20 225 24 343 2.58 6 35 41 0.31 172.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 75 47 0.63 24 274 .084 260 3.47 16 0.21 11 2 165 2.20 1 22 23 0.31 75.0 1.0
Conference 14 52 34 0.65 21 196 .066 185 3.56 12 0.23 11 2 125 2.40 0 15 15 0.29 53.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 18 0.53 13 110 .045 124 3.65 8 0.24 2 0 89 2.62 1 14 15 0.44 34.0 1.0
Away 11 41 29 0.71 11 164 .110 136 3.32 8 0.20 9 2 76 1.85 0 8 8 0.20 41.0 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 4 14 11 0.79 4 43 .163 55 3.93 8 0.57 1 0 18 1.29 0 4 4 0.29 21.0 1.5
Losses 16 61 36 0.59 20 231 .069 205 3.36 8 0.13 10 2 147 2.41 1 18 19 0.31 54.0 0.9
-
August 1 5 6 1.20 0 24 .250 23 4.60 1 0.20 0 0 6 1.20 0 1 1 0.20 7.5 1.5
September 10 42 22 0.52 15 145 .048 144 3.43 10 0.24 10 1 110 2.62 1 12 13 0.31 39.0 0.9
October 9 28 19 0.68 9 105 .095 93 3.32 5 0.18 1 1 49 1.75 0 9 9 0.32 28.5 1.0