#4 Claire Clusiau (OH) - Minnesota North College-Itasca

m
20
k/s
1.57
h %
.132
a/s
0.06
b/s
0.26
sa/s
0.09
d/s
2.42
Player Stats
  Overall Conf
Matches 20 169th 14 1st
Sets 77 130th 54 9th
Kills 121 69th 86 38th
Kills per set 1.57 65th 1.59 62nd
Errors 46 97th 29 79th
Total Attacks 568 40th 385 17th
Total Attacks per set 7.38 29th 7.13 33rd
Hitting Percentage .132 61st .148 54th
Assists 5 158th 3 131st
Assists per set 0.06 158th 0.06 144th
Service Total Attempts 0 27th 0 1st
Service Aces 7 154th 7 110th
Service Errors 9 137th 4 129th
Service Aces per set 0.09 156th 0.13 128th
Receptions 374 25th 251 12th
Reception Errors 22 72nd 16 41st
Digs 186 83rd 123 50th
Digs per set 2.42 75th 2.28 76th
Block Solo 3 105th 1 99th
Block Assist 17 92nd 13 58th
Block Total 20 101st 14 75th
Blocks per set 0.26 103rd 0.26 92nd
Block Errors 2 107th 2 71st
Ball Handling Errors 0 140th 0 89th
Points 139.5 80th 100.5 45th
Points per set 1.8 73rd 1.9 72nd
Matches started 20 77th 14 1st
Recent Results
Date Opponent/Event Result
Oct 9 at Dakota County Technical College L, 3-0
Oct 11 Alexandria Technical & Community College L, 3-2
Oct 12 Central Lakes College-Brainerd L, 3-0
Oct 15 at UWS-JV L, 3-0
Oct 23 at Northland Community & Technical College L, 3-1
Oct 24 at Mayville State University JV L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Gogebic Community College W, 3-2 1 5 6 3 29 .103 0 0 2 25 1 12 1 1 0 2 0 7.5
Sep 4 at Alexandria Technical & Community College L, 3-0 1 3 5 2 23 .130 0 0 0 7 0 5 0 1 0 1 0 5.5
Sep 6 at Minnesota North College-Rainy River L, 3-1 1 4 2 1 18 .056 0 1 0 13 1 4 0 0 0 0 0 3.0
Sep 7 at Minnesota North College-Hibbing L, 3-2 1 5 4 3 24 .042 0 1 1 18 1 13 0 1 0 1 0 5.5
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 8 2 51 .118 0 0 0 23 3 15 0 2 0 2 0 9.0
Sep 13 Minnesota North College-Mesabi Range W, 3-2 1 5 9 4 39 .128 0 0 0 23 2 13 0 3 0 3 0 10.5
Sep 18 Dakota County Technical College L, 3-1 1 4 5 2 28 .107 0 0 0 12 0 13 0 0 0 0 0 5.0
Sep 20 Northland Community & Technical College L, 3-0 1 3 0 0 0 - 0 0 0 19 4 8 0 0 0 0 0 0.0
Sep 25 Gogebic Community College L, 3-2 1 5 13 7 55 .109 1 0 1 38 1 21 0 1 0 1 0 13.5
Sep 27 Minnesota North College-Rainy River L, 3-2 1 5 6 3 37 .081 0 1 1 14 1 7 0 1 0 1 0 7.5
Sep 28 Minnesota North College-Hibbing L, 3-0 1 3 11 2 29 .310 0 1 0 16 0 2 1 3 1 4 0 14.5
Oct 1 at Minnesota North College-Vermilion W, 3-0 1 3 7 0 16 .438 1 0 0 10 0 5 0 0 0 0 0 7.0
Oct 4 at Minnesota North College-Mesabi Range L, 3-0 1 3 4 3 36 .028 0 1 0 21 1 9 0 1 0 1 0 5.5
Oct 7 Minnesota North College-Vermilion W, 3-0 1 3 1 0 14 .071 0 1 0 5 0 5 0 0 0 0 0 2.0
Oct 9 at Dakota County Technical College L, 3-0 1 3 3 3 30 .000 0 0 0 13 2 6 0 2 0 2 0 4.0
Oct 11 Alexandria Technical & Community College L, 3-2 1 5 12 0 35 .343 0 0 0 37 1 20 0 1 1 1 0 12.5
Oct 12 Central Lakes College-Brainerd L, 3-0 1 3 9 6 30 .100 1 1 1 15 1 3 0 0 0 0 0 10.0
Oct 15 at UWS-JV L, 3-0 1 3 5 1 18 .222 0 0 1 23 1 4 1 0 0 1 0 6.0
Oct 23 at Northland Community & Technical College L, 3-1 1 4 8 3 33 .152 1 0 1 30 1 14 0 0 0 0 0 8.0
Oct 24 at Mayville State University JV L, 3-0 1 3 3 1 23 .087 1 0 1 12 1 7 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 20 77 121 1.57 46 568 .132 5 0.06 7 0.09 374 22 186 2.42 3 17 20 0.26 139.5 1.8
Total 20 77 121 1.57 46 568 .132 5 0.06 7 0.09 374 22 186 2.42 3 17 20 0.26 139.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 121 1.57 46 568 .132 5 0.06 7 0.09 374 22 186 2.42 3 17 20 0.26 139.5 1.8
Conference 14 54 86 1.59 29 385 .148 3 0.06 7 0.13 251 16 123 2.28 1 13 14 0.26 100.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 36 66 1.83 24 267 .157 2 0.06 4 0.11 179 10 92 2.56 1 9 10 0.28 75.5 2.1
Away 11 41 55 1.34 22 301 .110 3 0.07 3 0.07 195 12 94 2.29 2 8 10 0.24 64.0 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 4 16 23 1.44 7 98 .163 1 0.06 1 0.06 63 3 35 2.19 1 4 5 0.31 27.0 1.7
Losses 16 61 98 1.61 39 470 .126 4 0.07 6 0.10 311 19 151 2.48 2 13 15 0.25 112.5 1.8
-
August 1 5 6 1.20 3 29 .103 0 0.00 0 0.00 25 1 12 2.40 1 1 2 0.40 7.5 1.5
September 10 42 63 1.50 26 304 .122 1 0.02 4 0.10 183 13 101 2.40 1 12 13 0.31 74.0 1.8
October 9 30 52 1.73 17 235 .149 4 0.13 3 0.10 166 8 73 2.43 1 4 5 0.17 58.0 1.9