#4 Destiny Thompson (OH) - Dawson Community College

m
29
k/s
2.12
h %
.032
a/s
0.21
b/s
0.31
sa/s
0.39
d/s
2.65
Player Stats
  Overall Conf
Matches 29 49th 11 142nd
Sets 98 53rd 39 120th
Kills 208 34th 94 32nd
Kills per set 2.12 37th 2.41 28th
Errors 154 5th 53 22nd
Total Attacks 1687 1st 359 21st
Total Attacks per set 17.21 1st 9.21 12th
Hitting Percentage .032 113th .114 71st
Assists 21 79th 11 70th
Assists per set 0.21 78th 0.28 65th
Service Total Attempts 0 27th 0 1st
Service Aces 38 29th 18 34th
Service Errors 52 5th 21 6th
Service Aces per set 0.39 46th 0.46 26th
Receptions 413 20th 166 40th
Reception Errors 39 25th 16 41st
Digs 260 41st 107 62nd
Digs per set 2.65 61st 2.74 51st
Block Solo 5 79th 0 134th
Block Assist 25 59th 6 109th
Block Total 30 65th 6 127th
Blocks per set 0.31 84th 0.15 126th
Block Errors 9 51st 3 58th
Ball Handling Errors 0 140th 0 89th
Points 263.5 29th 115.0 31st
Points per set 2.7 33rd 2.9 26th
Matches started 23 54th 10 81st
Recent Results
Date Opponent/Event Result
Oct 7 Dakota College at Bottineau L, 3-2
Oct 9 at Williston State College W, 3-1
Oct 13 vs. Carroll College JV L, 3-1
Oct 13 at Miles Community College L, 3-2
Oct 15 Bismarck State College L, 3-1
Oct 30 at Williston State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Gillette College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Dickinson State University   - - - - - - - - - - - - - - - - - -
Aug 17 # Miles Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Miles Community College   - - - - - - - - - - - - - - - - - -
Aug 24 at Carroll College JV L, 3-0 - 2 2 6 18 -.222 0 0 1 6 1 8 0 0 0 0 0 2.0
Aug 24 vs. Miles Community College L, 3-0 1 3 5 5 25 .000 0 0 1 0 0 0 0 0 0 0 0 5.0
Aug 27 at Miles Community College L, 3-0 1 3 8 4 15 .267 0 1 4 6 0 6 0 0 1 0 0 9.0
Aug 28 Rocky JV L, 3-1 1 4 12 7 40 .125 0 1 1 15 2 5 0 0 0 0 0 13.0
Aug 28 Dickinson State JV L, 3-0 1 3 7 2 20 .250 2 1 3 10 1 8 0 0 0 0 0 8.0
Aug 30 at Gillette College L, 3-0 - 1 2 3 10 -.100 0 0 1 6 1 2 0 0 0 0 0 2.0
Aug 30 vs. Colorado Northwestern Community College W, 3-0 1 3 5 3 23 .087 0 3 1 11 1 5 0 0 0 0 0 8.0
Aug 31 vs. Western Wyoming Community College L, 3-0 - 2 4 4 18 .000 1 0 0 5 0 2 0 1 0 1 0 4.5
Aug 31 vs. Northwest College L, 3-0 1 3 4 5 23 -.043 0 0 3 13 2 8 0 2 1 2 0 5.0
Sep 3 Lake Region State College - ND W, 3-0 1 2 6 1 19 .263 1 0 0 6 0 5 0 0 0 0 0 6.0
Sep 4 North Dakota State College of Science L, 3-1 1 4 14 7 40 .175 0 1 0 20 1 7 0 0 0 0 0 15.0
Sep 9 at Dakota College at Bottineau L, 3-0 1 3 4 4 24 .000 0 2 2 9 8 0 0 0 0 0 0 6.0
Sep 11 Williston State College W, 3-0 - 2 6 1 19 .263 1 0 1 6 0 5 0 0 0 0 0 6.0
Sep 12 vs. Central Wyoming College L, 3-0 1 3 4 6 20 -.100 0 1 1 15 4 3 0 1 1 1 0 5.5
Sep 12 vs. Western Wyoming Community College L, 3-0 1 3 3 11 31 -.258 1 2 2 13 1 6 0 1 0 1 0 5.5
Sep 13 vs. Gillette College L, 3-0 - 2 6 1 16 .313 0 2 0 3 0 15 5 2 0 7 0 14.0
Sep 18 at Bismarck State College L, 3-0 1 3 3 9 29 -.207 0 2 0 14 1 7 0 0 0 0 0 5.0
Sep 19 Northwest College L, 3-1 - 4 8 5 26 .115 2 2 4 20 2 15 0 2 0 2 0 11.0
Sep 22 at Rocky JV L, 3-1 1 4 5 10 33 -.152 0 0 1 33 2 11 0 3 2 3 0 6.5
Sep 22 vs. Carroll College JV L, 3-2 1 5 16 14 59 .034 0 1 4 21 2 21 0 0 0 0 0 17.0
Sep 24 Miles Community College L, 3-1 1 4 11 5 46 .130 0 3 4 23 0 8 0 0 0 0 0 14.0
Sep 26 at Dickinson State JV L, 3-1 1 4 9 9 40 .000 0 3 4 22 2 8 0 0 0 0 0 12.0
Oct 2 at North Dakota State College of Science L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 3 at Lake Region State College - ND W, 3-2 1 5 14 4 55 .182 2 1 6 22 1 19 0 2 1 2 0 16.0
Oct 7 Dakota College at Bottineau L, 3-2 1 5 12 7 39 .128 2 5 2 21 2 13 0 2 0 2 0 18.0
Oct 9 at Williston State College W, 3-1 1 4 8 4 34 .118 2 2 1 16 1 17 0 2 1 2 0 11.0
Oct 13 vs. Carroll College JV L, 3-1 1 4 1 0 841 .001 1 2 1 16 2 14 0 4 1 4 0 5.0
Oct 13 at Miles Community College L, 3-2 1 5 13 2 52 .212 0 2 1 15 0 12 0 3 0 3 0 16.5
Oct 15 Bismarck State College L, 3-1 1 4 8 7 39 .026 3 1 1 23 2 20 0 0 0 0 0 9.0
Oct 30 at Williston State College L, 3-1 1 4 8 8 33 .000 3 0 2 23 0 10 0 0 1 0 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 98 208 2.12 154 1687 .032 21 0.21 38 0.39 413 39 260 2.65 5 25 30 0.31 263.5 2.7
2025-26 24 88 246 2.80 138 776 .139 38 0.43 34 0.39 251 25 237 2.69 1 26 27 0.31 294.0 3.3
Total 53 186 454 2.44 292 2463 .066 59 0.32 72 0.39 664 64 497 2.67 6 51 57 0.31 557.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 208 2.12 154 1687 .032 21 0.21 38 0.39 413 39 260 2.65 5 25 30 0.31 263.5 2.7
Conference 11 39 94 2.41 53 359 .114 11 0.28 18 0.46 166 16 107 2.74 0 6 6 0.15 115.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 84 2.63 42 288 .146 11 0.34 14 0.44 144 10 86 2.69 0 4 4 0.13 100.0 3.1
Away 11 38 76 2.00 63 343 .038 7 0.18 13 0.34 172 17 100 2.63 0 10 10 0.26 94.0 2.5
Neutral 9 28 48 1.71 49 1056 -.001 3 0.11 11 0.39 97 12 74 2.64 5 11 16 0.57 69.5 2.5
-
Wins 5 16 39 2.44 13 150 .173 6 0.38 6 0.38 61 3 51 3.19 0 4 4 0.25 47.0 2.9
Losses 24 82 169 2.06 141 1537 .018 15 0.18 32 0.39 352 36 209 2.55 5 21 26 0.32 216.5 2.6
-
August 9 24 49 2.04 39 192 .052 3 0.13 6 0.25 72 8 44 1.83 0 3 3 0.13 56.5 2.4
September 13 43 95 2.21 83 402 .030 5 0.12 19 0.44 205 23 111 2.58 5 9 14 0.33 123.5 2.9
October 7 31 64 2.06 32 1093 .029 13 0.42 13 0.42 136 8 105 3.39 0 13 13 0.42 83.5 2.7