#1 Maya Vibeto (DS/L) - Bismarck State College

m
29
k/s
0.08
h %
.444
a/s
0.75
b/s
0.00
sa/s
0.20
d/s
5.74
Player Stats
  Overall Conf
Matches 29 49th 11 142nd
Sets 104 39th 38 130th
Kills 8 196th 1 205th
Kills per set 0.08 191st 0.03 191st
Errors 0 264th 0 220th
Total Attacks 18 235th 2 233rd
Total Attacks per set 0.17 - 0.05 -
Hitting Percentage .444 - .500 -
Assists 78 42nd 32 44th
Assists per set 0.75 44th 0.84 40th
Service Total Attempts 0 27th 0 1st
Service Aces 21 86th 11 64th
Service Errors 26 38th 11 51st
Service Aces per set 0.20 123rd 0.29 65th
Receptions 543 12th 225 22nd
Reception Errors 31 43rd 9 72nd
Digs 597 2nd 202 10th
Digs per set 5.74 1st 5.32 5th
Block Solo 0 176th 0 134th
Block Assist 0 202nd 0 176th
Block Total 0 212th 0 185th
Blocks per set 0.00 182nd 0.00 161st
Block Errors 0 145th 0 118th
Ball Handling Errors 2 61st 0 89th
Points 29.0 191st 12.0 189th
Points per set 0.3 216th 0.3 183rd
Matches started 29 22nd 11 59th
Recent Results
Date Opponent/Event Result
Oct 16 Miles Community College W, 3-0
Oct 23 Dickinson State University JV W, 3-0
Nov 2 Lake Region State College - ND W, 3-1
Nov 3 North Dakota State College of Science W, 3-2
Nov 8 at Central Community College-Columbus L, 3-1
Nov 9 at Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Dickinson State Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 Williston State College W, 3-0 1 3 0 0 0 - 4 1 0 8 0 17 0 0 0 0 1 1.0
Aug 22 Lake Region State College - ND W, 3-0 1 3 0 0 0 - 2 0 1 16 1 21 0 0 0 0 0 0.0
Aug 23 Dickinson State University JV W, 3-0 1 3 0 0 1 .000 3 0 0 14 2 17 0 0 0 0 0 0.0
Aug 23 North Idaho College W, 3-0 1 3 0 0 0 - 1 0 0 13 0 25 0 0 0 0 0 0.0
Aug 24 Dakota County Technical College W, 3-0 1 3 0 0 0 - 3 1 0 15 2 13 0 0 0 0 0 1.0
Aug 27 at Williston State College W, 3-1 1 4 0 0 0 - 2 0 0 29 0 20 0 0 0 0 0 0.0
Sep 4 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 6 3 0 18 1 7 0 0 0 0 0 3.0
Sep 9 at Lake Region State College - ND W, 3-0 1 3 0 0 0 - 0 1 0 26 2 22 0 0 0 0 0 1.0
Sep 11 North Dakota State College of Science W, 3-0 1 3 0 0 0 - 5 0 2 14 0 19 0 0 0 0 0 0.0
Sep 13 vs. Iowa Lakes Community College W, 3-1 1 4 0 0 0 - 2 1 1 20 1 19 0 0 0 0 0 1.0
Sep 13 vs. Central Lakes College-Brainerd W, 3-1 1 4 1 0 1 1.000 2 0 0 21 0 15 0 0 0 0 0 1.0
Sep 14 vs. Hawkeye Community College L, 3-1 1 4 1 0 1 1.000 1 2 1 9 1 18 0 0 0 0 1 3.0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 - 1 1 0 11 1 18 0 0 0 0 0 1.0
Sep 17 at Miles Community College W, 3-2 1 5 0 0 1 .000 5 0 1 41 3 19 0 0 0 0 0 0.0
Sep 18 Dawson Community College W, 3-0 1 3 0 0 0 - 1 0 1 11 2 14 0 0 0 0 0 0.0
Sep 23 at Dickinson State University JV W, 3-0 1 3 0 0 0 - 2 2 1 16 1 19 0 0 0 0 0 2.0
Sep 25 Williston State College W, 3-0 1 3 0 0 0 - 2 2 2 12 0 13 0 0 0 0 0 2.0
Oct 2 Dakota College at Bottineau W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 - 1 0 1 25 2 30 0 0 0 0 0 0.0
Oct 4 vs. Lincoln Land Community College W, 3-2 1 5 2 0 2 1.000 3 1 3 22 1 25 0 0 0 0 0 3.0
Oct 5 at Des Moines Area Community College W, 3-1 1 4 0 0 0 - 4 0 1 11 0 26 0 0 0 0 0 0.0
Oct 5 vs. Kirkwood Community College L, 3-0 1 3 1 0 2 .500 4 0 1 24 3 18 0 0 0 0 0 1.0
Oct 9 at North Dakota State College of Science L, 3-1 1 4 1 0 1 1.000 1 4 0 23 0 18 0 0 0 0 0 5.0
Oct 11 Lake Region State College - ND W, 3-0 1 3 0 0 0 - 4 0 2 18 1 20 0 0 0 0 0 0.0
Oct 15 at Dawson Community College W, 3-1 1 4 0 0 0 - 2 0 1 16 0 25 0 0 0 0 0 0.0
Oct 16 Miles Community College W, 3-0 1 3 0 0 0 - 4 1 2 17 0 25 0 0 0 0 0 1.0
Oct 23 Dickinson State University JV W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 Lake Region State College - ND W, 3-1 1 4 0 0 2 .000 4 0 2 25 3 26 0 0 0 0 0 0.0
Nov 3 North Dakota State College of Science W, 3-2 1 5 2 0 4 .500 5 0 0 23 2 34 0 0 0 0 0 2.0
Nov 8 at Central Community College-Columbus L, 3-1 1 4 0 0 1 .000 2 0 3 18 0 23 0 0 0 0 0 0.0
Nov 9 at Central Community College-Columbus L, 3-2 1 5 0 0 2 .000 2 1 0 27 2 31 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 104 8 0.08 0 18 .444 78 0.75 21 0.20 543 31 597 5.74 0 0 0 0.00 29.0 0.3
Total 29 104 8 0.08 0 18 .444 78 0.75 21 0.20 543 31 597 5.74 0 0 0 0.00 29.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 8 0.08 0 18 .444 78 0.75 21 0.20 543 31 597 5.74 0 0 0 0.00 29.0 0.3
Conference 11 38 1 0.03 0 2 .500 32 0.84 11 0.29 225 9 202 5.32 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 2 0.05 0 7 .286 38 0.97 5 0.13 186 13 244 6.26 0 0 0 0.00 7.0 0.2
Away 10 39 1 0.03 0 5 .200 26 0.67 11 0.28 225 9 210 5.38 0 0 0 0.00 12.0 0.3
Neutral 7 26 5 0.19 0 6 .833 14 0.54 5 0.19 132 9 143 5.50 0 0 0 0.00 10.0 0.4
-
Wins 23 81 5 0.06 0 11 .455 67 0.83 14 0.17 417 23 459 5.67 0 0 0 0.00 19.0 0.2
Losses 6 23 3 0.13 0 7 .429 11 0.48 7 0.30 126 8 138 6.00 0 0 0 0.00 10.0 0.4
-
August 6 19 0 0.00 0 1 .000 15 0.79 2 0.11 95 5 113 5.95 0 0 0 0.00 2.0 0.1
September 11 38 2 0.05 0 3 .667 27 0.71 12 0.32 199 12 183 4.82 0 0 0 0.00 14.0 0.4
October 8 29 4 0.14 0 5 .800 23 0.79 6 0.21 156 7 187 6.45 0 0 0 0.00 10.0 0.3
November 4 18 2 0.11 0 9 .222 13 0.72 1 0.06 93 7 114 6.33 0 0 0 0.00 3.0 0.2