#17 Hannah Thiel () - Lake Region State College - ND

m
35
k/s
0.87
h %
-.013
a/s
6.50
b/s
0.24
sa/s
0.22
d/s
3.12
Player Stats
  Overall Conf
Matches 35 14th 12 65th
Sets 119 20th 40 104th
Kills 104 82nd 28 112th
Kills per set 0.87 115th 0.70 116th
Errors 110 25th 31 71st
Total Attacks 476 58th 140 100th
Total Attacks per set 4.00 99th 3.50 -
Hitting Percentage -.013 122nd -.021 109th
Assists 774 6th 261 12th
Assists per set 6.50 14th 6.53 15th
Service Total Attempts 0 27th 0 1st
Service Aces 26 62nd 6 116th
Service Errors 35 19th 10 57th
Service Aces per set 0.22 110th 0.15 119th
Receptions 151 77th 37 92nd
Reception Errors 16 90th 2 123rd
Digs 371 17th 119 53rd
Digs per set 3.12 38th 2.98 43rd
Block Solo 5 79th 2 76th
Block Assist 23 61st 8 88th
Block Total 28 72nd 10 98th
Blocks per set 0.24 111th 0.25 94th
Block Errors 1 124th 1 92nd
Ball Handling Errors 16 12th 4 18th
Points 146.5 75th 40.0 124th
Points per set 1.2 121st 1.0 121st
Matches started 34 8th 12 27th
Recent Results
Date Opponent/Event Result
Oct 11 at Bismarck State College L, 3-0
Oct 15 at Williston State College L, 3-1
Oct 16 Dakota College at Bottineau W, 3-0
Oct 30 Dakota College at Bottineau W, 3-0
Nov 2 vs. Williston State College W, 3-1
Nov 2 at Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Dickinson State JV W, 3-2 1 5 1 3 9 -.222 37 3 2 0 0 14 1 0 0 1 3 5.0
Aug 22 at Bismarck State College L, 3-0 1 3 2 1 8 .125 15 1 1 1 0 8 0 0 0 0 0 3.0
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 0 2 3 -.667 25 0 2 0 0 9 1 0 0 1 1 1.0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 4 6 20 -.100 9 0 0 6 0 3 0 0 0 0 0 4.0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 12 10 34 .059 20 0 2 6 0 10 0 0 0 0 0 12.0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 7 13 42 -.143 17 0 0 6 1 12 0 1 0 1 0 7.5
Aug 30 vs. Iowa Central Community College L, 3-0 1 3 4 4 16 .000 6 0 0 9 1 9 0 0 0 0 0 4.0
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 5 3 24 .083 16 0 1 16 7 16 0 0 0 0 0 5.0
Aug 31 vs. Northeast Community College L, 3-0 1 3 2 3 12 -.083 12 0 1 11 0 6 0 0 0 0 1 2.0
Sep 3 at Dawson Community College L, 3-0 1 3 3 6 22 -.136 10 0 0 11 0 13 0 0 0 0 0 3.0
Sep 4 at Miles Community College L, 3-0 1 3 4 6 31 -.065 13 0 1 3 0 15 0 1 0 1 1 4.5
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 - 4 8 4 25 .160 17 1 0 2 0 13 0 0 0 0 2 9.0
Sep 9 Bismarck State College L, 3-0 1 3 6 4 19 .105 13 0 1 11 1 8 0 1 0 1 0 6.5
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 2 5 22 -.136 8 0 1 15 0 9 0 0 0 0 1 2.0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 5 1 14 .286 8 0 1 7 0 8 0 0 0 0 0 5.0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 0 0 5 .000 28 0 0 0 0 11 0 2 0 2 0 1.0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 0 3 4 -.750 42 1 2 0 0 19 0 2 0 2 1 2.0
Sep 17 Williston State College L, 3-2 1 5 2 1 8 .125 41 2 2 0 0 9 0 2 0 2 0 5.0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 4 4 12 .000 24 0 1 0 0 4 0 0 0 0 1 4.0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 4 1 1 9 .000 39 1 2 1 0 15 0 3 0 3 0 3.5
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 1 4 4 2 5 .400 32 1 0 1 0 17 1 0 1 1 0 6.0
Sep 25 at Jamestown JV L, 3-0 1 3 3 1 10 .200 24 0 1 0 0 20 1 0 0 1 1 4.0
Oct 2 Miles Community College L, 3-0 1 3 0 0 7 .000 26 1 1 1 1 6 0 3 0 3 2 2.5
Oct 3 Dawson Community College L, 3-2 1 5 1 0 7 .143 39 2 3 0 0 14 1 0 0 1 0 4.0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 1 2 4 -.250 43 0 1 0 0 11 0 2 0 2 0 2.0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 3 0 7 .429 33 3 1 1 0 12 0 1 0 1 0 6.5
Oct 8 Jamestown JV W, 3-1 1 4 2 1 8 .125 46 1 1 1 0 8 0 1 0 1 0 3.5
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 1 1 3 .000 30 3 2 1 1 7 0 1 0 1 0 4.5
Oct 11 at Bismarck State College L, 3-0 1 3 0 1 4 -.250 21 0 0 2 0 7 0 1 0 1 0 0.5
Oct 15 at Williston State College L, 3-1 1 4 0 1 5 -.200 33 0 1 2 0 23 0 0 0 0 0 0.0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 Dakota College at Bottineau W, 3-0 1 3 6 8 28 -.071 14 2 0 6 0 11 0 1 0 1 1 8.5
Nov 2 vs. Williston State College W, 3-1 1 4 5 9 29 -.138 19 1 2 10 1 11 0 0 0 0 0 6.0
Nov 2 at Bismarck State College L, 3-1 1 4 6 4 20 .100 14 3 2 21 3 13 0 1 0 1 1 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 119 104 0.87 110 476 -.013 774 6.50 26 0.22 151 16 371 3.12 5 23 28 0.24 146.5 1.2
Total 35 119 104 0.87 110 476 -.013 774 6.50 26 0.22 151 16 371 3.12 5 23 28 0.24 146.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 104 0.87 110 476 -.013 774 6.50 26 0.22 151 16 371 3.12 5 23 28 0.24 146.5 1.2
Conference 12 40 28 0.70 31 140 -.021 261 6.53 6 0.15 37 2 119 2.98 2 8 10 0.25 40.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 41 1.17 30 141 .078 248 7.09 10 0.29 28 2 96 2.74 2 8 10 0.29 57.0 1.6
Away 11 36 28 0.78 33 139 -.036 236 6.56 7 0.19 47 4 124 3.44 1 6 7 0.19 39.0 1.1
Neutral 14 48 35 0.73 47 196 -.061 290 6.04 9 0.19 76 10 151 3.15 2 9 11 0.23 50.5 1.1
-
Wins 14 45 35 0.78 43 146 -.055 361 8.02 14 0.31 25 2 127 2.82 2 10 12 0.27 56.0 1.2
Losses 21 74 69 0.93 67 330 .006 413 5.58 12 0.16 126 14 244 3.30 3 13 16 0.22 90.5 1.2
-
August 10 33 37 1.12 45 168 -.048 157 4.76 4 0.12 55 9 87 2.64 2 1 3 0.09 43.5 1.3
September 13 45 42 0.93 38 186 .022 299 6.64 6 0.13 51 1 161 3.58 2 11 13 0.29 55.5 1.2
October 10 33 14 0.42 14 73 .000 285 8.64 12 0.36 14 2 99 3.00 1 10 11 0.33 32.0 1.0
November 2 8 11 1.38 13 49 -.041 33 4.13 4 0.50 31 4 24 3.00 0 1 1 0.13 15.5 1.9