#7 Kierra Waller (DS) - Minnesota North College-Vermilion
m
14
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 231st | 11 | 142nd |
| Sets | 20 | 252nd | 16 | 222nd |
| Kills | 0 | 264th | 0 | 229th |
| Kills per set | 0.00 | 228th | 0.00 | 202nd |
| Errors | 0 | 264th | 0 | 220th |
| Total Attacks | 0 | 289th | 0 | 254th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 257th | 0 | 212th |
| Assists per set | 0.00 | 226th | 0.00 | 192nd |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 0 | 246th | 0 | 207th |
| Service Errors | 1 | 224th | 1 | 183rd |
| Service Aces per set | 0.00 | 210th | 0.00 | 181st |
| Receptions | 2 | 218th | 2 | 160th |
| Reception Errors | 17 | 84th | 13 | 59th |
| Digs | 17 | 247th | 12 | 211th |
| Digs per set | 0.85 | 159th | 0.75 | 161st |
| Block Solo | 0 | 176th | 0 | 134th |
| Block Assist | 0 | 202nd | 0 | 176th |
| Block Total | 0 | 212th | 0 | 185th |
| Blocks per set | 0.00 | 182nd | 0.00 | 161st |
| Block Errors | 0 | 145th | 0 | 118th |
| Ball Handling Errors | 0 | 140th | 0 | 89th |
| Points | 0.0 | 291st | 0.0 | 259th |
| Points per set | 0.0 | 240th | 0.0 | 219th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Gogebic Community College | L, 3-0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northland Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Alexandria Technical & Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Gogebic Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Minnesota North College-Hibbing | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Minnesota North College-Rainy River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Northland Community & Technical College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Minnesota North College-Itasca | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Gogebic Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 17 | 17 | 0.85 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 14 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 17 | 17 | 0.85 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 17 | 17 | 0.85 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 11 | 16 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 13 | 12 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 6 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 17 | 17 | 0.85 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 10 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |