#16 Sienna Gudnason (OH) - Lake Region State College - ND

m
35
k/s
1.85
h %
.101
a/s
0.48
b/s
0.15
sa/s
0.21
d/s
1.78
Player Stats
  Overall Conf
Matches 35 14th 12 65th
Sets 120 17th 40 104th
Kills 222 29th 82 41st
Kills per set 1.85 51st 2.05 40th
Errors 125 15th 40 46th
Total Attacks 957 8th 299 31st
Total Attacks per set 7.97 21st 7.47 25th
Hitting Percentage .101 86th .140 61st
Assists 58 50th 4 113th
Assists per set 0.48 53rd 0.10 112th
Service Total Attempts 0 27th 0 1st
Service Aces 25 64th 8 96th
Service Errors 6 160th 2 163rd
Service Aces per set 0.21 118th 0.20 97th
Receptions 377 24th 149 48th
Reception Errors 28 49th 12 62nd
Digs 214 68th 77 97th
Digs per set 1.78 106th 1.93 100th
Block Solo 5 79th 3 58th
Block Assist 13 107th 3 135th
Block Total 18 113th 6 127th
Blocks per set 0.15 138th 0.15 127th
Block Errors 1 124th 1 92nd
Ball Handling Errors 5 29th 2 31st
Points 258.5 32nd 94.5 51st
Points per set 2.2 61st 2.4 49th
Matches started 35 6th 12 27th
Recent Results
Date Opponent/Event Result
Oct 11 at Bismarck State College L, 3-0
Oct 15 at Williston State College L, 3-1
Oct 16 Dakota College at Bottineau W, 3-0
Oct 30 Dakota College at Bottineau W, 3-0
Nov 2 vs. Williston State College W, 3-1
Nov 2 at Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Dickinson State JV W, 3-2 1 5 6 7 30 -.033 0 1 0 12 0 6 0 0 0 0 0 7.0
Aug 22 at Bismarck State College L, 3-0 1 3 0 4 12 -.333 0 0 1 9 0 3 0 0 0 0 0 0.0
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 4 4 19 .000 0 0 0 9 2 4 0 0 0 0 0 4.0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 3 0 14 .214 0 0 0 5 1 1 0 0 0 0 0 3.0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 5 2 25 .120 0 0 0 3 1 2 0 0 0 0 0 5.0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 11 2 32 .281 0 0 0 8 2 2 0 0 0 0 0 11.0
Aug 30 vs. Iowa Central Community College L, 3-0 1 3 7 1 19 .316 0 0 0 11 2 3 0 0 0 0 0 7.0
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 8 5 34 .088 0 0 0 7 1 3 0 0 0 0 0 8.0
Aug 31 vs. Northeast Community College L, 3-0 1 3 8 4 28 .143 0 0 0 2 0 1 0 1 0 1 0 8.5
Sep 3 at Dawson Community College L, 3-0 1 3 0 7 19 -.368 0 0 0 7 3 0 0 0 0 0 0 0.0
Sep 4 at Miles Community College L, 3-0 1 3 10 3 38 .184 0 0 0 5 0 2 0 1 0 1 0 10.5
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 1 4 6 4 38 .053 1 0 0 7 0 1 0 1 0 1 1 6.5
Sep 9 Bismarck State College L, 3-0 1 3 5 6 26 -.038 0 0 0 9 1 5 0 0 0 0 1 5.0
Sep 13 vs. Hawkeye Community College L, 3-1 1 4 8 8 35 .000 0 0 0 22 0 0 0 0 0 0 0 8.0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 2 1 6 23 -.217 0 0 0 0 0 3 0 1 0 1 0 1.5
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 3 5 23 -.087 0 4 1 4 0 3 1 0 0 1 0 8.0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 9 2 32 .219 0 0 0 3 0 7 0 2 0 2 0 10.0
Sep 17 Williston State College L, 3-2 1 5 14 7 47 .149 1 3 1 6 1 11 1 0 0 1 0 18.0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 4 5 18 -.056 1 2 0 3 0 4 1 0 0 1 0 7.0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 5 6 3 40 .075 1 5 0 13 1 11 0 1 0 1 0 11.5
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 1 4 15 0 27 .556 1 0 1 28 1 16 0 0 1 0 0 15.0
Sep 25 at Jamestown JV L, 3-0 1 3 7 2 38 .132 0 1 1 25 0 8 0 1 0 1 0 8.5
Oct 2 Miles Community College L, 3-0 1 3 9 2 18 .389 1 0 0 22 0 8 0 1 0 1 0 9.5
Oct 3 Dawson Community College L, 3-2 1 5 9 3 39 .154 0 1 0 16 3 11 1 0 0 1 0 11.0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 14 3 44 .250 1 1 1 22 2 6 0 1 0 1 0 15.5
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 4 5 29 -.034 0 1 0 12 1 9 1 0 0 1 0 6.0
Oct 8 Jamestown JV W, 3-1 1 4 10 4 38 .158 0 2 0 19 0 15 0 0 0 0 0 12.0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 7 3 35 .114 0 0 0 11 3 10 0 1 0 1 0 7.5
Oct 11 at Bismarck State College L, 3-0 1 3 3 3 22 .000 0 0 0 21 1 7 0 1 0 1 1 3.5
Oct 15 at Williston State College L, 3-1 1 4 10 4 31 .194 0 2 0 27 1 12 0 0 0 0 0 12.0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 Dakota College at Bottineau W, 3-0 1 3 7 2 20 .250 19 0 0 6 0 16 0 0 0 0 0 7.0
Nov 2 vs. Williston State College W, 3-1 1 4 3 3 32 .000 16 1 0 7 0 14 0 1 0 1 1 4.5
Nov 2 at Bismarck State College L, 3-1 1 4 6 6 32 .000 16 1 0 16 1 10 0 0 0 0 1 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 91 135 1.48 74 504 .121 13 0.14 21 0.23 215 24 210 2.31 4 19 23 0.25 169.5 1.9
2024-25 35 120 222 1.85 125 957 .101 58 0.48 25 0.21 377 28 214 1.78 5 13 18 0.15 258.5 2.2
Total 65 211 357 1.69 199 1461 .108 71 0.34 46 0.22 592 52 424 2.01 9 32 41 0.19 428.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 222 1.85 125 957 .101 58 0.48 25 0.21 377 28 214 1.78 5 13 18 0.15 258.5 2.2
Conference 12 40 82 2.05 40 299 .140 4 0.10 8 0.20 149 12 77 1.93 3 3 6 0.15 94.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 80 2.29 30 278 .180 23 0.66 6 0.17 116 7 85 2.43 2 2 4 0.11 89.0 2.5
Away 11 36 64 1.78 40 303 .079 18 0.50 7 0.19 151 12 63 1.75 1 5 6 0.17 74.5 2.1
Neutral 14 49 78 1.59 55 376 .061 17 0.35 12 0.24 110 9 66 1.35 2 6 8 0.16 95.0 1.9
-
Wins 14 45 76 1.69 45 345 .090 37 0.82 12 0.27 111 9 96 2.13 3 5 8 0.18 93.5 2.1
Losses 21 75 146 1.95 80 612 .108 21 0.28 13 0.17 266 19 118 1.57 2 8 10 0.13 165.0 2.2
-
August 10 33 52 1.58 29 213 .108 0 0.00 1 0.03 66 9 25 0.76 0 1 1 0.03 53.5 1.6
September 13 46 88 1.91 58 404 .074 5 0.11 15 0.33 132 7 71 1.54 3 7 10 0.22 109.5 2.4
October 10 33 73 2.21 29 276 .159 21 0.64 7 0.21 156 11 94 2.85 2 4 6 0.18 84.0 2.5
November 2 8 9 1.13 9 64 .000 32 4.00 2 0.25 23 1 24 3.00 0 1 1 0.13 11.5 1.4