#3 Lilliana Rowe (DS | L) - Alexandria Technical & Community College

m
26
k/s
0.02
h %
-.029
a/s
0.39
b/s
0.00
sa/s
0.29
d/s
3.03
Player Stats
  Overall Conf
Matches 26 85th 14 1st
Sets 92 74th 56 7th
Kills 2 238th 2 190th
Kills per set 0.02 217th 0.04 183rd
Errors 3 224th 3 173rd
Total Attacks 34 204th 23 172nd
Total Attacks per set 0.37 - 0.41 -
Hitting Percentage -.029 - -.043 -
Assists 36 62nd 27 49th
Assists per set 0.39 61st 0.48 49th
Service Total Attempts 0 27th 0 1st
Service Aces 27 59th 19 29th
Service Errors 16 87th 11 51st
Service Aces per set 0.29 80th 0.34 53rd
Receptions 395 22nd 250 13th
Reception Errors 38 30th 21 25th
Digs 279 36th 190 13th
Digs per set 3.03 43rd 3.39 29th
Block Solo 0 176th 0 134th
Block Assist 0 202nd 0 176th
Block Total 0 212th 0 185th
Blocks per set 0.00 182nd 0.00 161st
Block Errors 0 145th 0 118th
Ball Handling Errors 0 140th 0 89th
Points 29.0 191st 21.0 157th
Points per set 0.3 208th 0.4 173rd
Matches started 2 204th 2 156th
Recent Results
Date Opponent/Event Result
Oct 12 at Gogebic Community College W, 3-0
Oct 15 Ridgewater College W, 3-0
Oct 16 at Northland Community & Technical College W, 3-2
Oct 23 at Minnesota North College-Rainy River W, 3-2
Oct 25 at Central Lakes College-Brainerd L, 3-0
Nov 1 St. Cloud Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - -
Aug 23 Western Technical College W, 3-0 - 2 0 0 2 .000 1 0 0 5 1 4 0 0 0 0 0 0.0
Aug 23 at Northland Community & Technical College W, 3-2 - 2 0 0 1 .000 0 0 0 13 3 4 0 0 0 0 0 0.0
Aug 24 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 1 .000 0 0 0 11 0 3 0 0 0 0 0 0.0
Aug 24 vs. St. Cloud Technical & Community College L, 3-1 - 3 0 0 1 .000 1 0 1 8 1 6 0 0 0 0 0 0.0
Aug 28 at Ridgewater College W, 3-0 - 3 0 0 2 .000 3 1 0 8 1 13 0 0 0 0 0 1.0
Aug 30 at Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 3 .000 1 2 0 15 1 22 0 0 0 0 0 2.0
Aug 31 at Minnesota North College-Vermilion W, 3-0 - 3 0 0 1 .000 1 1 0 6 0 4 0 0 0 0 0 1.0
Sep 4 Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 2 1 1 16 1 23 0 0 0 0 0 1.0
Sep 11 Northland Community & Technical College W, 3-1 - 4 1 0 3 .333 3 0 2 18 1 13 0 0 0 0 0 1.0
Sep 13 Minnesota North College-Hibbing W, 3-0 - 3 1 0 2 .500 2 1 0 6 0 6 0 0 0 0 0 2.0
Sep 18 Central Lakes College-Brainerd L, 3-2 - 5 0 1 4 -.250 8 1 1 33 4 19 0 0 0 0 0 1.0
Sep 20 Gogebic Community College W, 3-0 - 3 0 0 1 .000 2 4 0 17 2 11 0 0 0 0 0 4.0
Sep 21 Minnesota North College-Rainy River L, 3-2 - 5 0 0 0 - 3 3 2 13 2 5 0 0 0 0 0 3.0
Sep 21 Sisseton Wahpeton College W, 3-0 - 3 0 0 2 .000 1 0 2 14 1 8 0 0 0 0 0 0.0
Sep 27 Minnesota North College-Mesabi Range L, 3-1 - 4 0 1 4 -.250 3 0 2 19 0 21 0 0 0 0 0 0.0
Sep 28 Minnesota State Community and Technical College W, 3-1 - 4 0 0 0 - 0 2 0 9 0 4 0 0 0 0 0 2.0
Oct 4 at Century College L, 3-0 - 3 0 0 1 .000 0 0 1 21 5 4 0 0 0 0 0 0.0
Oct 5 at Minnesota North College-Hibbing W, 3-1 - 4 0 1 2 -.500 1 2 0 14 1 12 0 0 0 0 0 2.0
Oct 9 Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 - 1 5 0 5 0 8 0 0 0 0 0 5.0
Oct 11 at Minnesota North College-Itasca W, 3-2 1 5 0 0 2 .000 1 1 0 23 2 21 0 0 0 0 0 1.0
Oct 12 at Gogebic Community College W, 3-0 - 3 0 0 0 - 0 0 0 11 0 10 0 0 0 0 0 0.0
Oct 15 Ridgewater College W, 3-0 - 3 0 0 0 - 1 1 0 12 2 10 0 0 0 0 0 1.0
Oct 16 at Northland Community & Technical College W, 3-2 1 5 0 0 1 .000 0 0 1 32 1 13 0 0 0 0 0 0.0
Oct 23 at Minnesota North College-Rainy River W, 3-2 - 5 0 0 0 - 0 2 0 32 5 14 0 0 0 0 0 2.0
Oct 25 at Central Lakes College-Brainerd L, 3-0 - 3 0 0 1 .000 1 0 2 18 3 9 0 0 0 0 0 0.0
Nov 1 St. Cloud Technical & Community College L, 3-1 - 4 0 0 0 - 0 0 1 16 1 12 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 92 2 0.02 3 34 -.029 36 0.39 27 0.29 395 38 279 3.03 0 0 0 0.00 29.0 0.3
2025-26 27 93 2 0.02 2 26 .000 45 0.48 44 0.47 437 44 381 4.10 0 0 0 0.00 46.0 0.5
Total 53 185 4 0.02 5 60 -.017 81 0.44 71 0.38 832 82 660 3.57 0 0 0 0.00 75.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 2 0.02 3 34 -.029 36 0.39 27 0.29 395 38 279 3.03 0 0 0 0.00 29.0 0.3
Conference 14 56 2 0.04 3 23 -.043 27 0.48 19 0.34 250 21 190 3.39 0 0 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 2 0.04 2 18 .000 27 0.59 18 0.39 183 15 144 3.13 0 0 0 0.00 20.0 0.4
Away 11 40 0 0.00 1 14 -.071 8 0.20 9 0.23 193 22 126 3.15 0 0 0 0.00 9.0 0.2
Neutral 2 6 0 0.00 0 2 .000 1 0.17 0 0.00 19 1 9 1.50 0 0 0 0.00 0.0 0.0
-
Wins 18 62 2 0.03 1 22 .045 20 0.32 23 0.37 256 22 200 3.23 0 0 0 0.00 25.0 0.4
Losses 8 30 0 0.00 2 12 -.167 16 0.53 4 0.13 139 16 79 2.63 0 0 0 0.00 4.0 0.1
-
August 7 20 0 0.00 0 11 .000 7 0.35 4 0.20 66 7 56 2.80 0 0 0 0.00 4.0 0.2
September 9 34 2 0.06 2 16 .000 24 0.71 12 0.35 145 11 110 3.24 0 0 0 0.00 14.0 0.4
October 9 34 0 0.00 1 7 -.143 5 0.15 11 0.32 168 19 101 2.97 0 0 0 0.00 11.0 0.3
November 1 4 0 0.00 0 0 - 0 0.00 0 0.00 16 1 12 3.00 0 0 0 0.00 0.0 0.0