#5 Karrington Eugene (OPP) - Dakota College at Bottineau

m
21
k/s
1.64
h %
.188
a/s
0.06
b/s
1.09
sa/s
0.05
d/s
0.77
Player Stats
  Overall Conf
Matches 21 156th 12 65th
Sets 66 164th 38 130th
Kills 108 76th 66 62nd
Kills per set 1.64 64th 1.74 56th
Errors 53 88th 30 75th
Total Attacks 293 105th 172 92nd
Total Attacks per set 4.44 93rd 4.53 84th
Hitting Percentage .188 31st .209 26th
Assists 4 174th 2 153rd
Assists per set 0.06 162nd 0.05 148th
Service Total Attempts 0 27th 0 1st
Service Aces 3 190th 1 182nd
Service Errors 11 123rd 7 96th
Service Aces per set 0.05 179th 0.03 174th
Receptions 2 218th 2 160th
Reception Errors 0 229th 0 169th
Digs 51 170th 32 149th
Digs per set 0.77 165th 0.84 154th
Block Solo 23 12th 16 3rd
Block Assist 49 17th 39 2nd
Block Total 72 11th 55 1st
Blocks per set 1.09 1st 1.45 1st
Block Errors 8 53rd 5 43rd
Ball Handling Errors 0 140th 0 89th
Points 158.5 65th 102.5 43rd
Points per set 2.4 48th 2.7 32nd
Matches started 20 77th 11 59th
Recent Results
Date Opponent/Event Result
Oct 3 ACC L, 3-0
Oct 7 at Dawson Community College W, 3-2
Oct 9 at Miles Community College L, 3-0
Oct 15 North Dakota State College of Science L, 3-0
Oct 16 at Lake Region State College - ND L, 3-0
Oct 30 at Lake Region State College - ND L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Western Wyoming Community College L, 3-0 1 3 4 1 10 .300 1 0 1 0 0 0 1 1 1 2 0 5.5
Aug 30 at Gillette College L, 3-0 1 3 4 2 12 .167 0 1 2 0 0 2 0 0 1 0 0 5.0
Aug 31 vs. Colorado Northwestern Community College L, 3-0 1 3 5 3 16 .125 0 1 1 0 0 4 1 1 0 2 0 7.5
Aug 31 vs. Northwest College L, 3-0 1 3 1 0 8 .125 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 3 Williston State College L, 3-1 1 3 7 6 21 .048 1 1 7 0 0 9 2 1 2 3 0 10.5
Sep 4 Bismarck State College L, 3-0 1 3 2 1 10 .100 0 0 0 0 0 2 1 4 1 5 0 5.0
Sep 9 Dawson Community College W, 3-0 - 3 5 0 8 .625 0 0 0 0 0 1 0 4 1 4 0 7.0
Sep 11 Miles Community College L, 3-0 1 3 5 4 15 .067 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 14 vs. Dakota State JV L, 3-0 1 3 1 2 11 -.091 1 0 0 0 0 4 0 2 0 2 0 2.0
Sep 14 at Jamestown JV L, 3-0 1 3 5 6 21 -.048 0 0 0 0 0 3 3 2 0 5 0 9.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 4 2 8 .250 0 0 0 1 0 2 1 3 0 4 0 6.5
Sep 18 Lake Region State College - ND L, 3-0 1 3 6 5 16 .063 0 0 0 0 0 3 2 4 1 6 0 10.0
Sep 25 at Trinity Bible (N.D.) W, 3-2 1 3 15 3 27 .444 0 0 0 0 0 3 1 3 1 4 0 17.5
Sep 27 at ACC L, 3-1 1 4 3 3 5 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 1 at Williston State College L, 3-0 1 3 8 2 15 .400 0 0 0 0 0 3 2 1 0 3 0 10.5
Oct 2 at Bismarck State College L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 2 2 2 0 4 0 6.0
Oct 3 ACC L, 3-0 1 3 4 3 11 .091 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 7 at Dawson Community College W, 3-2 1 5 11 5 26 .231 0 0 0 1 0 0 2 5 0 7 0 15.5
Oct 9 at Miles Community College L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 4 1 2 0 3 0 5.0
Oct 15 North Dakota State College of Science L, 3-0 1 3 6 4 15 .133 0 0 0 0 0 2 1 6 0 7 0 10.0
Oct 16 at Lake Region State College - ND L, 3-0 1 3 6 0 20 .300 1 0 0 0 0 2 2 7 0 9 0 11.5
Oct 30 at Lake Region State College - ND L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 63 109 1.73 60 390 .126 5 0.08 12 0.19 9 0 66 1.05 9 35 44 0.70 147.5 2.3
2024-25 21 66 108 1.64 53 293 .188 4 0.06 3 0.05 2 0 51 0.77 23 49 72 1.09 158.5 2.4
Total 41 129 217 1.68 113 683 .152 9 0.07 15 0.12 11 0 117 0.91 32 84 116 0.90 306.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 66 108 1.64 53 293 .188 4 0.06 3 0.05 2 0 51 0.77 23 49 72 1.09 158.5 2.4
Conference 12 38 66 1.74 30 172 .209 2 0.05 1 0.03 2 0 32 0.84 16 39 55 1.45 102.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 35 1.67 23 96 .125 1 0.05 1 0.05 0 0 21 1.00 6 19 25 1.19 51.5 2.5
Away 10 33 62 1.88 24 152 .250 1 0.03 1 0.03 2 0 22 0.67 14 26 40 1.21 90.0 2.7
Neutral 4 12 11 0.92 6 45 .111 2 0.17 1 0.08 0 0 8 0.67 3 4 7 0.58 17.0 1.4
-
Wins 3 11 31 2.82 8 61 .377 0 0.00 0 0.00 1 0 4 0.36 3 12 15 1.36 40.0 3.6
Losses 18 55 77 1.40 45 232 .138 4 0.07 3 0.05 1 0 47 0.85 20 37 57 1.04 118.5 2.2
-
August 4 12 14 1.17 6 46 .174 1 0.08 2 0.17 0 0 6 0.50 3 2 5 0.42 20.0 1.7
September 10 31 53 1.71 32 142 .148 2 0.06 1 0.03 1 0 30 0.97 10 24 34 1.10 76.0 2.5
October 7 23 41 1.78 15 105 .248 1 0.04 0 0.00 1 0 15 0.65 10 23 33 1.43 62.5 2.7