#8 Sheridan Brown (DS) - North Dakota State College of Science

m
30
k/s
0.07
h %
.103
a/s
0.14
b/s
0.00
sa/s
0.22
d/s
2.27
Player Stats
  Overall Conf
Matches 30 42nd 12 65th
Sets 94 66th 34 163rd
Kills 7 200th 1 205th
Kills per set 0.07 193rd 0.03 187th
Errors 4 215th 1 204th
Total Attacks 29 215th 2 233rd
Total Attacks per set 0.31 - 0.06 -
Hitting Percentage .103 - .000 -
Assists 13 100th 3 131st
Assists per set 0.14 104th 0.09 119th
Service Total Attempts 0 27th 0 1st
Service Aces 21 86th 10 71st
Service Errors 14 97th 9 71st
Service Aces per set 0.22 108th 0.29 63rd
Receptions 267 55th 86 70th
Reception Errors 22 72nd 7 84th
Digs 213 69th 90 82nd
Digs per set 2.27 82nd 2.65 60th
Block Solo 0 176th 0 134th
Block Assist 0 202nd 0 176th
Block Total 0 212th 0 185th
Blocks per set 0.00 182nd 0.00 161st
Block Errors 0 145th 0 118th
Ball Handling Errors 1 91st 0 89th
Points 28.0 196th 11.0 193rd
Points per set 0.3 211th 0.3 180th
Matches started 11 141st 6 125th
Recent Results
Date Opponent/Event Result
Oct 15 at Dakota College at Bottineau W, 3-0
Oct 16 at Williston State College W, 3-1
Oct 24 at Concordia JV W, 3-0
Oct 26 Minnesota North College-Rainy River W, 3-0
Nov 2 vs. Miles Community College W, 3-2
Nov 3 at Bismarck State College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Alexandria Technical & Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # at Valley City State University   - - - - - - - - - - - - - - - - - -
Aug 27 Lake Region State College - ND W, 3-0 1 3 0 0 0 - 0 0 1 5 0 7 0 0 0 0 0 0.0
Aug 30 vs. Northeast Community College L, 3-1 - 4 0 0 0 - 0 0 0 9 1 8 0 0 0 0 0 0.0
Aug 30 vs. Western Iowa Tech CC W, 3-1 1 4 1 0 1 1.000 0 1 0 4 1 6 0 0 0 0 0 2.0
Aug 31 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 - 0 0 0 1 0 3 0 0 0 0 0 0.0
Aug 31 vs. Minnesota West Community & Technical College W, 3-2 1 5 0 0 0 - 2 1 0 1 0 13 0 0 0 0 0 1.0
Sep 3 at Miles Community College W, 3-1 1 4 0 0 0 - 0 0 0 1 0 12 0 0 0 0 0 0.0
Sep 4 at Dawson Community College W, 3-1 1 4 0 0 0 - 0 1 0 4 2 10 0 0 0 0 0 1.0
Sep 8 at Mayville State University JV W, 3-0 1 3 0 0 0 - 1 1 1 9 1 6 0 0 0 0 0 1.0
Sep 11 at Bismarck State College L, 3-0 - 2 1 0 1 1.000 1 0 0 8 0 8 0 0 0 0 0 1.0
Sep 13 Central Lakes College-Brainerd W, 3-0 - 1 0 0 1 .000 1 0 0 5 1 5 0 0 0 0 0 0.0
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 0 - 0 1 1 16 2 13 0 0 0 0 0 1.0
Sep 14 Iowa Lakes Community College W, 3-0 - 2 0 0 0 - 1 1 0 5 0 4 0 0 0 0 0 1.0
Sep 14 vs. Hawkeye Community College W, 3-2 - 2 0 0 1 .000 0 2 0 16 1 1 0 0 0 0 0 2.0
Sep 17 Dakota College at Bottineau W, 3-0 - 1 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 18 Williston State College W, 3-0 - 2 0 0 0 - 0 4 1 7 0 4 0 0 0 0 0 4.0
Sep 24 at Lake Region State College - ND W, 3-1 - 3 0 0 0 - 1 0 0 8 1 8 0 0 0 0 0 0.0
Sep 26 at Dakota County Technical College W, 3-1 - 4 0 0 2 .000 2 0 0 11 0 14 0 0 0 0 0 0.0
Oct 1 Miles Community College W, 3-1 1 4 0 0 0 - 0 1 3 5 0 6 0 0 0 0 0 1.0
Oct 2 Dawson Community College W, 3-1 1 1 0 0 0 - 0 2 0 14 2 10 0 0 0 0 0 2.0
Oct 4 vs. Neosho County Community College W, 3-1 - 4 0 1 4 -.250 0 2 1 20 2 7 0 0 0 0 0 2.0
Oct 4 vs. North Platte Community College W, 3-0 - 3 0 0 0 - 0 1 1 5 0 4 0 0 0 0 0 1.0
Oct 5 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 0 0 0 7 0 4 0 0 0 0 0 0.0
Oct 5 at Central Community College-Columbus L, 3-1 1 4 0 0 0 - 0 0 0 22 3 7 0 0 0 0 0 0.0
Oct 9 Bismarck State College W, 3-1 1 4 0 0 0 - 0 1 1 15 0 12 0 0 0 0 0 1.0
Oct 15 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 0 1 6 0 6 0 0 0 0 0 0.0
Oct 16 at Williston State College W, 3-1 - 3 0 1 1 -1.000 1 1 1 13 2 5 0 0 0 0 0 1.0
Oct 24 at Concordia JV W, 3-0 - 3 0 0 1 .000 0 1 0 11 0 7 0 0 0 0 0 1.0
Oct 26 Minnesota North College-Rainy River W, 3-0 - 3 5 2 16 .188 1 0 0 8 1 5 0 0 0 0 0 5.0
Nov 2 vs. Miles Community College W, 3-2 - 5 0 0 0 - 2 0 1 17 0 5 0 0 0 0 0 0.0
Nov 3 at Bismarck State College L, 3-2 - 5 0 0 1 .000 0 0 0 14 2 11 0 0 0 0 1 0.0
Nov 3 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 8 at TBD   - - - - - - - - - - - - - - - - - -
Nov 9 at TBD   - - - - - - - - - - - - - - - - - -
Apr 5 # Casper College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 94 7 0.07 4 29 .103 13 0.14 21 0.22 267 22 213 2.27 0 0 0 0.00 28.0 0.3
2025-26 31 100 0 0.00 1 10 -.100 13 0.13 22 0.22 392 31 217 2.17 10 0 10 0.10 32.0 0.3
Total 61 194 7 0.04 5 39 .051 26 0.13 43 0.22 659 53 430 2.22 10 0 10 0.05 60.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 94 7 0.07 4 29 .103 13 0.14 21 0.22 267 22 213 2.27 0 0 0 0.00 28.0 0.3
Conference 12 34 1 0.03 1 2 .000 3 0.09 10 0.29 86 7 90 2.65 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 21 5 0.24 2 17 .176 3 0.14 9 0.43 64 4 55 2.62 0 0 0 0.00 14.0 0.7
Away 11 38 1 0.03 1 6 .000 6 0.16 4 0.11 107 11 94 2.47 0 0 0 0.00 5.0 0.1
Neutral 10 35 1 0.03 1 6 .000 4 0.11 8 0.23 96 7 64 1.83 0 0 0 0.00 9.0 0.3
-
Wins 26 79 6 0.08 4 27 .074 12 0.15 21 0.27 214 16 179 2.27 0 0 0 0.00 27.0 0.3
Losses 4 15 1 0.07 0 2 .500 1 0.07 0 0.00 53 6 34 2.27 0 0 0 0.00 1.0 0.1
-
August 5 19 1 0.05 0 1 1.000 2 0.11 2 0.11 20 2 37 1.95 0 0 0 0.00 3.0 0.2
September 12 30 1 0.03 0 5 .200 7 0.23 10 0.33 90 8 87 2.90 0 0 0 0.00 11.0 0.4
October 11 35 5 0.14 4 22 .045 2 0.06 9 0.26 126 10 73 2.09 0 0 0 0.00 14.0 0.4
November 2 10 0 0.00 0 1 .000 2 0.20 0 0.00 31 2 16 1.60 0 0 0 0.00 0.0 0.0