#15 Ashlyn Kahler (OPP/MB) - Alexandria Technical & Community College
m
23
k/s
1.18
h %
.126
a/s
0.05
b/s
0.39
sa/s
0.00
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 135th | 11 | 142nd |
| Sets | 62 | 179th | 35 | 159th |
| Kills | 73 | 104th | 42 | 91st |
| Kills per set | 1.18 | 96th | 1.20 | 87th |
| Errors | 44 | 101st | 24 | 94th |
| Total Attacks | 230 | 119th | 124 | 106th |
| Total Attacks per set | 3.71 | - | 3.54 | - |
| Hitting Percentage | .126 | 68th | .145 | 56th |
| Assists | 3 | 191st | 1 | 180th |
| Assists per set | 0.05 | 172nd | 0.03 | 177th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 0 | 246th | 0 | 207th |
| Service Errors | 2 | 205th | 1 | 183rd |
| Service Aces per set | 0.00 | 210th | 0.00 | 181st |
| Receptions | 13 | 148th | 11 | 113th |
| Reception Errors | 3 | 151st | 2 | 123rd |
| Digs | 24 | 230th | 13 | 205th |
| Digs per set | 0.39 | 214th | 0.37 | 197th |
| Block Solo | 4 | 93rd | 2 | 76th |
| Block Assist | 20 | 79th | 10 | 75th |
| Block Total | 24 | 83rd | 12 | 86th |
| Blocks per set | 0.39 | 67th | 0.34 | 82nd |
| Block Errors | 1 | 124th | 1 | 92nd |
| Ball Handling Errors | 3 | 42nd | 1 | 46th |
| Points | 87.0 | 119th | 49.0 | 110th |
| Points per set | 1.4 | 107th | 1.4 | 95th |
| Matches started | 5 | 172nd | 3 | 150th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Gogebic Community College | W, 3-0 |
| Oct 15 | Ridgewater College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 5 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 6.0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 2 | 9.0 |
| Oct 4 | at Century College | L, 3-0 | 1 | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 62 | 73 | 1.18 | 44 | 230 | .126 | 3 | 0.05 | 0 | 0.00 | 13 | 3 | 24 | 0.39 | 4 | 20 | 24 | 0.39 | 87.0 | 1.4 |
| 2025-26 | 26 | 89 | 125 | 1.40 | 59 | 347 | .190 | 8 | 0.09 | 17 | 0.19 | 2 | 0 | 48 | 0.54 | 8 | 46 | 54 | 0.61 | 173.0 | 1.9 |
| Total | 49 | 151 | 198 | 1.31 | 103 | 577 | .165 | 11 | 0.07 | 17 | 0.11 | 15 | 3 | 72 | 0.48 | 12 | 66 | 78 | 0.52 | 260.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 73 | 1.18 | 44 | 230 | .126 | 3 | 0.05 | 0 | 0.00 | 13 | 3 | 24 | 0.39 | 4 | 20 | 24 | 0.39 | 87.0 | 1.4 |
| Conference | 11 | 35 | 42 | 1.20 | 24 | 124 | .145 | 1 | 0.03 | 0 | 0.00 | 11 | 2 | 13 | 0.37 | 2 | 10 | 12 | 0.34 | 49.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 33 | 49 | 1.48 | 20 | 126 | .230 | 3 | 0.09 | 0 | 0.00 | 2 | 0 | 12 | 0.36 | 3 | 16 | 19 | 0.58 | 60.0 | 1.8 |
| Away | 10 | 26 | 24 | 0.92 | 20 | 98 | .041 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 11 | 0.42 | 1 | 4 | 5 | 0.19 | 27.0 | 1.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 4 | 6 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 16 | 41 | 48 | 1.17 | 26 | 138 | .159 | 3 | 0.07 | 0 | 0.00 | 11 | 2 | 15 | 0.37 | 3 | 10 | 13 | 0.32 | 56.0 | 1.4 |
| Losses | 7 | 21 | 25 | 1.19 | 18 | 92 | .076 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 9 | 0.43 | 1 | 10 | 11 | 0.52 | 31.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 7 | 12 | 16 | 1.33 | 8 | 47 | .170 | 0 | 0.00 | 0 | 0.00 | 8 | 2 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 16.0 | 1.3 |
| September | 7 | 22 | 33 | 1.50 | 12 | 82 | .256 | 2 | 0.09 | 0 | 0.00 | 2 | 0 | 6 | 0.27 | 3 | 10 | 13 | 0.59 | 41.0 | 1.9 |
| October | 8 | 24 | 16 | 0.67 | 20 | 75 | -.053 | 1 | 0.04 | 0 | 0.00 | 3 | 1 | 9 | 0.38 | 1 | 6 | 7 | 0.29 | 20.0 | 0.8 |
| November | 1 | 4 | 8 | 2.00 | 4 | 26 | .154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 4 | 4 | 1.00 | 10.0 | 2.5 |