#7 Caton Pearcy (OH) - Bismarck State College

m
31
k/s
2.65
h %
.200
a/s
0.19
b/s
0.19
sa/s
0.45
d/s
3.49
Player Stats
  Overall Conf
Matches 31 36th 12 65th
Sets 110 29th 41 96th
Kills 291 14th 120 20th
Kills per set 2.65 23rd 2.93 19th
Errors 125 15th 40 46th
Total Attacks 832 18th 322 24th
Total Attacks per set 7.56 25th 7.85 21st
Hitting Percentage .200 28th .248 17th
Assists 21 79th 5 104th
Assists per set 0.19 85th 0.12 103rd
Service Total Attempts 0 27th 0 1st
Service Aces 49 10th 21 19th
Service Errors 45 7th 19 11th
Service Aces per set 0.45 23rd 0.51 16th
Receptions 691 4th 267 7th
Reception Errors 48 8th 23 19th
Digs 384 15th 139 33rd
Digs per set 3.49 26th 3.39 30th
Block Solo 0 176th 0 134th
Block Assist 21 73rd 8 88th
Block Total 21 94th 8 108th
Blocks per set 0.19 121st 0.20 116th
Block Errors 0 145th 0 118th
Ball Handling Errors 0 140th 0 89th
Points 350.5 13th 145.0 19th
Points per set 3.2 20th 3.5 15th
Matches started 31 15th 12 27th
Recent Results
Date Opponent/Event Result
Oct 16 Miles Community College W, 3-0
Oct 23 Dickinson State University JV W, 3-0
Nov 2 Lake Region State College - ND W, 3-1
Nov 3 North Dakota State College of Science W, 3-2
Nov 8 at Central Community College-Columbus L, 3-1
Nov 9 at Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Dickinson State Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 Williston State College W, 3-0 1 3 6 0 11 .545 2 3 2 15 1 14 0 0 0 0 0 9.0
Aug 22 Lake Region State College - ND W, 3-0 1 3 9 1 15 .533 0 1 2 16 1 14 0 0 0 0 0 10.0
Aug 23 Dickinson State University JV W, 3-0 1 3 12 5 26 .269 0 0 0 9 2 6 0 0 0 0 0 12.0
Aug 23 North Idaho College W, 3-0 1 3 8 4 31 .129 1 2 1 27 1 18 0 0 0 0 0 10.0
Aug 24 Dakota County Technical College W, 3-0 1 3 2 1 13 .077 0 3 2 14 3 11 0 0 0 0 0 5.0
Aug 27 at Williston State College W, 3-1 1 4 9 4 45 .111 0 0 1 32 2 15 0 0 0 0 0 9.0
Sep 4 at Dakota College at Bottineau W, 3-0 1 3 10 2 26 .308 0 1 3 19 0 7 0 0 0 0 0 11.0
Sep 9 at Lake Region State College - ND W, 3-0 1 3 6 0 17 .353 1 3 2 25 5 8 0 1 0 1 0 9.5
Sep 11 North Dakota State College of Science W, 3-0 1 3 9 2 23 .304 1 1 3 27 1 8 0 0 0 0 0 10.0
Sep 13 vs. Iowa Lakes Community College W, 3-1 1 4 11 6 38 .132 1 0 0 14 0 8 0 0 0 0 0 11.0
Sep 13 vs. Central Lakes College-Brainerd W, 3-1 1 4 13 5 34 .235 1 3 3 20 0 12 0 0 0 0 0 16.0
Sep 14 vs. Hawkeye Community College L, 3-1 1 4 9 6 30 .100 0 2 1 31 2 15 0 3 0 3 0 12.5
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 6 3 14 .214 0 0 0 9 0 11 0 0 0 0 0 6.0
Sep 17 at Miles Community College W, 3-2 1 5 14 4 38 .263 0 0 1 27 1 15 0 1 0 1 0 14.5
Sep 18 Dawson Community College W, 3-0 1 3 7 2 19 .263 1 4 1 16 0 11 0 0 0 0 0 11.0
Sep 23 at Dickinson State University JV W, 3-0 1 3 10 6 26 .154 0 0 1 17 0 4 0 1 0 1 0 10.5
Sep 25 Williston State College W, 3-0 1 3 10 2 19 .421 1 1 0 13 0 16 0 2 0 2 0 12.0
Oct 2 Dakota College at Bottineau W, 3-0 1 3 9 4 21 .238 0 4 1 12 1 7 0 1 0 1 0 13.5
Oct 4 vs. Iowa Central Community College L, 3-0 1 3 2 9 25 -.280 0 2 1 15 0 9 0 0 0 0 0 4.0
Oct 4 vs. Lincoln Land Community College W, 3-2 1 5 11 4 28 .250 2 0 7 31 1 19 0 0 0 0 0 11.0
Oct 5 at Des Moines Area Community College W, 3-1 1 4 8 3 25 .200 1 5 1 39 2 13 0 3 0 3 0 14.5
Oct 5 vs. Kirkwood Community College L, 3-0 1 3 2 3 13 -.077 2 0 0 24 4 7 0 0 0 0 0 2.0
Oct 9 at North Dakota State College of Science L, 3-1 1 4 15 6 30 .300 0 1 2 24 3 15 0 0 0 0 0 16.0
Oct 11 Lake Region State College - ND W, 3-0 1 3 11 4 24 .292 0 3 3 23 0 16 0 1 0 1 0 14.5
Oct 15 at Dawson Community College W, 3-1 1 4 11 6 31 .161 1 0 1 31 9 8 0 1 0 1 0 11.5
Oct 16 Miles Community College W, 3-0 1 3 9 4 29 .172 0 3 1 18 1 13 0 1 0 1 0 12.5
Oct 23 Dickinson State University JV W, 3-0 1 3 8 2 19 .316 2 2 2 16 1 11 0 1 0 1 0 10.5
Nov 2 Lake Region State College - ND W, 3-1 1 4 12 5 35 .200 2 1 1 21 0 12 0 1 0 1 0 13.5
Nov 3 North Dakota State College of Science W, 3-2 1 5 16 8 45 .178 1 1 0 32 3 15 0 1 0 1 0 17.5
Nov 8 at Central Community College-Columbus L, 3-1 1 4 9 8 34 .029 1 1 1 39 3 25 0 1 0 1 0 10.5
Nov 9 at Central Community College-Columbus L, 3-2 1 5 17 6 48 .229 0 2 1 35 1 21 0 2 0 2 0 20.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 115 208 1.81 141 724 .093 9 0.08 30 0.26 465 43 317 2.76 3 19 22 0.19 250.5 2.2
2024-25 31 110 291 2.65 125 832 .200 21 0.19 49 0.45 691 48 384 3.49 0 21 21 0.19 350.5 3.2
Total 64 225 499 2.22 266 1556 .150 30 0.13 79 0.35 1156 91 701 3.12 3 40 43 0.19 601.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 110 291 2.65 125 832 .200 21 0.19 49 0.45 691 48 384 3.49 0 21 21 0.19 350.5 3.2
Conference 12 41 120 2.93 40 322 .248 5 0.12 21 0.51 267 23 139 3.39 0 8 8 0.20 145.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 128 2.84 44 330 .255 11 0.24 29 0.64 259 15 172 3.82 0 8 8 0.18 161.0 3.6
Away 10 39 109 2.79 45 320 .200 4 0.10 13 0.33 288 26 131 3.36 0 10 10 0.26 127.0 3.3
Neutral 7 26 54 2.08 36 182 .099 6 0.23 7 0.27 144 7 81 3.12 0 3 3 0.12 62.5 2.4
-
Wins 25 87 237 2.72 87 652 .230 18 0.21 41 0.47 523 35 292 3.36 0 15 15 0.17 285.5 3.3
Losses 6 23 54 2.35 38 180 .089 3 0.13 8 0.35 168 13 92 4.00 0 6 6 0.26 65.0 2.8
-
August 6 19 46 2.42 15 141 .220 3 0.16 9 0.47 113 10 78 4.11 0 0 0 0.00 55.0 2.9
September 11 38 105 2.76 38 284 .236 6 0.16 15 0.39 218 9 115 3.03 0 8 8 0.21 124.0 3.3
October 10 35 86 2.46 45 245 .167 8 0.23 20 0.57 233 22 118 3.37 0 8 8 0.23 110.0 3.1
November 4 18 54 3.00 27 162 .167 4 0.22 5 0.28 127 7 73 4.06 0 5 5 0.28 61.5 3.4