#8 Kate Zimmer (S) - Bismarck State College

m
28
k/s
0.17
h %
.483
a/s
5.82
b/s
0.00
sa/s
0.18
d/s
2.12
Player Stats
  Overall Conf
Matches 28 62nd 12 65th
Sets 94 66th 39 120th
Kills 16 172nd 8 163rd
Kills per set 0.17 175th 0.21 153rd
Errors 2 230th 0 220th
Total Attacks 29 215th 14 193rd
Total Attacks per set 0.31 - 0.36 -
Hitting Percentage .483 - .571 -
Assists 547 15th 233 15th
Assists per set 5.82 17th 5.97 16th
Service Total Attempts 0 27th 0 1st
Service Aces 17 102nd 8 96th
Service Errors 20 65th 8 82nd
Service Aces per set 0.18 128th 0.21 95th
Receptions 24 136th 0 191st
Reception Errors 1 191st 0 169th
Digs 199 75th 76 99th
Digs per set 2.12 90th 1.95 97th
Block Solo 0 176th 0 134th
Block Assist 0 202nd 0 176th
Block Total 0 212th 0 185th
Blocks per set 0.00 182nd 0.00 161st
Block Errors 1 124th 1 92nd
Ball Handling Errors 0 140th 0 89th
Points 33.0 181st 16.0 171st
Points per set 0.4 199th 0.4 171st
Matches started 25 35th 12 27th
Recent Results
Date Opponent/Event Result
Oct 16 Miles Community College W, 3-0
Oct 23 Dickinson State University JV W, 3-0
Nov 2 Lake Region State College - ND W, 3-1
Nov 3 North Dakota State College of Science W, 3-2
Nov 8 at Central Community College-Columbus L, 3-1
Nov 9 at Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Dickinson State Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 Williston State College W, 3-0 1 3 0 0 0 - 10 0 0 0 0 4 0 0 0 0 0 0.0
Aug 22 Lake Region State College - ND W, 3-0 1 3 0 0 0 - 25 1 1 0 0 8 0 0 0 0 0 1.0
Aug 23 Dickinson State University JV W, 3-0 1 3 0 0 1 .000 14 0 0 7 0 2 0 0 0 0 0 0.0
Aug 23 North Idaho College W, 3-0 1 3 1 0 1 1.000 25 0 1 0 0 8 0 0 0 0 0 1.0
Aug 24 Dakota County Technical College W, 3-0 1 3 0 0 0 - 24 0 1 0 0 6 0 0 0 0 0 0.0
Aug 27 at Williston State College W, 3-1 1 4 1 0 1 1.000 27 2 0 0 0 8 0 0 0 0 0 3.0
Sep 4 at Dakota College at Bottineau W, 3-0 1 3 0 0 1 .000 20 0 2 0 0 9 0 0 0 0 0 0.0
Sep 9 at Lake Region State College - ND W, 3-0 1 3 1 0 1 1.000 19 1 0 0 0 0 0 0 0 0 0 2.0
Sep 11 North Dakota State College of Science W, 3-0 1 3 1 0 1 1.000 16 0 1 0 0 13 0 0 0 0 0 1.0
Sep 13 vs. Iowa Lakes Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Central Lakes College-Brainerd W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 vs. Hawkeye Community College L, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 vs. Dakota County Technical College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Miles Community College W, 3-2 1 3 0 0 0 - 10 0 1 0 0 3 0 0 0 0 0 0.0
Sep 18 Dawson Community College W, 3-0 1 3 0 0 4 .000 24 1 0 0 0 6 0 0 0 0 0 1.0
Sep 23 at Dickinson State University JV W, 3-0 - 3 0 0 0 - 15 2 1 0 0 7 0 0 0 0 0 2.0
Sep 25 Williston State College W, 3-0 1 3 2 0 2 1.000 21 0 2 0 0 1 0 0 1 0 0 2.0
Oct 2 Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 16 0 1 0 0 12 0 0 0 0 0 0.0
Oct 4 vs. Iowa Central Community College L, 3-0 - 3 0 1 1 -1.000 12 0 1 0 0 12 0 0 0 0 0 0.0
Oct 4 vs. Lincoln Land Community College W, 3-2 1 5 1 1 2 .000 31 3 0 16 1 13 0 0 0 0 0 4.0
Oct 5 at Des Moines Area Community College W, 3-1 1 4 1 0 1 1.000 20 2 1 0 0 10 0 0 0 0 0 3.0
Oct 5 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 - 13 1 1 0 0 7 0 0 0 0 0 1.0
Oct 9 at North Dakota State College of Science L, 3-1 1 4 0 0 0 - 18 0 0 0 0 6 0 0 0 0 0 0.0
Oct 11 Lake Region State College - ND W, 3-0 1 3 0 0 1 .000 20 2 0 0 0 6 0 0 0 0 0 2.0
Oct 15 at Dawson Community College W, 3-1 1 4 2 0 2 1.000 23 2 1 0 0 7 0 0 0 0 0 4.0
Oct 16 Miles Community College W, 3-0 1 3 1 0 1 1.000 19 0 0 0 0 5 0 0 0 0 0 1.0
Oct 23 Dickinson State University JV W, 3-0 1 3 0 0 1 .000 18 0 1 0 0 4 0 0 0 0 0 0.0
Nov 2 Lake Region State College - ND W, 3-1 1 4 2 0 2 1.000 23 0 2 1 0 9 0 0 0 0 0 2.0
Nov 3 North Dakota State College of Science W, 3-2 1 5 2 0 2 1.000 27 0 0 0 0 14 0 0 0 0 0 2.0
Nov 8 at Central Community College-Columbus L, 3-1 1 4 1 0 3 .333 29 0 1 0 0 7 0 0 0 0 0 1.0
Nov 9 at Central Community College-Columbus L, 3-2 1 5 0 0 1 .000 27 0 1 0 0 12 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 94 16 0.17 2 29 .483 547 5.82 17 0.18 24 1 199 2.12 0 0 0 0.00 33.0 0.4
Total 28 94 16 0.17 2 29 .483 547 5.82 17 0.18 24 1 199 2.12 0 0 0 0.00 33.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 16 0.17 2 29 .483 547 5.82 17 0.18 24 1 199 2.12 0 0 0 0.00 33.0 0.4
Conference 12 39 8 0.21 0 14 .571 233 5.97 8 0.21 0 0 76 1.95 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 9 0.20 0 16 .563 282 6.27 4 0.09 8 0 98 2.18 0 0 0 0.00 13.0 0.3
Away 10 37 6 0.16 0 10 .600 208 5.62 9 0.24 0 0 69 1.86 0 0 0 0.00 15.0 0.4
Neutral 4 12 1 0.08 2 3 -.333 57 4.75 4 0.33 16 1 32 2.67 0 0 0 0.00 5.0 0.4
-
Wins 22 74 15 0.20 1 24 .583 447 6.04 16 0.22 24 1 155 2.09 0 0 0 0.00 31.0 0.4
Losses 6 20 1 0.05 1 5 .000 100 5.00 1 0.05 0 0 44 2.20 0 0 0 0.00 2.0 0.1
-
August 6 19 2 0.11 0 3 .667 125 6.58 3 0.16 7 0 36 1.89 0 0 0 0.00 5.0 0.3
September 8 22 4 0.18 0 9 .444 126 5.73 4 0.18 0 0 39 1.77 0 0 0 0.00 8.0 0.4
October 10 35 5 0.14 2 9 .333 190 5.43 10 0.29 16 1 82 2.34 0 0 0 0.00 15.0 0.4
November 4 18 5 0.28 0 8 .625 106 5.89 0 0.00 1 0 42 2.33 0 0 0 0.00 5.0 0.3