#1 Cameron Blevins (DS/OH) - Miles Community College

m
35
k/s
0.05
h %
-.091
a/s
0.18
b/s
0.00
sa/s
0.23
d/s
2.41
Player Stats
  Overall Conf
Matches 35 14th 12 65th
Sets 120 17th 40 104th
Kills 6 206th 2 190th
Kills per set 0.05 198th 0.05 176th
Errors 8 189th 3 173rd
Total Attacks 22 228th 7 213th
Total Attacks per set 0.18 - 0.17 -
Hitting Percentage -.091 - -.143 -
Assists 22 77th 4 113th
Assists per set 0.18 91st 0.10 112th
Service Total Attempts 0 27th 0 1st
Service Aces 27 59th 5 126th
Service Errors 44 8th 13 39th
Service Aces per set 0.23 104th 0.13 130th
Receptions 285 53rd 99 64th
Reception Errors 23 68th 14 53rd
Digs 289 32nd 106 63rd
Digs per set 2.41 76th 2.65 57th
Block Solo 0 176th 0 134th
Block Assist 0 202nd 0 176th
Block Total 0 212th 0 185th
Blocks per set 0.00 182nd 0.00 161st
Block Errors 0 145th 0 118th
Ball Handling Errors 0 140th 0 89th
Points 33.0 181st 7.0 212th
Points per set 0.3 217th 0.2 200th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 13 Dawson Community College W, 3-2
Oct 15 at Dickinson State JV W, 3-0
Oct 16 at Bismarck State College L, 3-0
Oct 22 Rocky Mountain College JV W, 3-0
Nov 2 vs. Dakota County Technical College W, 3-0
Nov 2 vs. North Dakota State College of Science L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # Gillette College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Dawson Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Dawson Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Dickinson State JV   - - - - - - - - - - - - - - - - - -
Aug 22 at Northwest College L, 3-0 - 1 0 0 0 - 0 0 0 3 1 2 0 0 0 0 0 0.0
Aug 24 vs. Dawson Community College W, 3-0 - 3 0 1 2 -.500 0 0 0 8 0 8 0 0 0 0 0 0.0
Aug 24 at Carroll College JV W, 3-1 - 4 0 0 2 .000 0 1 1 11 0 13 0 0 0 0 0 1.0
Aug 27 Dawson Community College W, 3-0 - 3 0 0 0 - 0 0 0 12 1 7 0 0 0 0 0 0.0
Aug 30 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 0 0 3 13 0 9 0 0 0 0 0 0.0
Aug 30 vs. Northwest College L, 3-0 - 3 0 0 0 - 0 2 2 11 1 7 0 0 0 0 0 2.0
Aug 31 vs. Western Wyoming Community College L, 3-0 - 3 0 0 0 - 1 2 1 15 1 7 0 0 0 0 0 2.0
Aug 31 at Gillette College L, 3-0 - 3 1 1 2 .000 0 0 1 16 1 5 0 0 0 0 0 1.0
Sep 3 North Dakota State College of Science L, 3-1 - 1 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Sep 4 Lake Region State College - ND W, 3-0 - 3 1 0 1 1.000 1 1 1 4 0 8 0 0 0 0 0 2.0
Sep 9 Dickinson State JV W, 3-2 - 5 0 1 1 -1.000 11 3 2 12 0 11 0 0 0 0 0 3.0
Sep 10 at Williston State College L, 3-2 - 5 0 0 0 - 1 0 2 16 2 20 0 0 0 0 0 0.0
Sep 11 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 0 1 8 1 7 0 0 0 0 0 0.0
Sep 14 Eastern Wyoming College L, 3-1 - 4 0 0 0 - 1 0 1 2 0 7 0 0 0 0 0 0.0
Sep 17 Bismarck State College L, 3-2 - 5 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 18 Northwest College L, 3-0 - 3 0 0 0 - 0 0 3 0 0 1 0 0 0 0 0 0.0
Sep 20 at Eastern Wyoming College L, 3-1 - 4 0 0 0 - 0 0 2 0 0 4 0 0 0 0 0 0.0
Sep 20 vs. Western Nebraska Community College W, 3-2 - 5 0 0 0 - 0 1 0 0 0 5 0 0 0 0 0 1.0
Sep 21 at Casper College L, 3-0 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Sep 24 at Dawson Community College W, 3-1 - 4 0 1 1 -1.000 0 0 2 3 2 9 0 0 0 0 0 0.0
Sep 25 at Rocky Mountain College JV L, 3-1 - 4 0 0 0 - 0 0 2 0 0 5 0 0 0 0 0 0.0
Sep 30 at Jamestown JV L, 3-1 - 4 0 0 0 - 2 2 1 9 0 7 0 0 0 0 0 2.0
Oct 1 at North Dakota State College of Science L, 3-1 - 4 0 0 2 .000 0 0 1 13 3 19 0 0 0 0 0 0.0
Oct 2 # TBA   - - - - - - - - - - - - - - - - - -
Oct 2 at Lake Region State College - ND W, 3-0 - 3 0 0 0 - 1 0 3 8 0 7 0 0 0 0 0 0.0
Oct 6 vs. Rocky Mountain College JV W, 3-0 - 3 0 0 1 .000 0 1 2 6 0 9 0 0 0 0 0 1.0
Oct 6 at Carroll College JV W, 3-0 - 3 1 0 2 .500 0 2 1 9 1 10 0 0 0 0 0 3.0
Oct 8 Williston State College W, 3-0 - 3 0 0 1 .000 0 2 1 8 1 16 0 0 0 0 0 2.0
Oct 9 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 1 2 8 1 5 0 0 0 0 0 1.0
Oct 13 Carroll College JV W, 3-0 - 3 0 0 0 - 0 1 1 9 1 14 0 0 0 0 0 1.0
Oct 13 Dawson Community College W, 3-2 - 5 0 0 1 .000 2 3 3 20 2 21 0 0 0 0 0 3.0
Oct 15 at Dickinson State JV W, 3-0 - 3 1 1 2 .000 0 2 1 12 1 5 0 0 0 0 0 3.0
Oct 16 at Bismarck State College L, 3-0 - 3 1 2 2 -.500 1 0 0 15 3 6 0 0 0 0 0 1.0
Oct 22 Rocky Mountain College JV W, 3-0 - 3 1 0 1 1.000 0 2 1 8 0 16 0 0 0 0 0 3.0
Nov 2 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 0 1 8 0 4 0 0 0 0 0 0.0
Nov 2 vs. North Dakota State College of Science L, 3-2 - 5 0 1 1 -1.000 1 0 0 14 0 11 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 120 6 0.05 8 22 -.091 22 0.18 27 0.23 285 23 289 2.41 0 0 0 0.00 33.0 0.3
2025-26 26 97 10 0.10 11 53 -.019 63 0.65 23 0.24 605 51 485 5.00 0 0 0 0.00 33.0 0.3
Total 61 217 16 0.07 19 75 -.040 85 0.39 50 0.23 890 74 774 3.57 0 0 0 0.00 66.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 6 0.05 8 22 -.091 22 0.18 27 0.23 285 23 289 2.41 0 0 0 0.00 33.0 0.3
Conference 12 40 2 0.05 3 7 -.143 4 0.10 5 0.13 99 14 106 2.65 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 2 0.05 1 5 .200 15 0.37 14 0.34 87 6 108 2.63 0 0 0 0.00 16.0 0.4
Away 15 51 4 0.08 5 13 -.077 5 0.10 7 0.14 123 15 121 2.37 0 0 0 0.00 11.0 0.2
Neutral 8 28 0 0.00 2 4 -.500 2 0.07 6 0.21 75 2 60 2.14 0 0 0 0.00 6.0 0.2
-
Wins 19 65 4 0.06 4 15 .000 15 0.23 20 0.31 167 11 184 2.83 0 0 0 0.00 24.0 0.4
Losses 16 55 2 0.04 4 7 -.286 7 0.13 7 0.13 118 12 105 1.91 0 0 0 0.00 9.0 0.2
-
August 8 23 1 0.04 2 6 -.167 1 0.04 5 0.22 89 5 58 2.52 0 0 0 0.00 6.0 0.3
September 14 53 1 0.02 2 3 -.333 16 0.30 8 0.15 58 5 88 1.66 0 0 0 0.00 9.0 0.2
October 11 36 4 0.11 3 12 .083 4 0.11 14 0.39 116 13 128 3.56 0 0 0 0.00 18.0 0.5
November 2 8 0 0.00 1 1 -1.000 1 0.13 0 0.00 22 0 15 1.88 0 0 0 0.00 0.0 0.0