#6 Zeason Schaffer (OH/MH) - Miles Community College

m
34
k/s
3.74
h %
.271
a/s
0.11
b/s
0.46
sa/s
0.02
d/s
1.27
Player Stats
  Overall Conf
Matches 34 26th 12 65th
Sets 121 12th 43 76th
Kills 453 2nd 199 3rd
Kills per set 3.74 3rd 4.63 1st
Errors 145 8th 52 25th
Total Attacks 1137 4th 441 8th
Total Attacks per set 9.40 10th 10.26 6th
Hitting Percentage .271 8th .333 2nd
Assists 13 100th 3 131st
Assists per set 0.11 121st 0.07 133rd
Service Total Attempts 0 27th 0 1st
Service Aces 3 190th 0 207th
Service Errors 3 194th 1 183rd
Service Aces per set 0.02 192nd 0.00 181st
Receptions 17 142nd 2 160th
Reception Errors 3 151st 1 138th
Digs 154 100th 53 121st
Digs per set 1.27 131st 1.23 128th
Block Solo 29 7th 11 12th
Block Assist 27 55th 10 75th
Block Total 56 23rd 21 40th
Blocks per set 0.46 46th 0.49 48th
Block Errors 2 107th 1 92nd
Ball Handling Errors 0 140th 0 89th
Points 498.5 2nd 215.0 5th
Points per set 4.1 6th 5.0 2nd
Matches started 34 8th 12 27th
Recent Results
Date Opponent/Event Result
Oct 13 Dawson Community College W, 3-2
Oct 15 at Dickinson State JV W, 3-0
Oct 16 at Bismarck State College L, 3-0
Oct 22 Rocky Mountain College JV W, 3-0
Nov 2 vs. Dakota County Technical College W, 3-0
Nov 2 vs. North Dakota State College of Science L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # Gillette College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Dawson Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Dawson Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Dickinson State JV   - - - - - - - - - - - - - - - - - -
Aug 22 at Northwest College L, 3-0 1 3 5 2 13 .231 1 0 0 2 0 6 1 3 0 4 0 7.5
Aug 24 vs. Dawson Community College W, 3-0 1 3 6 2 12 .333 1 2 0 1 0 3 0 1 0 1 0 8.5
Aug 24 at Carroll College JV W, 3-1 1 4 16 3 42 .310 1 0 1 0 0 6 1 1 0 2 0 17.5
Aug 27 Dawson Community College W, 3-0 1 3 14 4 33 .303 0 0 1 0 0 8 3 6 0 9 0 20.0
Aug 30 vs. Colorado Northwestern Community College W, 3-0 1 3 12 3 25 .360 0 0 1 1 0 3 1 4 0 5 0 15.0
Aug 30 vs. Northwest College L, 3-0 1 3 6 5 19 .053 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 31 vs. Western Wyoming Community College L, 3-0 1 3 7 0 19 .368 0 1 0 0 0 1 0 1 0 1 0 8.5
Aug 31 at Gillette College L, 3-0 1 3 6 2 21 .190 0 0 0 8 0 2 0 2 0 2 0 7.0
Sep 3 North Dakota State College of Science L, 3-1 1 4 17 4 43 .302 0 0 0 0 0 5 0 1 0 1 0 17.5
Sep 4 Lake Region State College - ND W, 3-0 1 3 17 8 38 .237 0 0 0 0 0 4 3 0 0 3 0 20.0
Sep 9 Dickinson State JV W, 3-2 1 5 17 4 46 .283 1 0 0 0 0 9 5 0 0 5 0 22.0
Sep 10 at Williston State College L, 3-2 1 5 15 7 41 .195 0 0 0 1 0 4 0 0 0 0 0 15.0
Sep 11 at Dakota College at Bottineau W, 3-0 1 3 13 1 22 .545 0 0 0 0 0 3 0 2 0 2 0 14.0
Sep 14 Eastern Wyoming College L, 3-1 1 4 10 5 34 .147 1 0 0 0 0 2 1 0 0 1 0 11.0
Sep 17 Bismarck State College L, 3-2 1 5 21 3 47 .383 0 0 0 0 0 6 2 0 0 2 0 23.0
Sep 18 Northwest College L, 3-0 1 3 11 3 26 .308 0 0 0 0 0 2 1 0 0 1 0 12.0
Sep 20 at Eastern Wyoming College L, 3-1 1 4 7 12 42 -.119 0 0 0 0 0 2 0 1 0 1 0 7.5
Sep 20 vs. Western Nebraska Community College W, 3-2 1 5 17 7 43 .233 0 0 0 0 0 7 0 1 0 1 0 17.5
Sep 21 at Casper College L, 3-0 1 3 11 5 28 .214 0 0 0 0 0 1 1 0 1 1 0 12.0
Sep 24 at Dawson Community College W, 3-1 1 4 16 7 47 .191 0 0 0 0 0 4 1 0 0 1 0 17.0
Sep 25 at Rocky Mountain College JV L, 3-1 1 4 15 4 42 .262 0 0 0 0 0 7 0 1 0 1 0 15.5
Sep 30 at Jamestown JV L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 at North Dakota State College of Science L, 3-1 1 4 21 7 39 .359 0 0 0 1 1 1 0 0 0 0 0 21.0
Oct 2 # TBA   - - - - - - - - - - - - - - - - - -
Oct 2 at Lake Region State College - ND W, 3-0 1 3 12 3 40 .225 2 0 0 0 0 9 0 0 1 0 0 12.0
Oct 6 vs. Rocky Mountain College JV W, 3-0 1 3 10 1 18 .500 1 0 0 0 0 0 0 0 0 0 0 10.0
Oct 6 at Carroll College JV W, 3-0 1 3 12 6 35 .171 0 0 0 0 0 5 2 0 0 2 0 14.0
Oct 8 Williston State College W, 3-0 1 3 16 3 27 .481 0 0 0 0 0 3 0 0 0 0 0 16.0
Oct 9 Dakota College at Bottineau W, 3-0 1 3 23 0 34 .676 0 0 0 0 0 2 1 1 0 2 0 24.5
Oct 13 Carroll College JV W, 3-0 1 3 18 3 42 .357 1 0 0 0 0 9 0 0 0 0 0 18.0
Oct 13 Dawson Community College W, 3-2 1 5 20 6 69 .203 2 0 0 2 1 9 3 1 0 4 0 23.5
Oct 15 at Dickinson State JV W, 3-0 1 3 11 5 31 .194 0 0 0 0 0 6 0 1 0 1 0 11.5
Oct 16 at Bismarck State College L, 3-0 1 3 14 5 30 .300 1 0 0 0 0 4 1 0 0 1 0 15.0
Oct 22 Rocky Mountain College JV W, 3-0 1 3 13 3 25 .400 0 0 0 0 0 5 1 0 0 1 0 14.0
Nov 2 vs. Dakota County Technical College W, 3-0 1 3 11 4 28 .250 0 0 0 1 1 7 0 0 0 0 0 11.0
Nov 2 vs. North Dakota State College of Science L, 3-2 1 5 13 8 36 .139 1 0 0 0 0 7 1 0 0 1 0 14.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 121 453 3.74 145 1137 .271 13 0.11 3 0.02 17 3 154 1.27 29 27 56 0.46 498.5 4.1
2025-26 24 89 309 3.47 134 829 .211 8 0.09 0 0.00 233 22 111 1.25 19 13 32 0.36 334.5 3.8
Total 58 210 762 3.63 279 1966 .246 21 0.10 3 0.01 250 25 265 1.26 48 40 88 0.42 833.0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 453 3.74 145 1137 .271 13 0.11 3 0.02 17 3 154 1.27 29 27 56 0.46 498.5 4.1
Conference 12 43 199 4.63 52 441 .333 3 0.07 0 0.00 2 1 53 1.23 11 10 21 0.49 215.0 5.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 197 4.48 46 464 .325 5 0.11 0 0.00 2 1 64 1.45 20 9 29 0.66 221.5 5.0
Away 14 49 174 3.55 69 473 .222 5 0.10 0 0.00 12 1 60 1.22 7 11 18 0.37 186.5 3.8
Neutral 8 28 82 2.93 30 200 .260 3 0.11 3 0.11 3 1 30 1.07 2 7 9 0.32 90.5 3.2
-
Wins 19 65 274 4.22 73 657 .306 9 0.14 2 0.03 5 2 102 1.57 21 18 39 0.60 306.0 4.7
Losses 15 56 179 3.20 72 480 .223 4 0.07 1 0.02 12 1 52 0.93 8 9 17 0.30 192.5 3.4
-
August 8 25 72 2.88 21 184 .277 3 0.12 3 0.12 12 0 31 1.24 6 18 24 0.96 90.0 3.6
September 13 52 187 3.60 70 499 .234 2 0.04 0 0.00 1 0 56 1.08 14 6 20 0.38 204.0 3.9
October 11 36 170 4.72 42 390 .328 7 0.19 0 0.00 3 2 53 1.47 8 3 11 0.31 179.5 5.0
November 2 8 24 3.00 12 64 .188 1 0.13 0 0.00 1 1 14 1.75 1 0 1 0.13 25.0 3.1