#14 Emerson Carufel (MB) - Bismarck State College
m
11
k/s
1.08
h %
.146
a/s
0.08
b/s
0.62
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 256th | 4 | 246th |
| Sets | 13 | 273rd | 6 | 249th |
| Kills | 14 | 177th | 11 | 151st |
| Kills per set | 1.08 | - | 1.83 | - |
| Errors | 7 | 192nd | 3 | 173rd |
| Total Attacks | 48 | 187th | 27 | 165th |
| Total Attacks per set | 3.69 | - | 4.50 | - |
| Hitting Percentage | .146 | - | .296 | - |
| Assists | 1 | 231st | 0 | 212th |
| Assists per set | 0.08 | - | 0.00 | - |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 0 | 246th | 0 | 207th |
| Service Errors | 0 | 241st | 0 | 205th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 247th | 0 | 191st |
| Reception Errors | 0 | 229th | 0 | 169th |
| Digs | 5 | 277th | 2 | 249th |
| Digs per set | 0.38 | - | 0.33 | - |
| Block Solo | 0 | 176th | 0 | 134th |
| Block Assist | 8 | 129th | 3 | 135th |
| Block Total | 8 | 148th | 3 | 147th |
| Blocks per set | 0.62 | - | 0.50 | - |
| Block Errors | 1 | 124th | 0 | 118th |
| Ball Handling Errors | 0 | 140th | 0 | 89th |
| Points | 18.0 | 220th | 12.5 | 187th |
| Points per set | 1.4 | - | 2.1 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Miles Community College | W, 3-0 |
| Oct 23 | Dickinson State University JV | W, 3-0 |
| Nov 2 | Lake Region State College - ND | W, 3-1 |
| Nov 3 | North Dakota State College of Science | W, 3-2 |
| Nov 8 | at Central Community College-Columbus | L, 3-1 |
| Nov 9 | at Central Community College-Columbus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Dickinson State Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Williston State College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 22 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Williston State College | W, 3-1 | - | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 4 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Hawkeye Community College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 14 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dawson Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 23 | at Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Nov 2 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 13 | 14 | 1.08 | 7 | 48 | .146 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 0 | 8 | 8 | 0.62 | 18.0 | 1.4 |
| Total | 11 | 13 | 14 | 1.08 | 7 | 48 | .146 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 0 | 8 | 8 | 0.62 | 18.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 14 | 1.08 | 7 | 48 | .146 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 0 | 8 | 8 | 0.62 | 18.0 | 1.4 |
| Conference | 4 | 6 | 11 | 1.83 | 3 | 27 | .296 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 3 | 3 | 0.50 | 12.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 5 | 3 | 0.60 | 1 | 10 | .200 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 3 | 3 | 0.60 | 4.5 | 0.9 |
| Away | 3 | 5 | 9 | 1.80 | 3 | 25 | .240 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 10.0 | 2.0 |
| Neutral | 3 | 3 | 2 | 0.67 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 13 | 1.18 | 5 | 42 | .190 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 5 | 0.45 | 0 | 5 | 5 | 0.45 | 15.5 | 1.4 |
| Losses | 2 | 2 | 1 | 0.50 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.50 | 2.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 8 | 1.33 | 2 | 23 | .261 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 8.5 | 1.4 |
| September | 5 | 5 | 6 | 1.20 | 3 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 5 | 5 | 1.00 | 8.5 | 1.7 |
| October | 2 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 2 | 2 | 1.00 | 1.0 | 0.5 |