#8 Kaitlyn Erickstad () - Lake Region State College - ND

m
35
k/s
1.67
h %
.098
a/s
0.03
b/s
0.29
sa/s
0.00
d/s
0.87
Player Stats
  Overall Conf
Matches 35 14th 12 65th
Sets 119 20th 40 104th
Kills 199 38th 74 53rd
Kills per set 1.67 60th 1.85 47th
Errors 127 14th 55 17th
Total Attacks 736 25th 291 35th
Total Attacks per set 6.18 49th 7.28 29th
Hitting Percentage .098 91st .065 95th
Assists 4 174th 2 153rd
Assists per set 0.03 192nd 0.05 152nd
Service Total Attempts 0 27th 0 1st
Service Aces 0 246th 0 207th
Service Errors 0 241st 0 205th
Service Aces per set 0.00 210th 0.00 181st
Receptions 9 166th 4 139th
Reception Errors 2 168th 0 169th
Digs 103 122nd 34 145th
Digs per set 0.87 158th 0.85 153rd
Block Solo 8 56th 2 76th
Block Assist 27 55th 8 88th
Block Total 35 53rd 10 98th
Blocks per set 0.29 88th 0.25 94th
Block Errors 7 61st 2 71st
Ball Handling Errors 2 61st 0 89th
Points 220.5 43rd 80.0 72nd
Points per set 1.9 70th 2.0 66th
Matches started 31 15th 11 59th
Recent Results
Date Opponent/Event Result
Oct 11 at Bismarck State College L, 3-0
Oct 15 at Williston State College L, 3-1
Oct 16 Dakota College at Bottineau W, 3-0
Oct 30 Dakota College at Bottineau W, 3-0
Nov 2 vs. Williston State College W, 3-1
Nov 2 at Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Dickinson State JV W, 3-2 1 5 2 5 18 -.167 0 0 0 0 0 3 0 3 5 3 1 3.5
Aug 22 at Bismarck State College L, 3-0 1 3 4 0 14 .286 0 0 0 0 0 3 1 1 0 2 1 5.5
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 5 3 20 .100 0 0 0 0 0 3 1 0 0 1 0 6.0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 2 2 7 .000 0 0 0 3 0 1 0 0 0 0 0 2.0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 6 4 15 .133 0 0 0 0 0 1 0 0 0 0 0 6.0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 6 6 23 .000 0 0 0 1 0 2 0 1 0 1 0 6.5
Aug 30 vs. Iowa Central Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 4 0 1 0 1 0 3.5
Aug 31 vs. Northeast Community College L, 3-0 1 3 4 2 14 .143 0 0 0 3 1 2 0 0 0 0 0 4.0
Sep 3 at Dawson Community College L, 3-0 1 3 6 3 19 .158 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 4 at Miles Community College L, 3-0 1 3 1 3 12 -.167 0 0 0 0 0 3 0 1 0 1 0 1.5
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 1 4 7 7 27 .000 0 0 0 0 0 4 0 2 0 2 0 8.0
Sep 9 Bismarck State College L, 3-0 1 3 5 2 16 .188 0 0 0 1 0 3 0 0 0 0 0 5.0
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 1 4 18 -.167 1 0 0 1 1 6 1 0 0 1 0 2.0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 4 3 12 .083 1 0 0 0 0 2 0 2 0 2 0 5.0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 3 1 17 .118 0 0 0 0 0 3 0 3 0 3 0 4.5
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 9 3 30 .200 0 0 0 0 0 7 0 3 0 3 0 10.5
Sep 17 Williston State College L, 3-2 1 5 10 8 32 .063 1 0 0 0 0 2 0 1 0 1 0 10.5
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 4 6 21 -.095 0 0 0 0 0 1 2 0 0 2 0 6.0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 5 15 5 40 .250 0 0 0 0 0 7 0 1 0 1 0 15.5
Sep 21 at Minnesota North College-Vermilion W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 24 North Dakota State College of Science L, 3-1 1 4 7 5 24 .083 0 0 0 0 0 6 0 0 2 0 0 7.0
Sep 25 at Jamestown JV L, 3-0 1 2 3 5 18 -.111 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 2 Miles Community College L, 3-0 1 3 8 9 44 -.023 0 0 0 0 0 4 0 2 0 2 0 9.0
Oct 3 Dawson Community College L, 3-2 1 5 14 7 45 .156 0 0 0 0 0 7 0 0 0 0 0 14.0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 13 0 34 .382 0 0 0 0 0 4 0 0 0 0 0 13.0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 4 24 .125 0 0 0 0 0 2 1 0 0 1 0 8.0
Oct 8 Jamestown JV W, 3-1 1 4 12 9 37 .081 0 0 0 0 0 7 0 0 0 0 0 12.0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 7 1 19 .316 0 0 0 0 0 1 1 0 0 1 0 8.0
Oct 11 at Bismarck State College L, 3-0 1 3 8 5 38 .079 0 0 0 0 0 2 0 2 0 2 0 9.0
Oct 15 at Williston State College L, 3-1 - 4 9 5 33 .121 1 0 0 0 0 4 0 2 0 2 0 10.0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 Dakota College at Bottineau W, 3-0 - 3 2 1 8 .125 0 0 0 0 0 1 1 1 0 2 0 3.5
Nov 2 vs. Williston State College W, 3-1 - 4 4 5 20 -.050 0 0 0 0 0 3 0 0 0 0 0 4.0
Nov 2 at Bismarck State College L, 3-1 - 4 3 3 20 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 119 199 1.67 127 736 .098 4 0.03 0 0.00 9 2 103 0.87 8 27 35 0.29 220.5 1.9
2025-26 32 113 207 1.83 88 664 .179 10 0.09 0 0.00 7 3 56 0.50 17 57 74 0.65 252.5 2.2
Total 67 232 406 1.75 215 1400 .136 14 0.06 0 0.00 16 5 159 0.69 25 84 109 0.47 473.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 199 1.67 127 736 .098 4 0.03 0 0.00 9 2 103 0.87 8 27 35 0.29 220.5 1.9
Conference 12 40 74 1.85 55 291 .065 2 0.05 0 0.00 4 0 34 0.85 2 8 10 0.25 80.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 71 2.03 52 248 .077 1 0.03 0 0.00 1 0 35 1.00 1 6 7 0.20 75.0 2.1
Away 12 38 65 1.71 33 244 .131 1 0.03 0 0.00 3 0 24 0.63 4 7 11 0.29 72.5 1.9
Neutral 13 46 63 1.37 42 244 .086 2 0.04 0 0.00 5 2 44 0.96 3 14 17 0.37 73.0 1.6
-
Wins 15 48 79 1.65 42 272 .136 0 0.00 0 0.00 0 0 36 0.75 6 10 16 0.33 90.0 1.9
Losses 20 71 120 1.69 85 464 .075 4 0.06 0 0.00 9 2 67 0.94 2 17 19 0.27 130.5 1.8
-
August 9 30 32 1.07 23 119 .076 0 0.00 0 0.00 7 1 19 0.63 2 6 8 0.27 37.0 1.2
September 14 48 80 1.67 55 295 .085 3 0.06 0 0.00 2 1 48 1.00 3 13 16 0.33 89.5 1.9
October 10 33 80 2.42 41 282 .138 1 0.03 0 0.00 0 0 32 0.97 3 7 10 0.30 86.5 2.6
November 2 8 7 0.88 8 40 -.025 0 0.00 0 0.00 0 0 4 0.50 0 1 1 0.13 7.5 0.9