#14 Lexie Shearer () - Lake Region State College - ND

m
36
k/s
2.14
h %
.219
a/s
0.32
b/s
0.52
sa/s
0.12
d/s
0.73
Player Stats
  Overall Conf
Matches 36 12th 12 65th
Sets 124 3rd 40 104th
Kills 265 17th 70 57th
Kills per set 2.14 36th 1.75 54th
Errors 100 36th 37 62nd
Total Attacks 755 24th 234 57th
Total Attacks per set 6.09 52nd 5.85 57th
Hitting Percentage .219 24th .141 59th
Assists 40 58th 9 76th
Assists per set 0.32 67th 0.23 74th
Service Total Attempts 0 27th 0 1st
Service Aces 15 110th 5 126th
Service Errors 14 97th 5 121st
Service Aces per set 0.12 144th 0.13 130th
Receptions 28 129th 3 149th
Reception Errors 4 144th 0 169th
Digs 90 137th 26 167th
Digs per set 0.73 169th 0.65 173rd
Block Solo 8 56th 3 58th
Block Assist 56 7th 17 36th
Block Total 64 19th 20 44th
Blocks per set 0.52 34th 0.50 41st
Block Errors 1 124th 1 92nd
Ball Handling Errors 4 35th 0 89th
Points 316.0 19th 86.5 61st
Points per set 2.5 41st 2.2 57th
Matches started 36 5th 12 27th
Recent Results
Date Opponent/Event Result
Oct 11 at Bismarck State College L, 3-0
Oct 15 at Williston State College L, 3-1
Oct 16 Dakota College at Bottineau W, 3-0
Oct 30 Dakota College at Bottineau W, 3-0
Nov 2 vs. Williston State College W, 3-1
Nov 2 at Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Dickinson State JV W, 3-2 1 5 11 5 30 .200 1 0 0 4 0 3 0 3 0 3 0 12.5
Aug 22 at Bismarck State College L, 3-0 1 3 4 3 14 .071 0 0 0 9 2 1 1 2 0 3 0 6.0
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 8 3 24 .208 0 3 3 5 0 3 1 1 0 2 0 12.5
Aug 27 at North Dakota State College of Science L, 3-0 1 3 2 6 18 -.222 0 0 1 0 0 2 0 1 0 1 0 2.5
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 8 3 19 .263 1 0 0 0 0 0 0 1 0 1 0 8.5
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 5 3 22 .091 1 0 0 0 0 4 0 2 0 2 0 6.0
Aug 30 vs. Iowa Central Community College L, 3-0 1 3 4 0 9 .444 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 6 2 22 .182 1 1 0 0 0 0 0 0 0 0 1 7.0
Aug 31 vs. Northeast Community College L, 3-0 1 3 6 1 16 .313 1 0 1 1 0 4 0 1 0 1 0 6.5
Sep 3 at Dawson Community College L, 3-0 1 3 4 4 15 .000 0 1 3 1 0 2 0 2 0 2 0 6.0
Sep 4 at Miles Community College L, 3-0 1 3 5 1 24 .167 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 1 4 10 5 28 .179 0 1 2 0 0 7 0 1 0 1 0 11.5
Sep 9 Bismarck State College L, 3-0 1 3 5 5 20 .000 0 4 0 0 0 5 0 2 0 2 0 10.0
Sep 13 vs. Hawkeye Community College L, 3-1 1 4 10 3 23 .304 1 0 0 0 0 2 0 0 0 0 0 10.0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 2 3 16 -.063 0 0 0 1 1 4 0 4 0 4 0 4.0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 10 1 22 .409 1 0 0 1 1 0 0 4 0 4 1 12.0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 11 2 29 .310 2 1 1 0 0 6 0 4 0 4 0 14.0
Sep 17 Williston State College L, 3-2 1 5 10 4 24 .250 1 0 0 0 0 6 0 2 0 2 0 11.0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 8 4 33 .121 3 0 1 0 0 1 0 2 0 2 0 9.0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 5 10 5 33 .152 2 0 0 0 0 7 1 4 0 5 0 13.0
Sep 21 at Minnesota North College-Vermilion W, 3-0 1 3 8 1 13 .538 0 4 2 0 0 2 0 0 0 0 0 12.0
Sep 24 North Dakota State College of Science L, 3-1 1 4 6 0 12 .500 2 0 0 0 0 2 1 0 1 1 0 7.0
Sep 25 at Jamestown JV L, 3-0 1 3 6 4 19 .105 3 0 0 0 0 3 0 2 0 2 1 7.0
Oct 2 Miles Community College L, 3-0 1 3 5 4 20 .050 0 0 0 1 0 2 1 3 0 4 0 7.5
Oct 3 Dawson Community College L, 3-2 1 5 11 5 31 .194 3 0 0 0 0 4 1 0 0 1 0 12.0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 12 2 29 .345 3 0 0 0 0 2 0 4 0 4 0 14.0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 9 1 22 .364 2 0 0 0 0 6 1 1 0 2 0 10.5
Oct 8 Jamestown JV W, 3-1 1 4 11 1 30 .333 3 0 0 0 0 4 0 0 0 0 0 11.0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 11 5 25 .240 3 0 0 1 0 1 0 1 0 1 0 11.5
Oct 11 at Bismarck State College L, 3-0 1 3 7 1 15 .400 0 0 0 1 0 0 0 3 0 3 0 8.5
Oct 15 at Williston State College L, 3-1 1 4 7 3 22 .182 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 Dakota College at Bottineau W, 3-0 1 3 10 3 22 .318 2 0 0 0 0 1 1 1 0 2 0 11.5
Nov 2 vs. Williston State College W, 3-1 1 4 15 2 29 .448 2 0 0 2 0 3 0 1 0 1 0 15.5
Nov 2 at Bismarck State College L, 3-1 1 4 8 5 25 .120 2 0 0 1 0 0 0 2 0 2 1 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 36 124 265 2.14 100 755 .219 40 0.32 15 0.12 28 4 90 0.73 8 56 64 0.52 316.0 2.5
2025-26 34 123 290 2.36 128 869 .186 15 0.12 0 0.00 33 3 58 0.47 11 39 50 0.41 320.5 2.6
Total 70 247 555 2.25 228 1624 .201 55 0.22 15 0.06 61 7 148 0.60 19 95 114 0.46 636.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 124 265 2.14 100 755 .219 40 0.32 15 0.12 28 4 90 0.73 8 56 64 0.52 316.0 2.5
Conference 12 40 70 1.75 37 234 .141 9 0.23 5 0.13 3 0 26 0.65 3 17 20 0.50 86.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 76 2.17 30 206 .223 12 0.34 5 0.14 1 0 31 0.89 4 10 14 0.40 90.0 2.6
Away 12 39 82 2.10 39 252 .171 14 0.36 5 0.13 13 2 16 0.41 1 21 22 0.56 98.5 2.5
Neutral 14 50 107 2.14 31 297 .256 14 0.28 5 0.10 14 2 43 0.86 3 25 28 0.56 127.5 2.5
-
Wins 15 48 132 2.75 33 327 .303 23 0.48 8 0.17 13 1 32 0.67 3 23 26 0.54 154.5 3.2
Losses 21 76 133 1.75 67 428 .154 17 0.22 7 0.09 15 3 58 0.76 5 33 38 0.50 161.5 2.1
-
August 10 33 54 1.64 26 174 .161 5 0.15 4 0.12 19 2 18 0.55 2 11 13 0.39 65.5 2.0
September 14 50 105 2.10 42 311 .203 15 0.30 11 0.22 3 2 49 0.98 2 28 30 0.60 132.0 2.6
October 10 33 83 2.52 25 216 .269 16 0.48 0 0.00 3 0 20 0.61 4 14 18 0.55 94.0 2.8
November 2 8 23 2.88 7 54 .296 4 0.50 0 0.00 3 0 3 0.38 0 3 3 0.38 24.5 3.1