Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Alexandria Technical & Community College 26 97 1152 11.88 553 3556 .168 1068 11.01 266 2.74 1706 177 1757 18.11 34 191 130 1.34 1547.5 16.0
2 Anoka-Ramsey Community College 14 44 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Bismarck State College 31 110 1413 12.85 529 3930 .225 1265 11.50 190 1.73 1869 149 1959 17.81 43 270 178 1.62 1781.0 16.2
4 Central Lakes College-Brainerd 27 96 1089 11.34 522 3680 .154 986 10.27 178 1.85 1349 83 2103 21.91 74 147 148 1.54 1414.5 14.7
5 Century College 34 123 1338 10.88 533 3846 .209 1189 9.67 387 3.15 274 239 2155 17.52 111 267 245 1.99 1969.5 16.0
6 Dakota College at Bottineau 22 72 545 7.57 400 2009 .072 464 6.44 86 1.19 1513 109 1159 16.10 38 142 109 1.51 740.0 10.3
7 Dakota County Technical College 27 91 962 10.57 596 3235 .113 878 9.65 220 2.42 1587 155 1408 15.47 26 112 82 0.90 1264.0 13.9
8 Dawson Community College 30 109 952 8.73 571 4221 .090 846 7.76 208 1.91 2045 254 1603 14.71 105 231 221 2.02 1380.5 12.7
9 Gogebic Community College 19 70 71 1.01 22 143 .343 66 0.94 26 0.37 42 34 52 0.74 21 0 21 0.30 118.0 1.7
10 Lake Region State College - ND 36 128 1249 9.76 712 4649 .116 1167 9.12 200 1.56 2367 209 2218 17.33 53 218 162 1.27 1611.0 12.6
11 Miles Community College 35 125 1457 11.66 580 4165 .211 1399 11.19 189 1.51 2424 173 2792 22.34 153 202 254 2.03 1900.0 15.2
12 Minnesota North College-Hibbing 21 76 542 7.13 397 2104 .069 504 6.63 134 1.76 1281 151 1066 14.03 44 87 88 1.15 763.5 10.0
13 Minnesota North College-Itasca 20 77 579 7.52 260 2599 .123 573 7.44 96 1.25 1348 127 1206 15.66 37 197 136 1.76 810.5 10.5
14 Minnesota North College-Mesabi Range 26 93 939 10.10 529 3452 .119 903 9.71 206 2.22 1780 173 1799 19.34 42 149 117 1.25 1261.5 13.6
15 Minnesota North College-Rainy River 27 94 872 9.28 441 2857 .151 774 8.23 228 2.43 1586 153 1534 16.32 69 161 150 1.59 1249.5 13.3
16 Minnesota North College-Vermilion 17 51 150 2.94 194 870 -.051 154 3.02 37 0.73 66 223 293 5.75 17 22 28 0.55 215.0 4.2
17 Minnesota State Community and Technical College 16 56 514 9.18 298 1970 .110 435 7.77 96 1.71 1090 119 792 14.14 55 23 67 1.19 676.5 12.1
18 Minnesota West Community & Technical College 40 134 1661 12.40 645 4729 .215 1605 11.98 279 2.08 240 11 2692 20.09 120 311 276 2.06 2215.5 16.5
19 North Dakota State College of Science 30 110 1472 13.38 635 3901 .215 1373 12.48 247 2.25 1905 172 1736 15.78 43 349 218 1.98 1936.5 17.6
20 Northland Community & Technical College 23 90 970 10.78 551 3269 .128 912 10.13 201 2.23 1664 125 1588 17.64 16 141 87 0.96 1257.5 14.0
21 Ridgewater College 20 73 639 8.75 425 2424 .088 606 8.30 170 2.33 1474 178 1179 16.15 66 6 69 0.95 878.0 12.0
22 Riverland Community College - - - - - - - - - - - - - - - - - - - - -
23 Rochester Community and Technical College 29 104 1037 9.97 586 3680 .123 917 8.82 222 2.13 1908 186 1817 17.47 39 185 132 1.26 1390.5 13.4
24 St. Cloud Technical & Community College 25 91 997 10.96 510 3608 .135 891 9.79 191 2.10 0 59 2117 23.26 24 223 136 1.49 1323.5 14.5
25 Western Technical College 22 80 683 8.54 413 2419 .112 644 8.05 135 1.69 1395 162 1156 14.45 26 87 70 0.87 887.5 11.1
26 Williston State College 27 92 803 8.73 413 3021 .129 803 8.73 102 1.11 1790 262 1144 12.43 88 227 202 2.19 1106.5 12.0
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Alexandria Technical & Community College 14 56 675 12.05 328 1993 .174 630 11.25 160 2.86 938 86 978 17.46 22 113 79 1.40 913.5 16.3
2 Anoka-Ramsey Community College - - - - - - - - - - - - - - - - - - - - -
3 Bismarck State College 12 41 557 13.59 212 1483 .233 510 12.44 80 1.95 718 57 661 16.12 12 104 64 1.56 701.0 17.1
4 Central Lakes College-Brainerd 14 50 603 12.06 271 1863 .178 547 10.94 107 2.14 688 36 1045 20.90 34 84 76 1.52 786.0 15.7
5 Century College 12 45 496 11.02 186 1451 .214 432 9.60 129 2.87 5 90 824 18.31 61 117 120 2.66 744.5 16.5
6 Dakota College at Bottineau 12 39 308 7.90 203 1102 .095 262 6.72 58 1.49 825 44 674 17.28 23 100 73 1.87 439.0 11.3
7 Dakota County Technical College - - - - - - - - - - - - - - - - - - - - -
8 Dawson Community College 12 45 386 8.58 178 1369 .152 392 8.71 100 2.22 818 91 589 13.09 20 99 70 1.54 555.5 12.3
9 Gogebic Community College - - - - - - - - - - - - - - - - - - - - -
10 Lake Region State College - ND 12 42 387 9.21 242 1495 .097 358 8.52 61 1.45 796 74 712 16.95 21 71 57 1.35 504.5 12.0
11 Miles Community College 12 43 537 12.49 181 1482 .240 518 12.05 60 1.40 809 58 1014 23.58 54 82 95 2.21 692.0 16.1
12 Minnesota North College-Hibbing 14 48 393 8.19 285 1537 .070 362 7.54 113 2.35 908 96 777 16.19 31 65 64 1.32 569.5 11.9
13 Minnesota North College-Itasca 14 54 422 7.81 184 1809 .132 413 7.65 72 1.33 897 88 845 15.65 25 150 100 1.85 594.0 11.0
14 Minnesota North College-Mesabi Range 14 52 538 10.35 308 1905 .121 520 10.00 126 2.42 957 90 953 18.33 22 83 64 1.22 727.5 14.0
15 Minnesota North College-Rainy River 14 53 525 9.91 256 1737 .155 457 8.62 129 2.43 937 94 939 17.72 42 102 93 1.75 747.0 14.1
16 Minnesota North College-Vermilion 14 42 114 2.71 165 693 -.074 120 2.86 31 0.74 66 187 236 5.62 13 18 22 0.52 167.0 4.0
17 Minnesota State Community and Technical College 12 43 378 8.79 241 1553 .088 324 7.53 66 1.53 903 93 591 13.74 44 21 55 1.27 498.5 11.6
18 Minnesota West Community & Technical College 12 40 527 13.18 193 1532 .218 514 12.85 82 2.05 0 0 945 23.63 36 111 92 2.29 700.5 17.5
19 North Dakota State College of Science 12 43 586 13.63 252 1507 .222 559 13.00 104 2.42 725 63 688 16.00 26 151 102 2.36 791.5 18.4
20 Northland Community & Technical College 14 57 630 11.05 346 2021 .141 591 10.37 145 2.54 1015 71 956 16.77 15 93 62 1.08 836.5 14.7
21 Ridgewater College 12 45 380 8.44 261 1467 .081 360 8.00 89 1.98 920 126 717 15.93 38 0 38 0.84 507.0 11.3
22 Riverland Community College - - - - - - - - - - - - - - - - - - - - -
23 Rochester Community and Technical College 12 45 454 10.09 262 1634 .118 396 8.80 90 2.00 832 73 794 17.64 15 88 59 1.31 603.0 13.4
24 St. Cloud Technical & Community College 12 48 524 10.92 281 1953 .124 475 9.90 99 2.06 0 28 1167 24.31 10 119 70 1.45 692.5 14.4
25 Western Technical College 12 46 351 7.63 226 1309 .095 329 7.15 59 1.28 748 77 622 13.52 11 44 33 0.72 443.0 9.6
26 Williston State College 12 45 453 10.07 205 1541 .161 451 10.02 48 1.07 815 118 609 13.53 40 126 103 2.29 604.0 13.4